Brand: Infitek | Category: Scientific & Laboratory Equipment

Infitek Shaking incubator, Vertical type, ICB-S1112B, ICB-S2112B, ICB-SL1112F, ICB-SL2112F is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: ICB-S1112B, ICB-S2112B, ICB-SL1112F, ICB-SL2112F. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | ICB-S1112B | ICB-S2112B | ICB-S2112B | ICB-S2112B | ICB-SL1112F | ICB-SL2112F | ICB-SL2112F |
|---|---|---|---|---|---|---|---|
| Control mode | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip |
| Convection mode | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Shake mode | Convolution | Convolution | Convolution | Convolution | Reciprocate | Reciprocate | Reciprocate |
| Display | LCD display | LCD display | LCD display | LCD display | LCD display | LCD display | LCD display |
| Drive mode | Multidimensional drive | Multidimensional drive | Multidimensional drive | Multidimensional drive | Track drive | Track drive | Track drive |
| System of USB data download and analysis | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Control system | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) |
| Cyclotron frequency range(rpm/min) | 0;20-280(To do static culture) | 0;20-280(To do static culture) | 0;20-280(To do static culture) | 0;20-280(To do static culture) | 0;20-260(To do static culture) | 0;20-260(To do static culture) | 0;20-260(To do static culture) |
| Cyclotron frequency sensitivity(rpm) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
| Orbit diameter(mm) | Φ26 | Φ26 | Φ26 | Φ26 | 0-50 | 0-50 | 0-50 |
| Max. capacity | 100ml×140 250ml×90 or500ml×72 or 1000ml×42 | 100ml×140 250ml×90 or500ml×72 or 1000ml×42 | 100ml×140 250ml×90 or500ml×72 or 1000ml×42 | 100ml×140 250ml×90 or500ml×72 or 1000ml×42 | 100ml×140 250ml×90 or500ml×72 or 1000ml×42 | 100ml×140 250ml×90 or500ml×72 or 1000ml×42 | 100ml×140 250ml×90 or500ml×72 or 1000ml×42 |
| Standard Capacity | 250ml×45 500ml×36 | 250ml×45 500ml×36 | 250ml×45 500ml×36 | 250ml×45 500ml×36 | 250ml×45 500ml×36 | 250ml×45 500ml×36 | 250ml×45 500ml×36 |
| Size of platform(mm) | 950×550 | 950×550 | 950×550 | 950×550 | 950×550 | 950×550 | 950×550 |
| Timing range(h) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) |
| Temperature range(℃) | Ambient +5°C~65°C(No refrigeration) | 4°C~65°C(Refrigeration) | 4°C~65°C(Refrigeration) | 4°C~65°C(Refrigeration) | Ambient +5°C~65°C(No refrigeration) | 4°C~65°C(Refrigeration) | 4°C~65°C(Refrigeration) |
| Temperature regulate sensitivity(℃) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Temperature uniformity(℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) |
| Temperature fluctuation(℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) |
| Number of platform | Two | Two | Two | Two | Two | Two | Two |
| Outside dimension(W*D*H)(mm) | 1200×800×1630 | 1200×800×1630 | 1200×800×1630 | 1200×800×1630 | 1200×800×1630 | 1200×800×1630 | 1200×800×1630 |
| Capacity(L) | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
| Power(W) | 1100 | 1400 | 1400 | 1400 | 1100 | 1400 | 1400 |
| Electricity | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz |
| Net weight(kg) | 500 | 500 | 520 | 500 | 500 | 500 | 520 |
| Gross weight(kg) | 580 | 580 | 600 | 580 | 580 | 580 | 600 |
| Other functions | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.