Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek Shaking incubator, ICB-S111C, ICB-S211C, ICB-SL111F, ICB-SL211F is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: ICB-S111C, ICB-S211C, ICB-SL111F, ICB-SL211F. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | ICB-S111C | ICB-S211C | ICB-SL111F | ICB-SL211F | ICB-SL211F |
|---|---|---|---|---|---|
| Control mode | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip |
| Convection mode | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Shake mode | Convolution | Convolution | Reciprocate | Reciprocate | Reciprocate |
| Display | LCD display | LCD display | LCD display | LCD display | LCD display |
| Drive mode | multi-dimensional drive | multi-dimensional drive | Track drive | Track drive | Track drive |
| System of USB data download and analysis | Yes | Yes | Yes | Yes | Yes |
| Control system | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) |
| Cyclotron frequency range(rpm/min) | 0;20-350(To do static culture) | 0;20-350(To do static culture) | 0;20-260(To do static culture) | 0;20-260(To do static culture) | 0;20-260(To do static culture) |
| Cyclotron frequency sensitivity(rpm) | ±1 | ±1 | ±1 | ±1 | ±1 |
| Orbit diameter(mm) | Φ26 | Φ26 | 0-50 | 0-50 | 0-50 |
| Max.capacity | 250ml×45 or 500m×28 or 1L×15 or 2L×11 or 3L×8 or 5L×6 | 250ml×45 or 500m×28 or 1L×15 or 2L×11 or 3L×8 or 5L×6 | 100ml×66 or250ml×45 or 500ml×28 or 1000ml×15 | 100ml×66 or250ml×45 or 500ml×28 or 1000ml×15 | 100ml×66 or250ml×45 or 500ml×28 or 1000ml×15 |
| Standard capacity | 2000ml×8 | 2000ml×8 | 500ml×28 | 500ml×28 | 500ml×28 |
| Size of platform(mm) | 920×500 | 920×500 | 920×500 | 920×500 | 920×500 |
| Timing range(h) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) |
| Temperature range(℃) | Ambient +5°C~65°C(No refrigeration) | 4°C~65°C(Refrigeration) | Ambient +5°C~65°C(No refrigeration) | 4°C~65°C(Refrigeration) | 4°C~65°C(Refrigeration) |
| Temperature regulate sensitivity(℃) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Temperature uniformity(℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) |
| Temperature fluctuation(℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) |
| Number of platform | One | One | One | One | One |
| Outside dimension(W*D*H)(mm) | 1200×760×1050 | 1200×760×1050 | 1200×760×880 | 1200×760×880 | 1200×760×880 |
| Package Dimension (W*D*H) (mm) | 1350*860*1260 | 1350*860*1260 | / | / | / |
| Capacity(L) | 296 | 296 | 203 | 203 | 203 |
| Power(W) | 650 | 950 | 650 | 650 | 900 |
| Electricity | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz |
| Net weight(kg) | 180 | 200 | 170 | 190 | 190 |
| Gross weight(kg) | 260 | 270 | 250 | 260 | 260 |
| Other functions | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.