Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek Shaking incubator, ICB-S111B, ICB-S211B, ICB-S111BD, ICB-S211BD is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: ICB-S111B, ICB-S211B, ICB-S111BD, ICB-S211BD. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | ICB-S111B | ICB-S211B | ICB-S111BD | ICB-S211BD | ICB-S211BD |
|---|---|---|---|---|---|
| Control mode | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip |
| Convection mode | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Shake mode | Convolution | Convolution | Convolution | Convolution | Convolution |
| Display | LCD display | LCD display | LCD display | LCD display | LCD display |
| Drive mode | multi-dimensional drive | multi-dimensional drive | multi-dimensional drive | multi-dimensional drive | multi-dimensional drive |
| System of USB data download and analysis | Yes | Yes | Yes | Yes | Yes |
| Control system | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) |
| Cyclotron frequency range(rpm/min) | 0;20-350(To do static culture) | 0;20-350(To do static culture) | 0;20-350(To do static culture) | 0;20-350(To do static culture) | 0;20-350(To do static culture) |
| Cyclotron frequency sensitivity(rpm) | ±1 | ±1 | ±1 | ±1 | ±1 |
| Orbit diameter(mm) | Φ26 | Φ26 | Φ26 | Φ26 | Φ26 |
| Max.capacity | 100ml×66 or 250ml×45 or 500ml×28 or 1000ml×15 or 2000ml×11 | 100ml×66 or 250ml×45 or 500ml×28 or 1000ml×15 or 2000ml×11 | 250ml×67 or500ml×42 or 1Ll×24 or 2L×15 | 250ml×67 or500ml×42 or 1Ll×24 or 2L×15 | 250ml×67 or500ml×42 or 1Ll×24 or 2L×15 |
| Standard capacity | 500ml×28 | 500ml×28 | 500ml×38 | 500ml×38 | 500ml×38 |
| Size of platform(mm) | 920×500 | 920×500 | 920×540 | 920×540 | 920×540 |
| Timing range(h) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) |
| Temperature range(℃) | Ambient +5°C~65°C(No refrigeration) | 4°C~65°C(Refrigeration) | Ambient +5°C~65°C(No refrigeration) | 4°C~65°C(Refrigeration) | 4°C~65°C(Refrigeration) |
| Temperature regulate sensitivity(℃) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Temperature uniformity(℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) |
| Temperature fluctuation(℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) |
| Number of platforms | one | one | one | one | one |
| Outside dimension(W*D*H)(mm) | 1200×760×880 | 1200×760×880 | 1200×760×880 | 1200×760×880 | 1200×760×880 |
| Capacity(L) | 203 | 203 | 220 | 220 | 220 |
| Power(W) | 650 | 900 | 650 | 650 | 900 |
| Electricity | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz | AC220±10% , 50Hz |
| Net weight(kg) | 170 | 190 | 170 | 190 | 190 |
| Gross weight(kg) | 250 | 260 | 250 | 260 | 260 |
| Other functions | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,Overspeed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower overtemperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.