Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE UV/VIS Spectrophotometer BK-UV1600G BK-V1600G is listed in VVON's spectrometers & optical analysis range for Bangladesh. Published models: BK-UV1600G, BK-V1600G. Compare measurement range, optical configuration, sample format and software. For a quotation, send the analytical method, measurement range, sample format and software requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-UV1600G | BK-V1600G |
|---|---|---|
| Optical System | Single beam, grating 1200L/mm | Single beam, grating 1200L/mm |
| Wavelength | 190~1100nm | 325~1100nm |
| Spectral Bandwidth | 4nm | 4nm |
| Wavelength Accuracy | ±1.5nm | ±1.5nm |
| Wavelength Repeatability | ≤0.2nm | ≤0.2nm |
| Photometric Accuracy | +0.002Abs(0~0.5Abs), ±0.004A(0.5~1.0Abs), ±0.4%T(0~100%T) | +0.002Abs(0~0.5Abs), ±0.004A(0.5~1.0Abs), ±0.4%T(0~100%T) |
| Photometric Repeatability | 0.001Abs(0~0.5Abs), 0.002Abs(0.5~1.0Abs), <0.2%T(0~100%T) | 0.001Abs(0~0.5Abs), 0.002Abs(0.5~1.0Abs), <0.2%T(0~100%T) |
| Stray Light | ≤0.05%T(220nm, 360nm) | ≤0.05%T(220nm, 360nm) |
| Stability | ±0.001A/h(500nm) | ±0.001A/h(500nm) |
| Photometric Range | -0.301~3.0A 0~200%T 0~9999C | -0.301~3.0A 0~200%T 0~9999C |
| Photometric Mode | A T C E | A T C E |
| Wavelength Setting | Automatic | Automatic |
| Output | RS232 printer data output, USB-A connection, wireless printing, mobile phone PC connection | RS232 printer data output, USB-A connection, wireless printing, mobile phone PC connection |
| Detector | Imported silicon photodiode | Imported silicon photodiode |
| Light Source | Deuterium lamp, tungsten lamp | Tungsten lamp |
| Standard Accessories | 4*glass cuvette, 2*quartz cuvette | 4*glass cuvette |
| Power Supply | 100~220V, 50/60Hz | 100~220V, 50/60Hz |
| External Size | 466*365*200mm | 466*365*200mm |
| Net Weight | 11.25kg | 11.25kg |
| Packing Size | 590*480*315mm | 590*480*315mm |
| Gross Weight | 15.4kg | 15kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.