Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE UV/VIS Spectrophotometer BK-UV1000 BK-V1000 BK-UV1200 BK-V1200 is listed in VVON's spectrometers & optical analysis range for Bangladesh. Published models: BK-V1000, BK-UV1000, BK-V1200, BK-UV1200, BK-V1600, BK-UV1600. Compare the remaining models in the specification tables. Compare measurement range, optical configuration, sample format and software. For a quotation, send the analytical method, measurement range, sample format and software requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | Optical System | Wavelength Range | Bandwidth | Photo-metry | QTY | MULT | KINS | Scanning | Bio |
|---|---|---|---|---|---|---|---|---|---|
| Model | Optical System | Wavelength Range | Bandwidth | Photo-metry | QTY | MULT | KINS | Scanning | Bio |
| Model | Optical System | Wavelength Range | Bandwidth | Photo-metry | QTY | MULT | KINS | Scanning | Bio |
| BK-V1000 | Single Beam | 325-1100nm | 4nm | ● | ; | ; | ; | ; | ; |
| BK-V1000 | Single Beam | 325-1100nm | 4nm | ● | ; | ; | ; | ; | ; |
| BK-V1000 | Single Beam | 325-1100nm | 4nm | ● | ; | ; | ; | ; | ; |
| BK-UV1000 | Single Beam | 200-1100nm | 4nm | ● | ; | ; | ; | ; | ; |
| BK-UV1000 | Single Beam | 200-1100nm | 4nm | ● | ; | ; | ; | ; | ; |
| BK-UV1000 | Single Beam | 200-1100nm | 4nm | ● | ; | ; | ; | ; | ; |
| BK-V1200 | Single Beam | 320-1100nm | 4nm | ● | ● | ; | ; | ; | ; |
| BK-V1200 | Single Beam | 320-1100nm | 4nm | ● | ● | ; | ; | ; | ; |
| BK-UV1200 | Single Beam | 190-1100nm | 4nm | ● | ● | ; | ; | ; | ; |
| BK-UV1200 | Single Beam | 190-1100nm | 4nm | ● | ● | ; | ; | ; | ; |
| BK-V1600 | Single Beam | 320~1100nm | 4nm | ● | ● | ● | ● | ; | ; |
| BK-V1600 | Single Beam | 320~1100nm | 4nm | ● | ● | ● | ● | ; | ; |
| BK-UV1600 | Single Beam | 190~1100nm | 4nm | ● | ● | ● | ● | ; | ; |
| BK-UV1600 | Single Beam | 190~1100nm | 4nm | ● | ● | ● | ● | ; | ; |
| BK-V1800 | Single Beam | 320~1100nm | 2nm | ● | ● | ● | ● | ; | ; |
| BK-V1800 | Single Beam | 320~1100nm | 2nm | ● | ● | ● | ● | ; | ; |
| BK-V1800 | Single Beam | 320~1100nm | 2nm | ● | ● | ● | ● | ; | ; |
| BK-UV1800 | Single Beam | 190~1100nm | 2nm | ● | ● | ● | ● | ; | ; |
| BK-UV1800 | Single Beam | 190~1100nm | 2nm | ● | ● | ● | ● | ; | ; |
| BK-V1900 | Single Beam | 320~1100nm | 2nm | ● | ● | ● | ● | ● | ● |
| BK-V1900 | Single Beam | 320~1100nm | 2nm | ● | ● | ● | ● | ● | ● |
| BK-V1900 | Single Beam | 320~1100nm | 2nm | ● | ● | ● | ● | ● | ● |
| BK-UV1900 | Single Beam | 190~1100nm | 2nm | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● |
| BK-UV1900 | Single Beam | 190~1100nm | 2nm | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● |
| BK-UV1900 | Single Beam | 190~1100nm | 2nm | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● |
| BK-S360 | Single Beam | 190~1100nm | 1.8nm | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● |
| BK-S360 | Single Beam | 190~1100nm | 1.8nm | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● |
| BK-S360 | Single Beam | 190~1100nm | 1.8nm | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● |
| BK-S380 | Single Beam | 190~1100nm | 1nm | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● |
| BK-S380 | Single Beam | 190~1100nm | 1nm | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● |
| BK-S380 | Single Beam | 190~1100nm | 1nm | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● |
| BK-S390 | Single Beam | 190~1100nm | 0.5, 1, 2, 4, 5nm | ● | ● | ● | ● | ● | ● |
| BK-D560 | Double Beam | 190~1100nm | 1.8nm | ● ● | ● ● | ● ● | ● ● | ● ● | ● ● |
| BK-D560 | Double Beam | 190~1100nm | 1.8nm | ● ● | ● ● | ● ● | ● ● | ● ● | ● ● |
| BK-D580 | Double Beam | 190~1100nm | 1nm | ● | ● | ● | ● | ● | ● |
| BK-D590 | Double Beam | 190~1100nm | 0.5, 1, 2, 4, 5nm | ● | ● | ● | ● | ● | ● |
| Model | BK-UV1000 | BK-V1000 | BK-UV1200 | BK-V1200 |
|---|---|---|---|---|
| Optical System | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm |
| Wavelength Range | 200~1100nm | 325~1100nm | 190~1100nm | 320~1100nm |
| Spectral Bandwidth | 4nm | 4nm | 4nm | 4nm |
| Wavelength Accuracy | ±1.8nm | ±1.8nm | ±1.0nm | ±1.0nm |
| Wavelength Repeatability | ≤0.5nm | ≤0.5nm | ≤0.5nm | ≤0.5nm |
| Photometric Accuracy | ±0.002A(0~0.5Abs), ±0.004A(0.5~1.0Abs), ±0.5%T(0~100%T) | ±0.002A(0~0.5Abs), ±0.004A(0.5~1.0Abs), ±0.5%T(0~100%T) | ±0.002A(0~0.5Abs), ±0.004A(0.5~1.0Abs), ±0.5%T(0~100%T) | ±0.002A(0~0.5Abs), ±0.004A(0.5~1.0Abs), ±0.5%T(0~100%T) |
| Photometric Repeatability | 0.001Abs(0~0.5Abs), 0.002Abs(0.5~1.0Abs), ≤0.2%T(0~100%T) | 0.001Abs(0~0.5Abs), 0.002Abs(0.5~1.0Abs), ≤0.2%T(0~100%T) | 0.001Abs(0~0.5Abs), 0.002Abs(0.5~1.0Abs), ≤0.2%T(0~100%T) | 0.001Abs(0~0.5Abs), 0.002Abs(0.5~1.0Abs), ≤0.2%T(0~100%T) |
| Stray Light | ≤0.2%T@360nm; 220nm(UV) | ≤0.2%T@360nm; 220nm(UV) | ≤0.2%T@360nm; 220nm(UV) | ≤0.2%T@360nm; 220nm(UV) |
| Stability | ±0.002A/h@500nm | ±0.002A/h@500nm | ±0.002A/h@500nm | ±0.002A/h@500nm |
| Noise | ±0.001A | ±0.001A | ±0.001A | ±0.001A |
| Display | 128*64 Dots LCD | 128*64 Dots LCD | 128*64 Dots LCD | 128*64 Dots LCD |
| Photometric Mode | T, A, C, E | T, A, C, E | T, A, C, E | T, A, C, E |
| Photometric Range | 0~200%T, -0.301~3.0A | 0~200%T, -0.301~3.0A | 0~200%T, -0.301~3.0A | 0~200%T, -0.301~3.0A |
| Detector | Silicon Photodiode | Silicon Photodiode | Silicon Photodiode | Silicon Photodiode |
| Light Source | Deuterium Lamp, Tungsten Lamp | Deuterium Lamp, Tungsten Lamp | Deuterium Lamp, Tungsten Lamp | Deuterium Lamp, Tungsten Lamp |
| Input | Membrane Keypad | Membrane Keypad | Membrane Keypad | Membrane Keypad |
| Output | Parallel Print, USB 1.0 | Parallel Print, USB 1.0 | Parallel Print, USB 1.0 | Parallel Print, USB 1.0 |
| Power Supply | AC85~265V, 50/60Hz | AC85~265V, 50/60Hz | AC85~265V, 50/60Hz | AC85~265V, 50/60Hz |
| Standard Accesseries | 1cm glass cuvette*4,; 1cm quartz cuvette*2,; 1cm quadruple cuvette holder*1 | 1cm glass cuvette*4,; 1cm quadruple cuvette; holder*1 | 1cm glass cuvette*4,; 1cm quartz cuvette*2,; 1cm quadruple cuvette; holder*1 | 1cm glass cuvette*4,; 1cm quadruple; cuvette holder*1 |
| Optional Accessories | General application software, 1cm standard single slot cuvette holder, Iong optical path cuvette holder, cuvette, micro cuvette, test tube type absorber rack, solid sample holder, deuterium lamp(only for UV series), tungsten lamp, quadruple cuvette holder, printer, four-slot water bath type constant temperature absorption pool, X-Y adjustable micro absorption pool, single bath type constant temperature absorption pool | General application software, 1cm standard single slot cuvette holder, Iong optical path cuvette holder, cuvette, micro cuvette, test tube type absorber rack, solid sample holder, deuterium lamp(only for UV series), tungsten lamp, quadruple cuvette holder, printer, four-slot water bath type constant temperature absorption pool, X-Y adjustable micro absorption pool, single bath type constant temperature absorption pool | General application software, 1cm standard single slot cuvette holder, Iong optical path cuvette holder, cuvette, micro cuvette, test tube type absorber rack, solid sample holder, deuterium lamp(only for UV series), tungsten lamp, quadruple cuvette holder, printer, four-slot water bath type constant temperature absorption pool, X-Y adjustable micro absorption pool, single bath type constant temperature absorption pool | General application software, 1cm standard single slot cuvette holder, Iong optical path cuvette holder, cuvette, micro cuvette, test tube type absorber rack, solid sample holder, deuterium lamp(only for UV series), tungsten lamp, quadruple cuvette holder, printer, four-slot water bath type constant temperature absorption pool, X-Y adjustable micro absorption pool, single bath type constant temperature absorption pool |
| Package Size(W*D*H) | 560*430*320mm | 560*430*320mm | 560*430*320mm | 560*430*320mm |
| Gross Weight | 12kg | 11.5kg | 12kg | 11.5kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.
Wavelength Range: 190~1100nm. Compare measurement range, optical configuration, sample format and software.
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.