Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE UV/VIS Spectrophotometer BK-V Series is listed in VVON's spectrometers & optical analysis range for Bangladesh. Published models: BK-V1000G, BK-V1600G, BK-UV1000G, BK-UV1600G, BK-UV1800G. Compare measurement range, optical configuration, sample format and software. For a quotation, send the analytical method, measurement range, sample format and software requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-V1000G | BK-V1600G | BK-UV1000G | BK-UV1600G | BK-UV1800G |
|---|---|---|---|---|---|
| Display | Matrix LCD | LCD touch screen | Matrix LCD | LCD touch screen | LCD touch screen |
| Optical System | Single beam, grating 1200L/mm | Single beam, grating 1200L/mm | Single beam, grating 1200L/mm | Single beam, grating 1200L/mm | Single beam, grating 1200L/mm |
| Wavelength | 325~1020nm | 325~1100nm | 200~1020nm | 190~1100nm | 190~1100nm |
| Spectral Bandwidth | 4.0nm | 4.0nm | 4.0nm | 4.0nm | 2.0nm |
| Wavelength Accuracy | ±1.5nm | ±1.5nm | ±1.5nm | ±1.5nm | ±0.5nm |
| Wavelength Repeatability | ≤0.2nm | ≤0.2nm | ≤0.2nm | ≤0.2nm | ≤0.2nm |
| Photometric Accuracy | ±0.002A(0~0.5A), ±0.004A(0.5~1.0A), ±0.4%T(0~100%T) | ±0.002A(0~0.5A), ±0.004A(0.5~1.0A), ±0.4%T(0~100%T) | ±0.002A(0~0.5A), ±0.004A(0.5~1.0A), ±0.4%T(0~100%T) | ±0.002A(0~0.5A), ±0.004A(0.5~1.0A), ±0.4%T(0~100%T) | ±0.002A(0~0.5A), ±0.004A(0.5~1.0A), ±0.3%T(0~100%T) |
| Photometric Repeatability | 0.001A(0~0.5A), 0.002A(0.5~1.0A), ≤0.2%T(0~100%T) | 0.001A(0~0.5A), 0.002A(0.5~1.0A), ≤0.2%T(0~100%T) | 0.001A(0~0.5A), 0.002A(0.5~1.0A), ≤0.2%T(0~100%T) | 0.001A(0~0.5A), 0.002A(0.5~1.0A), ≤0.2%T(0~100%T) | 0.001A(0~0.5A), 0.002A(0.5~1.0A), ≤0.15%T(0~100%T) |
| Stray Light | ≤0.1%T(360nm) | ≤0.1%T(360nm) | ≤0.1%T(220nm, 360nm) | ≤0.1%T(220nm, 360nm) | ≤0.05%T(220nm, 360nm) |
| Stability | ±0.001A/h(500nm) | ±0.001A/h(500nm) | ±0.001A/h(500nm) | ±0.001A/h(500nm) | ±0.001A/h(500nm) |
| Photometric Range | -0.301~3.0A; 0~200%T; 0~9999C | -0.301~3.0A; 0~200%T; 0~9999C | -0.301~3.0A; 0~200%T; 0~9999C | -0.301~3.0A; 0~200%T; 0~9999C | -0.301~3.0A; 0~200%T; 0~9999C |
| Photometric Mode | A, T, C, F | A, T, C, E | A, T, C, E | A, T, C, E | A, T, C, E |
| Wavelength Setting | Automatic | Automatic | Automatic | Automatic | Automatic |
| Output | RS232, USB | RS232, USB, WiFi, bluetooth printer(Optional) | RS232, USB | RS232, USB, WiFi, bluetooth printer(Optional) | RS232, USB, WiFi, bluetooth printer(Optional) |
| Detector | Imported silicon photodiode | Imported silicon photodiode | Imported silicon photodiode | Imported silicon photodiode | Imported silicon photodiode |
| Light Source | Tungsten lamp | Tungsten lamp | Deuterium lamp, tungsten lamp | Deuterium lamp, tungsten lamp | Deuterium lamp, tungsten lamp |
| Standard Accessory | 10mm glass cuvette*4 | 10mm glass cuvette*4, PC software | 10mm glass cuvette*4, 10mm quartz cuvette*2 | 10mm glass cuvette*4, 10mm quartz cuvette*2, PC software | 10mm glass cuvette*4, 10mm quartz cuvette*2, PC software |
| Optional Accessory | Thermal printer | Bluetooth printer | Thermal printer | Bluetooth printer | Bluetooth printer |
| Power Supply | AC100~220V, 50/60Hz | AC100~220V, 50/60Hz | AC100~220V, 50/60Hz | AC100~220V, 50/60Hz | AC100~220V, 50/60Hz |
| External Size(W*D*H) | 466*365*200mm | 466*365*200mm | 466*365*200mm | 466*365*220mm | 466*365*220mm |
| Package Size(W*D*H) | 590*450*310mm | 590*450*310mm | 590*450*310mm | 590*450*310mm | 590*450*310mm |
| Net Weight | 10.1kg | 11.1kg | 10.55kg | 11.55kg | 12kg |
| Gross Weight | 13.8kg | 14.8kg | 14.75kg | 15.75kg | 16.2kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.