Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE UV/VIS Spectrophotometer BK-V2001 BK-UV2002 BK-V2003 BK-UV2004 BK-UV2006 is listed in VVON's spectrometers & optical analysis range for Bangladesh. Published models: BK-V2001, BK-UV2002, BK-V2003, BK-UV2004, BK-UV2006. Compare measurement range, optical configuration, sample format and software. For a quotation, send the analytical method, measurement range, sample format and software requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-V2001 | BK-UV2002 | BK-V2003 | BK-UV2004 | BK-UV2006 |
|---|---|---|---|---|---|
| Display | 7" high definition 1024*768 touch screen | 7" high definition 1024*768 touch screen | 7" high definition 1024*768 touch screen | 7" high definition 1024*768 touch screen | 7" high definition 1024*768 touch screen |
| Optical System | Single beam | Single beam | Single beam | Single beam | Single beam |
| Monochromator | C-T Monochromator, Blazed Holographic Grating 1200 lines/nm | C-T Monochromator, Blazed Holographic Grating 1200 lines/nm | C-T Monochromator, Blazed Holographic Grating 1200 lines/nm | C-T Monochromator, Blazed Holographic Grating 1200 lines/nm | C-T Monochromator, Blazed Holographic Grating 1200 lines/nm |
| Wavelength Range | 340~1020nm | 195~1020nm | 320~1100nm | 190~1100nm | 190~1100nm |
| Bandwidth | 4nm(2nm optional) | 4nm(2nm optional) | 4nm(2nm optional) | 4nm(2nm optional) | 2nm |
| Wavelength Setting | Manual | Manual | Auto | Auto | Auto |
| Wavelength Accuracy | ±2nm | ±2nm | ±1nm | ±1nm | ±0.3nm |
| Wavelength Reproducibility | ±1nm | ±1nm | ±0.5nm | ±0.5nm | ±0.1nm |
| Stray Light | 0.1%T | 0.1%T | 0.1%T | 0.1%T | 0.05%T |
| Photometric Range | 0~200%T, -0.3~3.0A | 0~200%T, -0.3~3.0A | 0~200%T, -0.3~3.0A | 0~200%T, -0.3~3.0A | 0~200%T, -0.3~3.0A |
| Photometric Accuracy | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) |
| Photometric Reproducibility | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) |
| Photometric Stability | ±0.15%T, ±0.002Abs (0~0.5A), ±0.004Abs (0.5~1.0A) | ±0.15%T, ±0.002Abs (0~0.5A), ±0.004Abs (0.5~1.0A) | ±0.15%T, ±0.002Abs (0~0.5A), ±0.004Abs (0.5~1.0A) | ±0.15%T, ±0.002Abs (0~0.5A), ±0.004Abs (0.5~1.0A) | ±0.15%T, ±0.002Abs (0~0.5A), ±0.004Abs (0.5~1.0A) |
| Lamp Switch | Auto, 340nm | Auto, 340nm | Auto, 340nm (Settable) | Auto, 340nm (Settable) | Auto, 340nm (Settable) |
| Stability | 0.002A (500nm, 3min) | 0.002A (500nm, 3min) | 0.002A (500nm, 3min) | 0.002A (500nm, 3min) | 0.001A (500nm, 3min) |
| Noise | 0.15%T | 0.15%T | 0.15%T | 0.15%T | 0.15%T |
| Detector | Imported silicon photodiode | Imported silicon photodiode | Imported silicon photodiode | Imported silicon photodiode | Imported silicon photodiode |
| Output | USB & Bluetooth | USB & Bluetooth | USB & Bluetooth | USB & Bluetooth | USB & Bluetooth |
| WIFI Module | Yes | Yes | Yes | Yes | Yes |
| Wirless Printing | Yes (Bluetooth printer is optional) | Yes (Bluetooth printer is optional) | Yes (Bluetooth printer is optional) | Yes (Bluetooth printer is optional) | Yes (Bluetooth printer is optional) |
| PC Software | Optional | Optional | Optional | Optional | Optional |
| IoT Module | Yes | Yes | Yes | Yes | Yes |
| Supply Power | 220V, 50/60Hz; 110V, 50/60Hz(Optional) | 220V, 50/60Hz; 110V, 50/60Hz(Optional) | 220V, 50/60Hz; 110V, 50/60Hz(Optional) | 220V, 50/60Hz; 110V, 50/60Hz(Optional) | 220V, 50/60Hz; 110V, 50/60Hz(Optional) |
| External Size(W*D*H)mm | 450*370*190 | 450*370*190 | 450*370*190 | 450*370*190 | 530*420*230 |
| Package Size(W*D*H)mm | 520*450*300 | 520*450*300 | 520*450*300 | 520*450*300 | 700*580*340 |
| Net Weight(kg) | 7 | 9 | 7 | 9 | 15 |
| Gross Weight(kg) | 9 | 11 | 9 | 11 | 19 |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.