Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Pilot Freeze Dryer BK-PFD50S BK-PFD50T BK-PFD100S BK-PFD100T is listed in VVON's evaporators concentrators & freeze dryers range for Bangladesh. Published models: BK-PFD50S, BK-PFD50T, BK-PFD100S, BK-PFD100T. Match sample volume, solvent, temperature and vacuum requirements. For a quotation, send the sample or solvent, batch size, temperature limits and vacuum accessories. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-PFD50S | BK-PFD50S | BK-PFD50T | BK-PFD100S | BK-PFD100T |
|---|---|---|---|---|---|
| Type | Standard | Standard | Stoppering | Standard | Stoppering |
| Freeze Drying Area | 0.7m^(2) | 0.7m^(2) | 0.5m^(2) | 1.03m^(2) | 1.15m^(2) |
| Shelf Temperature | -55℃~+70℃(no-loading) | -55℃~+70℃(no-loading) | -55℃~+70℃(no-loading) | -55℃~+70℃(no-loading) | -55℃~+70℃(no-loading) |
| Cold Trap Temperature | <-80℃(no-loading) | <-80℃(no-loading) | <-80℃(no-loading) | <-80℃(no-loading) | <-80℃(no-loading) |
| Vacuum Degree | ≤1Pa(no-loading) | ≤1Pa(no-loading) | ≤1Pa(no-loading) | ≤1Pa(no-loading) | ≤1Pa(no-loading) |
| Water Capture Capacity | ≥10kg/24h | ≥10kg/24h | ≥10kg/24h | ≥15kg/24h | ≥15kg/24h |
| Cold Trap Volume | 40L | 40L | 40L | 40L | 40L |
| Cold Trap Size(Diameter*H) | Φ300*560mm | Φ300*560mm | Φ300*560mm | Φ300*560mm | Φ300*560mm |
| Drying Chamber Size(W*D*H) | 410*410*560 mm | 410*410*560 mm | 610*510*560 mm | 580*410*560 mm | 700*600*740 mm |
| Shelf Size(W*D*H) | Shelf: 480*360*18mm | Shelf: 480*360*18mm | Shelf: 410*410*18mm | Shelf: 480*360*18mm | Shelf: 480*600*18mm |
| Qty. of Shelf&Tray | Shelf: 4+1,Tray: 4 | Shelf: 4+1,Tray: 4 | Shelf: 3+1,Tray: 3 | Shelf: 6+1,Tray: 6 | Shelf: 4+1,Tray: 4 |
| Sample Loading Capacity(Liquid) | 7L | 7L | 5L | 10L | 11L |
| Height Between Trays | 70mm | 70mm | 70mm | 100mm | 100mm |
| Tray Temperature Difference | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
| Refrigerant | R404A+R23 | R404A+R23 | R404A+R23 | R404A+R23 | R404A+R23 |
| Condenser Cooling Mode | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Defrost Mode | Natural defrosting(Option electric defrosting) | Natural defrosting(Option electric defrosting) | Electric defrosting | Electric defrosting | Electric defrosting |
| Total Qty. of Vial | Ф12mm Ф16mm Ф22mm | / | 3705 2058 1050 | / | 8624 4758 2460 |
| Vacuum Pump | 8L/S(29m3/h) | 8L/S(29m3/h) | 8L/S(29m3/h) | 15L/S(54m3/h) | 15L/S(54m3/h) |
| Optional Accessory | Import vacuum pump Vacuum pump anti-return valve Oil mist filtration system Vacuum adjustment device | Import vacuum pump Vacuum pump anti-return valve Oil mist filtration system Vacuum adjustment device | Import vacuum pump Vacuum pump anti-return valve Oil mist filtration system Vacuum adjustment device | Import vacuum pump Vacuum pump anti-return valve Oil mist filtration system Vacuum adjustment device | Import vacuum pump Vacuum pump anti-return valve Oil mist filtration system Vacuum adjustment device |
| Silicone Oil Heating Rods Consumption | 1000W | 1000W | 1000W | 1600W | 1600W |
| Total Consumption | 5.5KW | 5.5KW | 6.5KW | 6.5KW | 7.5KW |
| Power Supply | AC380V, 50Hz/60Hz(Three phase, Standard); AC220V, 50/60Hz(Single phase, Optional) | AC380V, 50Hz/60Hz(Three phase, Standard); AC220V, 50/60Hz(Single phase, Optional) | AC380V, 50Hz/60Hz(Three phase, Standard); AC220V, 50/60Hz(Single phase, Optional) | AC380V, 50Hz/60Hz(Three phase, Standard); AC220V, 50/60Hz(Single phase, Optional) | AC380V, 50Hz/60Hz(Three phase, Standard); AC220V, 50/60Hz(Single phase, Optional) |
| Main Body Weight | 600kg | 600kg | 800kg | 700kg | 1000kg |
| External Size(W*D*H) | 823*1008*1420mm | 823*1008*1420mm | 911*1405*1983mm | 876*1190*1720mm | 1823*1144*2014mm |
| Packing Size(W*D*H) And Gross Weight | Main Body | 1223*1300*1720mm/630kg | 1300*1700*2220mm/830kg | 1276*1400*2020mm/730kg | 2200*1444*2314mm/1030kg |
| Packing Size(W*D*H) And Gross Weight | Vacuum Pump | 820*350*520mm/75kg | 820*350*520mm/75kg | 820*350*520mm/75kg | 820*350*520mm/75kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Temp. Range: RT~99℃; Pot Capacity: 4.6L. Match sample volume, solvent, temperature and vacuum requirements.
Evaporators Concentrators & Freeze Dryers by BIOBASE. Match sample volume, solvent, temperature and vacuum requirements.
Temp. Range: RT~99℃. Match sample volume, solvent, temperature and vacuum requirements.