Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Multi-function Digital Biological Microscope BMM-1000 BMM-2000 is listed in VVON's microscopy & imaging systems range for Bangladesh. Published models: BMM-1000, BMM-2000. Match the specimen, contrast method, objectives and imaging accessories. For a quotation, send the sample type, observation method, magnification range and camera requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | ; | BMM-1000 | BMM-2000 |
|---|---|---|---|
| Optical System | Infinite optical system | / | √ |
| Viewing Head | Siedentopf binocular viewing head, inclined at 30°,; 360° rotatable, Interpupillary 48~75mm | √ | √ |
| Viewing Head | Siedentopf trinocular viewing head, inclined at 30°,; 360° rotatable, Interpupillary 48~75mm | ● | ● |
| Eyepiece | WF10X/18 | √ | \ |
| Eyepiece | P16X/11 | ● | \ |
| Eyepiece | WF10X/20 | \ | √ |
| Eyepiece | WF15×/16 | \ | ● |
| Objective | Achromatic objective 4X, 10X, 40X, 100X | √ | \ |
| Objective | Semi-plan achromatic objective 4X, 10X, 40X, 100X | ● | \ |
| Objective | Infinite achromatic objective 4X, 10X, 40X, 100X | ● | \ |
| Objective | Infinite semi-plan achromatic objective 4X, 10X, 40X, 100X | ● | \ |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X | \ | √ |
| Nosepiece | Quadruple nosepiece | √ | \ |
| Nosepiece | Backward quadruple nosepiece | \ | √ |
| Nosepiece | Backward quintuple nosepiece | \ | ● |
| Focusing | Coaxial coarse&fine adjustment, fine division 0.002mm, coarse stroke; 37.7mm per rotation, fine stroke 0.2mm per rotation, moving range 20mm | √ | √ |
| Stage | Double layers mechanical stage: 132*142mm, moving range: 75*40mm | √ | \ |
| Stage | Rectangular 230*150mm stage, moving range: 78*54mm,; using low-positioned X/Y coaxial control knob | \ | √ |
| Condenser | Abbe condenser NA1.25 with aperture diaphragm | √ | √ |
| Illumination | S-LED IIlumination, brightness adjustable | √ | √ |
| Illumination | 12V/20W Halogen lamp, brightness adjustable | ● | ● |
| Illumination | Kohler illumination | \ | ● |
| Power Supply | 110~220V, 50/60Hz | √ | √ |
| Accessories | Photo attachment, video attachment | ● | ● |
| Accessories | Dark field condenser | \ | \ |
| Accessories | Polarization set, phase contrast kit | \ | ● |
| Package Size | 323*264*440mm(BMM-1000), 380*260*510mm(BMM-2000) | √ | √ |
| Gross Weight | 6.5kg(BMM-1000), 10kg(BMM-2000) | √ | √ |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Microscopy & Imaging Systems by BIOBASE. Match the specimen, contrast method, objectives and imaging accessories.
Microscopy & Imaging Systems by BIOBASE. Match the specimen, contrast method, objectives and imaging accessories.
Microscopy & Imaging Systems by BIOBASE. Match the specimen, contrast method, objectives and imaging accessories.