Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Fume Hood FH1000(E) FH1200(E) FH1500(E) FH1800(E) is listed in VVON's fume hoods & laboratory ventilation range for Bangladesh. Published models: FH1000(E), FH1200(E), FH1500(E), FH1800(E). Check chemical compatibility, extraction method, working space and ducting needs. For a quotation, send the chemicals, process, hood width, extraction route and room utilities. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | FH1000(E) | FH1200(E) | FH1200(E) | FH1500(E) | FH1800(E) | FH1800(E) |
|---|---|---|---|---|---|---|
| External Size(W*D*H) | 1000*800*2515mm | 1200*800*2515mm | 1200*800*2515mm | 1500*800*2515mm | 1800*800*2515mm | 1800*800*2515mm |
| Internal Size(W*D*H) | 790*600*870mm | 990*600*870mm | 990*600*870mm | 1290*600*870mm | 1590*600*870mm | 1590*600*870mm |
| Work Surface Height | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm |
| Max Opening | 750mm | 750mm | 750mm | 750mm | 750mm | 750mm |
| Air Velocity | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s |
| System Exhaust Volume | 570m³/h | 570m³/h | 710m³/h | 930m³/h | 930m³/h | 1140m³/h |
| Noise | ≤68dB | ≤68dB | ≤68dB | ≤68dB | ≤68dB | ≤68dB |
| Exhaust Duct | PVC, standard length; 5 meters, Φ300mm | PVC, standard length; 5 meters, Φ300mm | PVC, standard length; 5 meters, Φ300mm | PVC, standard length; 5 meters, Φ300mm | PVC, standard length; 5 meters, Φ300mm | PVC, standard length; 5 meters, Φ300mm |
| Pipe Strap | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
| LED Lamp | 20W*1 | 20W*1 | 20W*1 | 40W*1 | 40W*1 | 40W*1 |
| Blower | Built-in PP centrifugal blower | Built-in PP centrifugal blower | Built-in PP centrifugal blower | Built-in PP centrifugal blower | Built-in PP centrifugal blower | Built-in PP centrifugal blower |
| Front Window | Manual, 5mm toughened glass, height adjustable | Manual, 5mm toughened glass, height adjustable | Manual, 5mm toughened glass, height adjustable | Manual, 5mm toughened glass, height adjustable | Manual, 5mm toughened glass, height adjustable | Manual, 5mm toughened glass, height adjustable |
| Power Supply | 220V±10%, 60/50Hz; 110V±10%, 60Hz | 220V±10%, 60/50Hz; 110V±10%, 60Hz | 220V±10%, 60/50Hz; 110V±10%, 60Hz | 220V±10%, 60/50Hz; 110V±10%, 60Hz | 220V±10%, 60/50Hz; 110V±10%, 60Hz | 220V±10%, 60/50Hz; 110V±10%, 60Hz |
| Consumption | 400W | 400W | 400W | 500W | 500W | 500W |
| Material / Exterior | 1.0mm cold-rolled steel with anti-bacteria powder coating | 1.0mm cold-rolled steel with anti-bacteria powder coating | 1.0mm cold-rolled steel with anti-bacteria powder coating | 1.0mm cold-rolled steel with anti-bacteria powder coating | 1.0mm cold-rolled steel with anti-bacteria powder coating | 1.0mm cold-rolled steel with anti-bacteria powder coating |
| Material / Interior | Compact laminate board with good acid and alkali resistance function | Compact laminate board with good acid and alkali resistance function | Compact laminate board with good acid and alkali resistance function | Compact laminate board with good acid and alkali resistance function | Compact laminate board with good acid and alkali resistance function | Compact laminate board with good acid and alkali resistance function |
| Material / Work table | Chemical resistant phenolic resin | Chemical resistant phenolic resin | Chemical resistant phenolic resin | Chemical resistant phenolic resin | Chemical resistant phenolic resin | Chemical resistant phenolic resin |
| Standard Accessory | PP water sink Total load of 2 waterproof sockets: 500W Base cabinet Water tap 5 meters exhaust duct(φ300mm) | PP water sink Total load of 2 waterproof sockets: 500W Base cabinet Water tap 5 meters exhaust duct(φ300mm) | PP water sink Total load of 2 waterproof sockets: 500W Base cabinet Water tap 5 meters exhaust duct(φ300mm) | PP water sink Total load of 2 waterproof sockets: 500W Base cabinet Water tap 5 meters exhaust duct(φ300mm) | PP water sink Total load of 2 waterproof sockets: 500W Base cabinet Water tap 5 meters exhaust duct(φ300mm) | PP water sink Total load of 2 waterproof sockets: 500W Base cabinet Water tap 5 meters exhaust duct(φ300mm) |
| Optional Accessory | Gas valve, gas tap | Gas valve, gas tap | Gas valve, gas tap | Gas valve, gas tap | Gas valve, gas tap | Gas valve, gas tap |
| Gross Weight | 186kg; 81kg | 207kg; 89kg | 207kg; 89kg | 233kg; 101kg | 279kg; 130kg | 279kg; 130kg |
| Package / Main Body | 1145*960*1865mm | 1345*960*1865mm | 1345*960*1865mm | 1645*960*1875mm | 1945*960*1875mm | 1945*960*1875mm |
| Package / Base Cabinet | 1145*960*1040mm | 1345*960*1040mm | 1345*960*1040mm | 1645*960*1060mm | 1945*960*1040mm | 1945*960*1040mm |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Fume Hoods & Laboratory Ventilation by BIOBASE. Check chemical compatibility, extraction method, working space and ducting needs.
Fume Hoods & Laboratory Ventilation by BIOBASE. Check chemical compatibility, extraction method, working space and ducting needs.
Fume Hoods & Laboratory Ventilation by BIOBASE. Check chemical compatibility, extraction method, working space and ducting needs.