Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek Shaking incubator, ICB-S1102C, ICB-S2102C, ICB-S1102CD, ICB-S2102CD is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: ICB-S1102C, ICB-S2102C, ICB-S1102CD, ICB-S2102CD. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | ICB-S1102C | ICB-S1102C | ICB-S2102C | ICB-S1102CD | ICB-S2102CD |
|---|---|---|---|---|---|
| Control mode | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip | P.I.D microprocessor chip |
| Convection mode | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Shake mode | Convolution | Convolution | Convolution | Convolution | Convolution |
| Display | LCD display | LCD display | LCD display | LCD display | LCD display |
| Drive mode | Multidimensional drive | Multidimensional drive | Multidimensional drive | Multidimensional drive | Multidimensional drive |
| System of USB data download and analysis | Yes | Yes | Yes | Yes | Yes |
| Control system | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) | Multiple programmable mode(Temp.,speed,time) |
| Cyclotron frequency range(rpm/min) | 0;20-350(To do static culture) | 0;20-350(To do static culture) | 0;20-350(To do static culture) | 0;20-350(To do static culture) | 0;20-350(To do static culture) |
| Cyclotron frequency sensitivity(rpm) | ±1 | ±1 | ±1 | ±1 | ±1 |
| Orbit diameter(mm) | Φ26 | Φ26 | Φ26 | Φ26 | Φ26 |
| Max. capacity | 100ml×60 or 250ml×38 or 500ml×22 or 1000ml×16 | 100ml×60 or 250ml×38 or 500ml×22 or 1000ml×16 | 100ml×60 or 250ml×38 or 500ml×22 or 1000ml×16 | 100ml×68 or 250ml×50 or 500ml×32 or 1000ml×18 | 100ml×68 or 250ml×50 or 500ml×32 or 1000ml×18 |
| Standard capacity | 250ml×24 | 250ml×24 | 250ml×24 | 250ml×48 | 250ml×48 |
| Size of platform(mm) | 500×360 | 500×360 | 500×360 | 485×485 | 485×485 |
| Timing range(h) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) | 0-9999h/min(Any time,continuous duty) |
| Temperature range(℃) | Ambient+5°C~65°C(No refrigeration) | Ambient+5°C~65°C(No refrigeration) | 4°C~65°C (Refrigeration) | Ambient+5°C~65°C(No refrigeration) | 4°C~65°C (Refrigeration) |
| Temperature regulate sensitivity(℃) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Temperature uniformity(℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) | ±0.5(37℃) |
| Temperature fluctuation(℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) | ≤0.1(37℃) |
| Number of platform | Two | Two | Two | Two | Two |
| Outside dimension(W*D*H)(mm) | 700×580×1280 | 700×580×1280 | 700×580×1280 | 700×710×1320 | 700×710×1320 |
| Capacity(L) | 175 | 175 | 175 | 218 | 218 |
| Power(W) | 600 | 600 | 850 | 600 | 850 |
| Electricity | AC220±10% ,50Hz | AC220±10% ,50Hz | AC220±10% ,50Hz | AC220±10% ,50Hz | AC220±10% ,50Hz |
| Net weight(kg) | 160 | 180 | 180 | 180 | 200 |
| Gross weight(kg) | 210 | 220 | 220 | 230 | 240 |
| Other functions | Ultra-low speed start, Adjustable start speed,over-speed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower over-temperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,over-speed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower over-temperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,over-speed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower over-temperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,over-speed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower over-temperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection | Ultra-low speed start, Adjustable start speed,over-speed auto-prtection,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower over-temperature,Automatically stop when opening the door (optional),Function of lighting and UV disinfection |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.