Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek Natural Convection Drying Oven Lab Oven, Horizontal Type, DON-H, DON-HE Series is listed in VVON's laboratory ovens & furnaces range for Bangladesh. Published models: DON-H45E /DON-H45, DON-H70E /DON-H70, DON-H140E /DON-H140, DON-H230E /DON-H230. Compare working volume, temperature range, atmosphere and power requirements. For a quotation, send the process, chamber volume, temperature range and electrical supply. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | DON-H45E /DON-H45 | DON-H70E /DON-H70 | DON-H140E /DON-H140 | DON-H230E /DON-H230 |
|---|---|---|---|---|
| Capacity(L) | 43 | 71 | 136 | 225 |
| Circulation Mode | Natural convection | Natural convection | Natural convection | Natural convection |
| Dimension(W*D*H) / Internal (mm) | 350*350*350 | 450*350*450 | 550*450*550 | 600*500*750 |
| Dimension(W*D*H) / External (mm) | 652*472*587 | 752*472*687 | 852*572*786 | 902*622*986 |
| Temperature / Range (℃) | RT+10~250 | RT+10~250 | RT+10~250 | RT+10~250 |
| Temperature / Fluctuation (℃) | ±1 | ±1 | ±1 | ±1 |
| Temperature / Resolution (℃) | 0.1 | 0.1 | 0.1 | 0.1 |
| Temperature / Uniformity (℃) | ±3.5% | ±3.5% | ±3.5% | ±3.5% |
| Temperature / Sensor | PT100 | PT100 | PT100 | PT100 |
| Controller | PID | PID | PID | PID |
| Display | Digital LED | Digital LED | Digital LED | Digital LED |
| Timer | 0~9999min (with timing wait function) | 0~9999min (with timing wait function) | 0~9999min (with timing wait function) | 0~9999min (with timing wait function) |
| Material / Internal | Without E model stainless steel ; E model :High strength galvanized sheet | Without E model stainless steel ; E model :High strength galvanized sheet | Without E model stainless steel ; E model :High strength galvanized sheet | Without E model stainless steel ; E model :High strength galvanized sheet |
| Material / External | Cold rolled steel electrostatic spraying exterior | Cold rolled steel electrostatic spraying exterior | Cold rolled steel electrostatic spraying exterior | Cold rolled steel electrostatic spraying exterior |
| Shelves(Standard / Max ) | 2 / 9 | 2 / 13 | 2 / 17 | 2 / 25 |
| Exhaust hole | Standard Φ35mm top with function of test hole | Standard Φ35mm top with function of test hole | Standard Φ35mm top with function of test hole | Standard Φ35mm top with function of test hole |
| Safety Device | Over temperaure isible& udible alarm | Over temperaure isible& udible alarm | Over temperaure isible& udible alarm | Over temperaure isible& udible alarm |
| Electricity / Voltage/Frequency | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz |
| Electricity / Consumption (W) | 1200 | 1600 | 2300 | 3000 |
| N.W./G.W. (kg) | 33/43.5 | 45/50 | 62/68 | 77/96 |
| package Dimension(W*D*H) (mm) | 760*620*760 | 850*610*850 | 960*730*960 | 1000*780*1160 |
| Optional | Spare shelf | Spare shelf | Spare shelf | Spare shelf |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Ovens & Furnaces by Infitek. Compare working volume, temperature range, atmosphere and power requirements.
Laboratory Ovens & Furnaces by Infitek. Compare working volume, temperature range, atmosphere and power requirements.
Laboratory Ovens & Furnaces by BIOBASE. Compare working volume, temperature range, atmosphere and power requirements.