Brand: Infitek | Category: Scientific & Laboratory Equipment

Infitek Constant Temperature Incubator, ICB-P Series is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: ICB-45P, ICB-65P, ICB-125P, ICB-210P. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | ICB-45P | ICB-65P | ICB-125P | ICB-210P |
|---|---|---|---|---|
| Cycle Mode | Breeze circulation | Breeze circulation | Breeze circulation | Breeze circulation |
| Function / Tem. Range | RT+5~70℃ | RT+5~70℃ | RT+5~70℃ | RT+5~70℃ |
| Function / Tem. Resolution Ratio | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Function / Tem. Motion | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
| Function / Tem. Uniformity | ±0.8℃ | ±0.8℃ | ±0.8℃ | ±0.8℃ |
| Structure / Inner Chamber | Mirror stainless steel | Mirror stainless steel | Mirror stainless steel | Mirror stainless steel |
| Structure / Outer Shell | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior |
| Structure / Insulation layer | High quality foam board | High quality foam board | High quality foam board | High quality foam board |
| Structure / Heater | Mica electrothermal film | Mica electrothermal film | Mica electrothermal film | Mica electrothermal film |
| Structure / Power Rating | 0.35kW | 0.45kW | 0.6kW | 0.7kW |
| Structure / Exhaust hole | φ28mm top(with function of test hole) | φ28mm top(with function of test hole) | φ28mm top(with function of test hole) | φ28mm top(with function of test hole) |
| Controller / Tem. control mode | PID Intelligent | PID Intelligent | PID Intelligent | PID Intelligent |
| Controller / Tem. setting mode | Touch button setting | Touch button setting | Touch button setting | Touch button setting |
| Controller / Tem. display mode | Digital temperature: LCD upper row;; Setting temperature: the lower row | Digital temperature: LCD upper row;; Setting temperature: the lower row | Digital temperature: LCD upper row;; Setting temperature: the lower row | Digital temperature: LCD upper row;; Setting temperature: the lower row |
| Controller / Timer | 0-9999 min (with timing wait function) | 0-9999 min (with timing wait function) | 0-9999 min (with timing wait function) | 0-9999 min (with timing wait function) |
| Controller / Operation function | Fixed temperature operation,timing function, auto stop. | Fixed temperature operation,timing function, auto stop. | Fixed temperature operation,timing function, auto stop. | Fixed temperature operation,timing function, auto stop. |
| Controller / Additional funciton | LED Floodlight, Sensor deviation correction; Temperature overshoot self-tuning; Power-off parameter memory | LED Floodlight, Sensor deviation correction; Temperature overshoot self-tuning; Power-off parameter memory | LED Floodlight, Sensor deviation correction; Temperature overshoot self-tuning; Power-off parameter memory | LED Floodlight, Sensor deviation correction; Temperature overshoot self-tuning; Power-off parameter memory |
| Controller / Sensor | PT100 | PT100 | PT100 | PT100 |
| Safety device | Digitial, over temperature sound-light alarm | Digitial, over temperature sound-light alarm | Digitial, over temperature sound-light alarm | Digitial, over temperature sound-light alarm |
| Specification / Inner Chamber size(W*L*H)(mm) | 350*350*350 | 400*350*450 | 500*450*550 | 600*580*600 |
| Specification / Exterior size (W*L*H)(mm) | 525*480*620 | 575*480*720 | 675*580*820 | 775*710*870 |
| Specification / Packing size (W*L*H)(mm) | 580*600*780 | 655*572*875 | 680*760*1000 | 855*802*1025 |
| Specification / Volume | 45L | 65L | 125L | 210L |
| Specification / Shelf number | 7 | 9 | 13 | 14 |
| Specification / Load per rack | 15kg | 15kg | 15kg | 15kg |
| Specification / Shelf space | 35mm | 35mm | 35mm | 35mm |
| Specification / Supply(50/60HZ)Current rating | AC220V/1.1A | AC220V/1.1A | AC220V/2.3A | AC220V/2.7A |
| Specification / NW/GW (kg) | 27/44 | 32/35 | 45/49 | 58/63 |
| Accessory / Shelf | 2 | 2 | 2 | 2 |
| Accessory / Shelf frame | 4 | 4 | 4 | 4 |
| Optional Accessories | Shelf | Shelf | Shelf | Shelf |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Function / Temp. Range: RT+5-65℃; Specification / Volume: 18L. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.