Brand: Infitek | Category: Scientific & Laboratory Equipment

Infitek BOD Incubator, ICB-BP Series is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: ICB-B70P, ICB-B150P, ICB-B250P. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | ICB-B70P | ICB-B150P | ICB-B250P |
|---|---|---|---|
| Cycle Mode | Forced convection | Forced convection | Forced convection |
| Function / Temp. range | 0~65℃ | 0~65℃ | 0~65℃ |
| Function / Temp. Resolution Ratio | 0.1℃ | 0.1℃ | 0.1℃ |
| Function / Temp. Motion | High Temp.:±0.5℃ Low Temp.:±1℃ | High Temp.:±0.5℃ Low Temp.:±1℃ | High Temp.:±0.5℃ Low Temp.:±1℃ |
| Function / Temp. Uniformity | ±1℃ | ±1℃ | ±1℃ |
| Structure / Inner Chamber | Mirror Sainless Steel | Mirror Sainless Steel | Mirror Sainless Steel |
| Structure / Outer Shell | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior |
| Structure / Insulation layer | Polyurethane | Polyurethane | Polyurethane |
| Structure / Heater | Stainless steel heater | Stainless steel heater | Stainless steel heater |
| Structure / Power rating | 0.8kW | 1.0kW | 1.2kW |
| Structure / Compressor | Air cooled hermetic compressor | Air cooled hermetic compressor | Air cooled hermetic compressor |
| Structure / Cryogen | R134a | R134a | R134a |
| Structure / Defrost structure | Automatic control intelligent defrosting | Automatic control intelligent defrosting | Automatic control intelligent defrosting |
| Structure / Test hole | 43mm | 43mm | 43mm |
| Structure / Controlled external power supply | Universal socket (one) | Universal socket (one) | Universal socket (one) |
| Structure / Temp.Control mode | S:Color screen LCD program P:5.0 inch touch screen | S:Color screen LCD program P:5.0 inch touch screen | S:Color screen LCD program P:5.0 inch touch screen |
| Structure / Temp. setting mode | Touch button setting | Touch button setting | Touch button setting |
| Structure / Temp. display mode | Measuring temperature: LCD upper screen;; Setting temperature: the lower row | Measuring temperature: LCD upper screen;; Setting temperature: the lower row | Measuring temperature: LCD upper screen;; Setting temperature: the lower row |
| Structure / Timer | 0~99.9h×30 Segment | 0~99.9h×30 Segment | 0~99.9h×30 Segment |
| Structure / Operation function | Program operation | Program operation | Program operation |
| Structure / Sensor | PT100 | PT100 | PT100 |
| Structure / Additional funciton | S model: LED light, Deviation correction,Menu key lock,; Power failure parameter memory;; P model additional character: loop self diagnosis | S model: LED light, Deviation correction,Menu key lock,; Power failure parameter memory;; P model additional character: loop self diagnosis | S model: LED light, Deviation correction,Menu key lock,; Power failure parameter memory;; P model additional character: loop self diagnosis |
| Safety device | Over temperature alarm, digital temperature limiter | Over temperature alarm, digital temperature limiter | Over temperature alarm, digital temperature limiter |
| Specification / Inner Chamber size(W*L*H)(mm) | 420*350*500 | 500*500*600 | 600*500*840 |
| Specification / Exterior size (W*L*H)(mm) | 580*610*1190 | 660*760*1290 | 760*760*1530 |
| Specification / Packing size (W*L*H)(mm) | 708*716*1368 | 788*866*1468 | 888*866*1708 |
| Specification / Volume | 70L | 150L | 250L |
| Specification / Load per rack | 15kg | 15kg | 15kg |
| Specification / Shelf number | 9 | 12 | 18 |
| Specification / Shelf space | 35mm | 35mm | 35mm |
| Specification / Power Supply Current rating | AC220V/2.3A | AC220V/3.6A | AC220V/5.5A |
| Specification / NW/GW (kg) | 69/92 | 86/114 | 100/139 |
| Optional | Shelf, RS485 interface, printer | Shelf, RS485 interface, printer | Shelf, RS485 interface, printer |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.