Brand: Infitek | Category: Scientific & Laboratory Equipment

Infitek Constant Temp. & Humidity Chamber, ICB-H-YH Series is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: ICB-H103YH, ICB-H152YH, ICB-H253YH, ICB-H412YH, ICB-H722YH, ICB-H1022YH. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | ICB-H103YH | ICB-H103YH | ICB-H152YH | ICB-H152YH | ICB-H253YH | ICB-H412YH | ICB-H412YH | ICB-H722YH | ICB-H722YH | ICB-H1022YH | ICB-H1022YH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (L) | 103 | 103 | 152 | 152 | 253 | 412 | 412 | 722 | 722 | 1022 | 1022 |
| Circulation Mode | Forced Convection (Balanced Type) | Forced Convection (Balanced Type) | Forced Convection (Balanced Type) | Forced Convection (Balanced Type) | Forced Convection (Balanced Type) | Forced Convection (Balanced Type) | Forced Convection (Balanced Type) | Forced Convection (Balanced Type) | Forced Convection (Balanced Type) | Forced Convection (Balanced Type) | Forced Convection (Balanced Type) |
| Dimension (W*D*H) / Internal (mm) | 480*390*550 | 480*390*550 | 500*460*660 | 500*460*660 | 640*460*860 | 560*530*1390 | 560*530*1390 | 980*530*1390 | 980*530*1390 | 980*750*1390 | 980*750*1390 |
| Dimension (W*D*H) / External (mm) | 645*700*1255 | 645*700*1255 | 665*780*1360 | 665*780*1360 | 800*780*1570 | 1025*810*1735 | 1025*810*1735 | 1445*810*1735 | 1445*810*1735 | 1445*1030*1735 | 1445*1030*1735 |
| Temperature / Range (℃) | -5~70 | -5~70 | -5~70 | -5~70 | -5~70 | -5~70 | -5~70 | -5~70 | -5~70 | -5~70 | -5~70 |
| Temperature / Resolution (℃) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Temperature / Fluctuation (℃) | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.5 | ±0.5 |
| Temperature / Uniformity (℃) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±1 | ±1 |
| Humidity / Range | 15%~95%RH | 15%~95%RH | 15%~95%RH | 15%~95%RH | 15%~95%RH | 15%~95%RH | 15%~95%RH | 15%~95%RH | 15%~95%RH | 15%~95%RH | 15%~95%RH |
| Humidity / Fluctuation | ±1%RH | ±1%RH | ±1%RH | ±1%RH | ±1%RH | ±1%RH | ±1%RH | ±1%RH | ±1%RH | ±1.5%RH | ±1.5%RH |
| Operating Ambient Temperature (℃) | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 |
| Shelves (Standard) | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Test Hole (mm) | φ40 | φ40 | φ40 | φ40 | φ40 | φ40 | φ40 | φ40 | φ40 | φ40 | φ40 |
| Electricity / Voltage/Frequency | AC 220V, 50Hz | AC 220V, 50Hz | AC 220V, 50Hz | AC 220V, 50Hz | AC 220V, 50Hz | AC 220V, 50Hz | AC 220V, 50Hz | AC 220V, 50Hz | AC 220V, 50Hz | AC 220V, 50Hz | AC 220V, 50Hz |
| Electricity / Consumption (W) | 1300 | 1400 | 1400 | 2000 | 2000 | 2000 | 2500 | 2500 | 3500 | 3500 | 3800 |
| Safety Protection / Refrigeration System | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. | Compressor overheating, over-current and over-pressure protection; condenser fan overheating protection. |
| Safety Protection / Others | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection; Water shortage protection. | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection; Water shortage protection. | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection; Water shortage protection. | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection; Water shortage protection. | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection; Water shortage protection. | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection; Water shortage protection. | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection; Water shortage protection. | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection; Water shortage protection. | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection; Water shortage protection. | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection; Water shortage protection. | Main power phase sequence and phase loss protection; Leakage and short-circuit protection; Overload protection; Water shortage protection. |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.