Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Water Purifier Laboratory 20L/H 30L/H 40L/H is listed in VVON's laboratory water purification range for Bangladesh. Published models: SCSJ-II-20L, SCSJ-II-30L, SCSJ-II-40L. Match feed water, required water quality, daily demand and consumable replacements. For a quotation, send the feed-water quality, required water specification and litres per day. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | SCSJ-II-20L | SCSJ-II-30L | SCSJ-II-40L |
|---|---|---|---|
| Water Output Type | RO water outlet*1 and DI water outlet* 1 | RO water outlet*1 and DI water outlet* 1 | RO water outlet*1 and DI water outlet* 1 |
| Water Output Speed | 20L/H | 30L/H | 40L/H |
| Purifying Procedure | PF+AC+RO+DI | PF+AC+RO+DI | PF+AC+RO+DI |
| Water Supply Requirement | When working, the inlet water pressure is 0.1~0.3Mpa, and the water quality meets the requirements of GB5749, 5~45°C | When working, the inlet water pressure is 0.1~0.3Mpa, and the water quality meets the requirements of GB5749, 5~45°C | When working, the inlet water pressure is 0.1~0.3Mpa, and the water quality meets the requirements of GB5749, 5~45°C |
| Environmental Requirements | Temperature 15~35°C Relative Humidity≤80% | Temperature 15~35°C Relative Humidity≤80% | Temperature 15~35°C Relative Humidity≤80% |
| Purification System | 10'' PP filter*1, 10'' active carbon filter*1 300GPD RO membrane* 1; Deionization purification column*1 | 10'' PP filter*1, 10'' active carbon filter*1 300GPD RO membrane* 1; Deionization purification column*1 | 10'' PP filter*1, 10'' active carbon filter*1 300GPD RO membrane* 1; Deionization purification column*1 |
| DI Water Quality / Resistivity | 10~18.25MΩ.cm | 10~18.25MΩ.cm | 10~18.25MΩ.cm |
| DI Water Quality / Conductivity | 0.055~0.1μs/cm | 0.055~0.1μs/cm | 0.055~0.1μs/cm |
| DI Water Quality / Heavy Metal | <0.1ppb | <0.1ppb | <0.1ppb |
| DI Water Quality / Particle | <1/ml | <1/ml | <1/ml |
| DI Water Quality / Bacteria | <0.1cfu/ml | <0.1cfu/ml | <0.1cfu/ml |
| RO Water Quality / Ion Rejection Rate | 96%~99% | 96%~99% | 96%~99% |
| RO Water Quality / Organic Rejection Rate | >99% | >99% | >99% |
| RO Water Quality / Particles and Bacteria Rejection Rate | >99% | >99% | >99% |
| Flow Rate | 333ml/min | 500ml/min | 666ml/min |
| Consumption | 113W | 113W | 113W |
| Power Supply | AC100~240V,50/60Hz | AC100~240V,50/60Hz | AC100~240V,50/60Hz |
| Standard Configuration | Main body, 25L water tank, accessory box | Main body, 25L water tank, accessory box | Main body, 25L water tank, accessory box |
| Instrument Size(W*D*H) | 403*325*650mm | 403*325*650mm | 403*325*650mm |
| Package Size(W*D*H) / Instrument | 460*420*1200mm | 460*420*1200mm | 460*420*1200mm |
| Package Size(W*D*H) / Accessory Box | 670*400*260mm | 670*400*260mm | 670*400*260mm |
| Gross Weight | Instrument: 29kg; Accessory box:11kg | Instrument: 29kg; Accessory box:11kg | Instrument: 29kg; Accessory box:11kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.