Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Laboratory Water Purifier SCSJ-IV 45 SCSJ-IV 63 SCSJ-IV 94 SCSJ-IV 125 is listed in VVON's laboratory water purification range for Bangladesh. Published models: SCSJ-IV 45, SCSJ-IV 63, SCSJ-IV 94, SCSJ-IV 125. Match feed water, required water quality, daily demand and consumable replacements. For a quotation, send the feed-water quality, required water specification and litres per day. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | SCSJ-IV 45 | SCSJ-IV 63 | SCSJ-IV 63 | SCSJ-IV 94 | SCSJ-IV 125 | SCSJ-IV 125 |
|---|---|---|---|---|---|---|
| Water Output Type | RO water | RO water | RO water | RO water | RO water | RO water |
| Water Output Speed | 45L/H | 63L/H | 63L/H | 94L/H | 125L/H | 125L/H |
| Purifying Procedure | PF+AC+AC+RO | PF+AC+AC+RO | PF+AC+AC+RO | PF+AC+AC+RO | PF+AC+AC+RO | PF+AC+AC+RO |
| Water Supply Requirement | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² ; (if TDS>200ppm, extra pretreatment filter is recommended) | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² ; (if TDS>200ppm, extra pretreatment filter is recommended) | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² ; (if TDS>200ppm, extra pretreatment filter is recommended) | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² ; (if TDS>200ppm, extra pretreatment filter is recommended) | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² ; (if TDS>200ppm, extra pretreatment filter is recommended) | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² ; (if TDS>200ppm, extra pretreatment filter is recommended) |
| Purification System / Pretreatment Unit | 20'' PP filter*1, 20'' granular active carbon filter*1, 20'' active carbon block filter*1 | 20'' PP filter*1, 20'' granular active carbon filter*1, 20'' active carbon block filter*1 | 20'' PP filter*1, 20'' granular active carbon filter*1, 20'' active carbon block filter*1 | 20'' PP filter*1, 20'' granular active carbon filter*1, 20'' active carbon block filter*1 | 20'' PP filter*1, 20'' granular active carbon filter*1, 20'' active carbon block filter*1 | 20'' PP filter*1, 20'' granular active carbon filter*1, 20'' active carbon block filter*1 |
| Purification System / RO Unit | 300 GPD RO membrane*1 | 300 GPD RO membrane*1 | 400 GPD RO membrane*1 | 600 GPD RO membrane*1 | 600 GPD RO membrane*1 | 400 GPD RO membrane*2 |
| DI Water Quality / Ion Rejection Rate | 97%~99%(New RO membrane) | 97%~99%(New RO membrane) | 97%~99%(New RO membrane) | 97%~99%(New RO membrane) | 97%~99%(New RO membrane) | 97%~99%(New RO membrane) |
| DI Water Quality / Organic Rejection Rate | >99%, when MW>200 Dalton | >99%, when MW>200 Dalton | >99%, when MW>200 Dalton | >99%, when MW>200 Dalton | >99%, when MW>200 Dalton | >99%, when MW>200 Dalton |
| DI Water Quality / Particles and Bacteria | >99% | >99% | >99% | >99% | >99% | >99% |
| DI Water Quality / Rejection Rate | <0.01cfu/ml(with optional 0.2μm PES terminal filter) | <0.01cfu/ml(with optional 0.2μm PES terminal filter) | <0.01cfu/ml(with optional 0.2μm PES terminal filter) | <0.01cfu/ml(with optional 0.2μm PES terminal filter) | <0.01cfu/ml(with optional 0.2μm PES terminal filter) | <0.01cfu/ml(with optional 0.2μm PES terminal filter) |
| DI Water Quality / Bacteria | <1/ml(with optional 0.2μm PES terminal filter) | <1/ml(with optional 0.2μm PES terminal filter) | <1/ml(with optional 0.2μm PES terminal filter) | <1/ml(with optional 0.2μm PES terminal filter) | <1/ml(with optional 0.2μm PES terminal filter) | <1/ml(with optional 0.2μm PES terminal filter) |
| DI Water Quality / Particles(>0.2μm) | TDS meter, online resistivity monitor(optional) | TDS meter, online resistivity monitor(optional) | TDS meter, online resistivity monitor(optional) | TDS meter, online resistivity monitor(optional) | TDS meter, online resistivity monitor(optional) | TDS meter, online resistivity monitor(optional) |
| Water Quality Monitor | TDS/conductivity test pen, accessory pack | TDS/conductivity test pen, accessory pack | TDS/conductivity test pen, accessory pack | TDS/conductivity test pen, accessory pack | TDS/conductivity test pen, accessory pack | TDS/conductivity test pen, accessory pack |
| Consumption | 120W | 120W | 120W | 240W | 240W | 240W |
| Power Supply | AC220V, 50/60Hz; AC110V, 50/60Hz | AC220V, 50/60Hz; AC110V, 50/60Hz | AC220V, 50/60Hz; AC110V, 50/60Hz | AC220V, 50/60Hz; AC110V, 50/60Hz | AC220V, 50/60Hz; AC110V, 50/60Hz | AC220V, 50/60Hz; AC110V, 50/60Hz |
| Standard Configuration | Main body(Including 1 set of purification column), 2 built-in 15L water tank | Main body(Including 1 set of purification column), 2 built-in 15L water tank | Main body(Including 1 set of purification column), 2 built-in 15L water tank | Main body(Including 1 set of purification column), 2 built-in 15L water tank | Main body(Including 1 set of purification column), 2 built-in 15L water tank | Main body(Including 1 set of purification column), 2 built-in 15L water tank |
| External Size(W*D*H) | 640*540*1110mm | 640*540*1110mm | 640*540*1110mm | 640*540*1110mm | 640*540*1110mm | 640*540*1110mm |
| Package Size(W*D*H) | 650*750*1280mm | 650*750*1280mm | 650*750*1280mm | 650*750*1280mm | 650*750*1280mm | 650*750*1280mm |
| Gross Weight | 90kg | 90kg | 90kg | 90kg | 90kg | 90kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.