Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Vertical Freeze Dryer BK-FD12 Series is listed in VVON's evaporators concentrators & freeze dryers range for Bangladesh. Published models: BK-FD12S, BK-FD12P, BK-FD12T, BK-FD12PT. Match sample volume, solvent, temperature and vacuum requirements. For a quotation, send the sample or solvent, batch size, temperature limits and vacuum accessories. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-FD12S | BK-FD12P | BK-FD12T | BK-FD12T | BK-FD12PT |
|---|---|---|---|---|---|
| Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber | Stoppering; chamber with 8 port manifold |
| Freeze Drying Area | 0.12㎡(Standard) 0.18㎡(Optional) | 0.12㎡(Standard) 0.18㎡(Optional) | 0.08㎡ | 0.08㎡ | 0.08㎡ |
| Tray | 4pcs(Standard) 6pcs(Optional) | 4pcs(Standard) 6pcs(Optional) | 3pcs | 3pcs | 3pcs |
| Height Between Trays | 50mm | 50mm | / | / | / |
| Cold Trap Temperature | ≤-60℃(No load)(-80℃ optional) | ≤-60℃(No load)(-80℃ optional) | ≤-60℃(No load)(-80℃ optional) | ≤-60℃(No load)(-80℃ optional) | ≤-60℃(No load)(-80℃ optional) |
| Cold Trap Capacity | 9L | 9L | 9L | 9L | 9L |
| Cold Trap Size(Diameter*H) | Φ219*240mm | Φ219*240mm | Φ219*240mm | Φ219*240mm | Φ219*240mm |
| Vacuum Degree | ≤5Pa | ≤5Pa | ≤5Pa | ≤5Pa | ≤5Pa |
| Water Capture Capacity | 3~4L/24h | 3~4L/24h | 3~4L/24h | 3~4L/24h | 3~4L/24h |
| Tray Size(D*H) | Φ200*20mm | Φ200*20mm | Φ180*20mm | Φ180*20mm | Φ180*20mm |
| Freeze Drying Time | 24~36h | 24~36h | 24~36h | 24~36h | 24~36h |
| Suggested Loading Capacity (Liquid) | 1.2L(Standard) 1.8L(Optional) | 1.2L(Standard) 1.8L(Optional) | 0.8L | 0.8L | 0.8L |
| Total Loading Capacity(Liquid) | 2.4L(Standard) 3.6L(Optional) | 2.4L(Standard) 3.6L(Optional) | 1.6L | 1.6L | 1.6L |
| Drying Chamber Size(Diameter*H) | Φ260*420mm | Φ260*465mm | Φ260*465mm | Φ260*465mm | Φ260*465mm |
| Total Qty. of Vial Φ22 | 196(Standard) 294(Optional) | 196(Standard) 294(Optional) | 147 | 147 | 147 |
| Total Qty. of Vial Φ16 | 396(Standard) 594(Optional) | 396(Standard) 594(Optional) | 297 | 297 | 297 |
| Total Qty. of Vial Φ12 | 656(Standard) 984(Optional) | 656(Standard) 984(Optional) | 492 | 492 | 492 |
| Refrigerant | -60℃: R600a, R23 -80℃: R404a, R23 | -60℃: R600a, R23 -80℃: R404a, R23 | -60℃: R600a, R23 -80℃: R404a, R23 | -60℃: R600a, R23 -80℃: R404a, R23 | -60℃: R600a, R23 -80℃: R404a, R23 |
| Cooling System | Standard: Air cooling Optional: Water cooling | Standard: Air cooling Optional: Water cooling | Standard: Air cooling Optional: Water cooling | Standard: Air cooling Optional: Water cooling | Standard: Air cooling Optional: Water cooling |
| Power Supply | Standard: 220V, 50Hz Optional: 220V, 60Hz, 110V, 60Hz | Standard: 220V, 50Hz Optional: 220V, 60Hz, 110V, 60Hz | Standard: 220V, 50Hz Optional: 220V, 60Hz, 110V, 60Hz | Standard: 220V, 50Hz Optional: 220V, 60Hz, 110V, 60Hz | Standard: 220V, 50Hz Optional: 220V, 60Hz, 110V, 60Hz |
| Power Consumption | 1400W | 1400W | 1400W | 1400W | 1400W |
| Standard Accessory | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8pcs(only for model BK-FD12P/PT), USB port | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8pcs(only for model BK-FD12P/PT), USB port | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8pcs(only for model BK-FD12P/PT), USB port | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8pcs(only for model BK-FD12P/PT), USB port | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8pcs(only for model BK-FD12P/PT), USB port |
| Optional Function & Accessory | Vacuum pump of other specifications, oil mist filter, automatic air intake function, automatic water drainage function, and other customization(for all models) 600ml/1200ml wide-mouth flask(for BK-FD12P/PT) Tray*2(for BK-FD10S/P) | Vacuum pump of other specifications, oil mist filter, automatic air intake function, automatic water drainage function, and other customization(for all models) 600ml/1200ml wide-mouth flask(for BK-FD12P/PT) Tray*2(for BK-FD10S/P) | Vacuum pump of other specifications, oil mist filter, automatic air intake function, automatic water drainage function, and other customization(for all models) 600ml/1200ml wide-mouth flask(for BK-FD12P/PT) Tray*2(for BK-FD10S/P) | Vacuum pump of other specifications, oil mist filter, automatic air intake function, automatic water drainage function, and other customization(for all models) 600ml/1200ml wide-mouth flask(for BK-FD12P/PT) Tray*2(for BK-FD10S/P) | Vacuum pump of other specifications, oil mist filter, automatic air intake function, automatic water drainage function, and other customization(for all models) 600ml/1200ml wide-mouth flask(for BK-FD12P/PT) Tray*2(for BK-FD10S/P) |
| External Size(W*D*H) | 520*625*865mm | 520*625*865mm | 520*625*865mm | 520*625*865mm | 520*625*865mm |
| Package Size(W*D*H) / Main Body | 665*765*1140mm | 665*765*1140mm | 665*765*1140mm | 665*765*1140mm | 665*765*1140mm |
| Package Size(W*D*H) / Accessory | 720*605*560mm | 720*605*560mm | 720*605*560mm | 720*605*560mm | 720*605*560mm |
| Gross Weight | -60℃: 95kg; -80℃: 114kg | -60℃: 95kg; -80℃: 114kg | -60℃: 95kg; -80℃: 114kg | -60℃: 95kg; -80℃: 114kg | -60℃: 95kg; -80℃: 114kg |
| Gross Weight | 45kg | 49kg | 54kg | 56kg | 56kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Evaporators Concentrators & Freeze Dryers by BIOBASE. Match sample volume, solvent, temperature and vacuum requirements.
Evaporators Concentrators & Freeze Dryers by BIOBASE. Match sample volume, solvent, temperature and vacuum requirements.
Evaporators Concentrators & Freeze Dryers by BIOBASE. Match sample volume, solvent, temperature and vacuum requirements.