Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Freeze Dryer BK-FD10 Series is listed in VVON's evaporators concentrators & freeze dryers range for Bangladesh. Published models: BK-FD10S, BK-FD10P, BK-FD10T, BK-FD10PT. Match sample volume, solvent, temperature and vacuum requirements. For a quotation, send the sample or solvent, batch size, temperature limits and vacuum accessories. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-FD10S | BK-FD10P | BK-FD10T | BK-FD10PT |
|---|---|---|---|---|
| Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber with 8 port manifold |
| Freeze Drying Area | 0.12m²(Standard) | 0.12m²(Standard) | 0.08m² | 0.08m² |
| Freeze Drying Area | 0.18m²(Optional) | 0.18m²(Optional) | 0.08m² | 0.08m² |
| Tray | 4pcs(Standard) | 4pcs(Standard) | 3pcs | 3pcs |
| Tray | 6pcs(Optional) | 6pcs(Optional) | 3pcs | 3pcs |
| Height Between Trays | 50mm | 50mm | / | / |
| Cold Trap Temperature | ≤-60℃(No load)(-80℃ optional) | ≤-60℃(No load)(-80℃ optional) | ≤-60℃(No load)(-80℃ optional) | ≤-60℃(No load)(-80℃ optional) |
| Cold Trap Capacity | 6L | 6L | 6L | 6L |
| Cold Trap Size(Diameter*H) | Φ219*140mm | Φ219*140mm | Φ219*140mm | Φ219*140mm |
| Vacuum Degree | ≤5Pa | ≤5Pa | ≤5Pa | ≤5Pa |
| Water Capture Capacity | 3~4L/24h | 3~4L/24h | 3~4L/24h | 3~4L/24h |
| Tray Size(D*H) | φ200*20mm | φ200*20mm | φ180*20mm | φ180*20mm |
| Freeze Drying Time | 24~36h | 24~36h | 24~36h | 24~36h |
| Suggested Loading | 1.2L(Standard) | 1.2L(Standard) | 0.8L | 0.8L |
| Capacity (Liquid) | 1.8L(Optional) | 1.8L(Optional) | 0.8L | 0.8L |
| Total Loading Capacity(Liquid) | 2.4L(Standard) | 2.4L(Standard) | 1.6L | 1.6L |
| Total Loading Capacity(Liquid) | 3.6L(Optional) | 3.6L(Optional) | 1.6L | 1.6L |
| Drying Chamber Size(Diameter*H) | Φ260*420mm | φ260*465mm | φ260*465mm | φ260*465mm |
| Total Qty. of Vial φ22 | 196(Standard) | 196(Standard) | 147 | 147 |
| Total Qty. of Vial φ22 | 294(Optional) | 294(Optional) | 147 | 147 |
| Total Qty. of Vial φ16 | 396(Standard) | 396(Standard) | 297 | 297 |
| Total Qty. of Vial φ16 | 594(Optional) | 594(Optional) | 297 | 297 |
| Total Qty. of Vial φ12 | 656(Standard) | 656(Standard) | 492 | 492 |
| Total Qty. of Vial φ12 | 984(Optional) | 984(Optional) | 492 | 492 |
| Refrigerant | -60℃: R600a, R23 | -60℃: R600a, R23 | -60℃: R600a, R23 | -60℃: R600a, R23 |
| Refrigerant | -80℃: R404a, R23 | -80℃: R404a, R23 | -80℃: R404a, R23 | -80℃: R404a, R23 |
| Cooling System | Standard: Air cooling | Standard: Air cooling | Standard: Air cooling | Standard: Air cooling |
| Power Supply | Standard: 220V, 50Hz | Standard: 220V, 50Hz | Standard: 220V, 50Hz | Standard: 220V, 50Hz |
| Power Supply | Optional: 220V, 60Hz, 110V, 60Hz | Optional: 220V, 60Hz, 110V, 60Hz | Optional: 220V, 60Hz, 110V, 60Hz | Optional: 220V, 60Hz, 110V, 60Hz |
| Power Consumption | 1300W | 1300W | 1300W | 1300W |
| Standard Accessory | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) |
| Standard Accessory | Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8pcs(only for model BK-FD10P/PT), USB port | Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8pcs(only for model BK-FD10P/PT), USB port | Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8pcs(only for model BK-FD10P/PT), USB port | Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8pcs(only for model BK-FD10P/PT), USB port |
| Optional Function&Accessory | Equipment moving frame, vacuum pump of other specifications, oil mist filter, automatic air intake function, automatic water drainage function, and other customization(for all models) | Equipment moving frame, vacuum pump of other specifications, oil mist filter, automatic air intake function, automatic water drainage function, and other customization(for all models) | Equipment moving frame, vacuum pump of other specifications, oil mist filter, automatic air intake function, automatic water drainage function, and other customization(for all models) | Equipment moving frame, vacuum pump of other specifications, oil mist filter, automatic air intake function, automatic water drainage function, and other customization(for all models) |
| Optional Function&Accessory | 600ml/1200ml wide-mouth flask(for BK-FD10P/PT) | 600ml/1200ml wide-mouth flask(for BK-FD10P/PT) | 600ml/1200ml wide-mouth flask(for BK-FD10P/PT) | 600ml/1200ml wide-mouth flask(for BK-FD10P/PT) |
| Optional Function&Accessory | Tray*2(for BK-FD10S/P) | Tray*2(for BK-FD10S/P) | Tray*2(for BK-FD10S/P) | Tray*2(for BK-FD10S/P) |
| External Size(W*D*H) | 640*610*550mm | 640*610*550mm | 640*610*550mm | 640*610*550mm |
| Package Size(W*D*H) | Main body | Main body | 735*720*760mm | 735*720*760mm |
| Package Size(W*D*H) | Accessory | Accessory | 720*605*560mm | 720*605*560mm |
| Gross Weight | -60℃: 80kg; -80℃: 98kg | -60℃: 80kg; -80℃: 98kg | -60℃: 80kg; -80℃: 98kg | -60℃: 80kg; -80℃: 98kg |
| Gross Weight | -60℃: 80kg; -80℃: 98kg | -60℃: 80kg; -80℃: 98kg | -60℃: 80kg; -80℃: 98kg | -60℃: 80kg; -80℃: 98kg |
| Gross Weight | 45kg | 49kg | 54kg | 56kg; |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Evaporators Concentrators & Freeze Dryers by BIOBASE. Match sample volume, solvent, temperature and vacuum requirements.
Evaporators Concentrators & Freeze Dryers by BIOBASE. Match sample volume, solvent, temperature and vacuum requirements.
Evaporators Concentrators & Freeze Dryers by BIOBASE. Match sample volume, solvent, temperature and vacuum requirements.