Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Pro Series Class II B2 Biological Safety Cabinet is listed in VVON's biosafety cabinets range for Bangladesh. Published models: BSC-1100IIB2-Pro, BSC-1500IIB2-Pro, BSC-1800IIB2-Pro. Compare cabinet class, usable width, exhaust arrangement and installation requirements. For a quotation, send the sample workflow, required cabinet class, working width and room ventilation. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BSC-1100IIB2-Pro | BSC-1500IIB2-Pro | BSC-1800IIB2-Pro |
|---|---|---|---|
| External Size(W*D*H) | 1100*750*2255mm | 1500*770*2290mm | 1875*795*2280mm |
| External Size(W*D*H) | 1100*750*2255mm | 1500*770*2290mm | 1875*795*2280mm |
| Internal Size(W*D*H) | 940*600*655mm | 1350*600*660mm | 1700*600*660mm |
| Internal Size(W*D*H) | 940*600*655mm | 1350*600*660mm | 1700*600*660mm |
| Tested Opening | Safety height 200mm(8") | Safety height 200mm(8") | Safety height 200mm(8") |
| Max Opening | 420mm(17") | 500mm(20") | 480mm(20") |
| Inflow Velocity | 0.53±0.025m/s | 0.53±0.025m/s | 0.53±0.025m/s |
| Down Flow Velocity | 0.33±0.025m/s | 0.33±0.025m/s | 0.33±0.025m/s |
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | Two, 99.9995% efficiency at 0.12μm, filter life indicator | Two, 99.9995% efficiency at 0.12μm, filter life indicator |
| Front Window | Motorized, two-layer laminated toughened glass≥6mm, anti UV | Motorized, two-layer laminated toughened glass≥6mm, anti UV | Motorized, two-layer laminated toughened glass≥6mm, anti UV |
| Noise | ≤ 67dB | ≤ 67dB | ≤ 67dB |
| UV Lamp | 30W*1 | 40W*1 | 40W*1 |
| UV Lamp | UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination | UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination | UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| Illuminating Lamp | LED lamp | LED lamp | LED lamp |
| Illuminating Lamp | 12W*2 | 16W*2 | 16W*2 |
| Illumination | ≥1000Lux | ≥1000Lux | ≥1000Lux |
| Consumption | 800W | 1300W | 1400W |
| Waterproof Sockets | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W | Two, total load of two sockets: 500W |
| Display | 7 inch touch screen display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time, etc | 7 inch touch screen display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time, etc | 7 inch touch screen display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time, etc |
| Control System | Microprocessor | Microprocessor | Microprocessor |
| Airflow System | 0% air re-circulation, 100% air exhaust | 0% air re-circulation, 100% air exhaust | 0% air re-circulation, 100% air exhaust |
| Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm |
| Exhaust Duct | 4 meters PVC duct, Diameter: 300mm | 4 meters PVC duct, Diameter: 300mm | 4 meters PVC duct, Diameter: 300mm |
| Material | Work Zone: 304 stainless steel | Work Zone: 304 stainless steel | Work Zone: 304 stainless steel |
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | Main Body: Cold-rolled steel with anti-bacteria powder coating | Main Body: Cold-rolled steel with anti-bacteria powder coating |
| Work Surface Height | 750mm(Size can be customized according to requirements) | 750mm(Size can be customized according to requirements) | 750mm(Size can be customized according to requirements) |
| Caster | Footmaster caster | Footmaster caster | Footmaster caster |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Standard Accessory | LED lamp*2, UV lamp*2, base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets*2, pipe strap*2 | LED lamp*2, UV lamp*2, base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets*2, pipe strap*2 | LED lamp*2, UV lamp*2, base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets*2, pipe strap*2 |
| Optional Accessory | 1. Water and gas tap, Electric height adjustable base stand. 2. APP networking remote control. 3. 485/232/USB data transfer function, supporting data monitoring and export. 4. LED fluorescent lamp brightness adjustment function. 5. Base bracket with manual or electric height adjustment function. 6. Manual lifting front window function. 7. Manual automatic lifting front window function. 8. EC fan. | 1. Water and gas tap, Electric height adjustable base stand. 2. APP networking remote control. 3. 485/232/USB data transfer function, supporting data monitoring and export. 4. LED fluorescent lamp brightness adjustment function. 5. Base bracket with manual or electric height adjustment function. 6. Manual lifting front window function. 7. Manual automatic lifting front window function. 8. EC fan. | 1. Water and gas tap, Electric height adjustable base stand. 2. APP networking remote control. 3. 485/232/USB data transfer function, supporting data monitoring and export. 4. LED fluorescent lamp brightness adjustment function. 5. Base bracket with manual or electric height adjustment function. 6. Manual lifting front window function. 7. Manual automatic lifting front window function. 8. EC fan. |
| Package / Main Body | 1250*980*1765mm | 1640*980*1825mm | 2000*1040*1895mm |
| Package / Exhaust Blower(W*D*H) | 920*790*690mm | 920*790*790mm | 920*790*840mm |
| Gross Weight | 265kg; 50kg | 325kg; 56kg | 420kg; 60kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Volume Exhaust: 35%: 230m³/h(135cfm). Compare cabinet class, usable width, exhaust arrangement and installation requirements.
Biosafety Cabinets by BIOBASE. Compare cabinet class, usable width, exhaust arrangement and installation requirements.
Biosafety Cabinets by BIOBASE. Compare cabinet class, usable width, exhaust arrangement and installation requirements.