Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Horizontal Laminar Flow Cabinet BKCB-H is listed in VVON's laminar flow & clean-air equipment range for Bangladesh. Published models: BKCB-H1500, BKCB-H1800. Match airflow arrangement, working dimensions and cleanliness requirements to the process. For a quotation, send the process, work area, airflow requirements and room layout. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BKCB-H1500 | BKCB-H1800 |
|---|---|---|
| Flow Mode | Horizontal flow | Horizontal flow |
| Number of Users | 1~2 | 1~3 |
| Rated Power | 1250VA(including operating area socket load 500VA) | 2000VA(including operating area socket load 500VA) |
| Power Supply | 220V±10%, 50Hz(Standard); 110±10%V, 60Hz(Optional) | 220V±10%, 50Hz(Standard); 110±10%V, 60Hz(Optional) |
| Airflow Velocity | 0.2m/s~0.45m/s | 0.2m/s~0.45m/s |
| Noise | ≤65dB(A) | ≤65dB(A) |
| Lighting | ≥300lx | ≥300lx |
| Vibration | ≤5μm(rms) | ≤5μm(rms) |
| Safety | Colonies Number≤0.5CFU/30min | Colonies Number≤0.5CFU/30min |
| Clean Grade | ISO level 5(100 levels) | ISO level 5(100 levels) |
| Filtration Efficiency | HEPA(H14) high efficiency filter, filtration efficiency for 0.3μm particle≥99.995% | HEPA(H14) high efficiency filter, filtration efficiency for 0.3μm particle≥99.995% |
| Work Surface Height | 750mm(Customized) | 750mm(Customized) |
| Standard Accessory | LED lamp*2, UV lamp*2, Base stand, Waterproof socket*2, Temperature and humidity sensor | LED lamp*2, UV lamp*2, Base stand, Waterproof socket*2, Temperature and humidity sensor |
| Optional Accessory | Armrest*2, electric height adjustable base stand | Armrest*2, electric height adjustable base stand |
| Net Weight | 220kg | 260kg |
| Gross Weight | 299kg | 355kg |
| External Size(W*D*H) | 1500*800*1730mm | 1800*800*1930mm |
| Internal Size(W*D*H) | 1400*500*600mm | 1700*500*730mm |
| Package Size(W*D*H) | 1760*1010*1340mm | 2060*1010*1500mm |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.