Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE -60°C Freezer BDF-60V608 BDF-60V708 BDF-60V808 BDF-60V938 is listed in VVON's laboratory refrigerators & freezers range for Bangladesh. Published models: BDF-60V608, BDF-60V708, BDF-60V808, BDF-60V938. Compare usable capacity, temperature range, alarms and sample-storage requirements. For a quotation, send the sample type, usable capacity, temperature range and monitoring needs. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BDF-60V608 | BDF-60V708 | BDF-60V808 | BDF-60V938 |
|---|---|---|---|---|
| Capacity | 608L | 708L | 808L | 938L |
| Temp. Range | -25~-60°C | -25~-60°C | -25~-60°C | -25~-60°C |
| Temp. Accuracy | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
| Temp. Uniformity | ±4°C | ±4°C | ±4°C | ±4°C |
| Temp. Stability | ±4°C | ±4°C | ±4°C | ±4°C |
| Control System | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control |
| Display | LED display | LED display | LED display | LED display |
| Alarm | High/low temperature alarm, controller failure alarm | High/low temperature alarm, controller failure alarm | High/low temperature alarm, controller failure alarm | High/low temperature alarm, controller failure alarm |
| Refrigeration Type | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling |
| Refrigerant | R290/R170, 220g | R290/R170, 240g | R290/R170, 260g | R290/R170, 270g |
| Compressor | International famous brand compressor/2(Dual independent refrigeration system) | International famous brand compressor/2(Dual independent refrigeration system) | International famous brand compressor/2(Dual independent refrigeration system) | International famous brand compressor/2(Dual independent refrigeration system) |
| Condenser&Evaporator | Copper tube aluminum fin condenser; cabinet-wrapped copper tube evaporator | Copper tube aluminum fin condenser; cabinet-wrapped copper tube evaporator | Copper tube aluminum fin condenser; cabinet-wrapped copper tube evaporator | Copper tube aluminum fin condenser; cabinet-wrapped copper tube evaporator |
| Defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost |
| Construction | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam |
| Material / Internal Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| Material / External Material | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate |
| Door | Outer door: sprayed steel plate outer door*1 Interior door: 304 stainless steel door*4 | Outer door: sprayed steel plate outer door*1 Interior door: 304 stainless steel door*4 | Outer door: sprayed steel plate outer door*1 Interior door: 304 stainless steel door*4 | Outer door: sprayed steel plate outer door*1 Interior door: 304 stainless steel door*4 |
| Consumption | 900W | 1050W | 1100W | 1100W |
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) |
| Casters | Yes | Yes | Yes | Yes |
| Shelf | 3 | 3 | 3 | 3 |
| Standard Accessory | Test hole | Test hole | Test hole | Test hole |
| Optional Accessory | Temperature recorder | Temperature recorder | Temperature recorder | Temperature recorder |
| Internal Size(W*D*H) | 750*715*1200mm | 890*715*1200mm | 850*725*1335mm | 1040*715*1320mm |
| External Size(W*D*H) | 990*1030*1860mm | 1130*1030*1860mm | 1090*1010*2000mm | 1280*1030*1980mm |
| Package Size(W*D*H) | 1120*1080*2010mm | 1280*1080*2150mm | 1280*1080*2150mm | 1410*1080*2130mm |
| Net Weight | 245kg | 285kg | 300kg | 320kg |
| Gross Weight | 288kg | 345kg | 370kg | 405kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.