Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek Ultrapure Water Purifier, LWP-S3-2 series is listed in VVON's laboratory water purification range for Bangladesh. Published models: LWP-S3-2E, LWP-S3-2F, LWP-S3-2V, LWP-S3-2VF. Match feed water, required water quality, daily demand and consumable replacements. For a quotation, send the feed-water quality, required water specification and litres per day. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Application Field | Application Field |
|---|---|
| Physicochemical analytical type | All kinds of physical and chemical testing, biochemical analysis, blood examination, microanalysis, flushing special, HPLC, IC, GC, analysis experiment |
| Ultra low organic type | Atomic absorption/emission spectrometry, mass spectrometry, TOC detection, environmental monitoring, biochip development, trace organic matter analysis |
| Ultralow element type | High sensitivity ICP/MS, PCR, PPT level analysis, isotope analysis, molecular biology, life science, CDC, drug control institute, quality inspection institute, university scientific research and other standard laboratories and a variety of high-end precision instrument water |
| Comprehensive | Molecular biology, Life sciences, gene research, cell culture, amino acid analysis, protein purification, toxicology, drug development, medical testing |
| Case A | Case B | Case C |
|---|---|---|
| Water inlet= DI water outlet + UP water outlet | Water inlet= UP water outlet | Water inlet= DI water outlet |
| LWP-S3-2 series | LWP-S3-2 series | LWP-S3-2 series | LWP-S3-2 series | LWP-S3-2 series | LWP-S3-2 series | LWP-S3-2 series |
|---|---|---|---|---|---|---|
| Type | Physicochemical | Low endotoxin | Low endotoxin | Low TOC | Low TOC | Comprehensive |
| Model | LWP-S3-2E | LWP-S3-2F | LWP-S3-2F | LWP-S3-2V | LWP-S3-2V | LWP-S3-2VF |
| Water requirements | Pure/distilled water enters the water | Pure/distilled water enters the water | Pure/distilled water enters the water | Pure/distilled water enters the water | Pure/distilled water enters the water | Pure/distilled water enters the water |
| DI water indicators | DI water indicators | DI water indicators | DI water indicators | DI water indicators | DI water indicators | DI water indicators |
| Resistivity | 10 to 16 MΩ. cm @ 25 ℃ | 10 to 16 MΩ. cm @ 25 ℃ | 10 to 16 MΩ. cm @ 25 ℃ | 10 to 16 MΩ. cm @ 25 ℃ | 10 to 16 MΩ. cm @ 25 ℃ | 10 to 16 MΩ. cm @ 25 ℃ |
| Electrical conductivity | < 0.1 us/cm | < 0.1 us/cm | < 0.1 us/cm | < 0.1 us/cm | < 0.1 us/cm | < 0.1 us/cm |
| UP water indicators | UP water indicators | UP water indicators | UP water indicators | UP water indicators | UP water indicators | UP water indicators |
| Resistivity (25℃) | 18.2 M Ω. Cm @ 25 ℃ | 18.2 M Ω. Cm @ 25 ℃ | 18.2 M Ω. Cm @ 25 ℃ | 18.2 M Ω. Cm @ 25 ℃ | 18.2 M Ω. Cm @ 25 ℃ | 18.2 M Ω. Cm @ 25 ℃ |
| Heavy metal ion | < 0.01 PPb | < 0.01 PPb | < 0.01 PPb | < 0.01 PPb | < 0.01 PPb | < 0.01 PPb |
| Total organic carbon (TOC) * | <10 PPb | <10 PPb | <10 PPb | <3 PPb | <3 PPb | <3 PPb |
| Bacteria | < 0.01 cfu/ml | < 0.01 cfu/ml | < 0.01 cfu/ml | < 0.01 cfu/ml | < 0.01 cfu/ml | < 0.01 cfu/ml |
| Pyrogen (endotoxin) | N/A | < 0.001 Eu/ml | < 0.001 Eu/ml | N/A | N/A | < 0.001 Eu/ml |
| Particulate matter (> 0.1 microns) | <1/ml | <1/ml | <1/ml | <1/ml | <1/ml | <1/ml |
| Ribonuclease (RNases) | N/A | <1pg/ml | <1pg/ml | N/A | N/A | <1pg/ml |
| Deoxyribonucleases | N/A | <5pg/ml | <5pg/ml | N/A | N/A | <5pg/ml |
| Dimensions; (L×W×H) | 450*470*550 mm | 450*470*550 mm | 450*470*550 mm | 450*470*550 mm | 450*470*550 mm | 450*470*550 mm |
| Package Dimension(L×W×H) | 630*550*660mm | 630*550*660mm | 630*550*660mm | 630*550*660mm | 630*550*660mm | 630*550*660mm |
| Weight | 32Kg | 32Kg | 33Kg | 33Kg | 33Kg | 34Kg |
| Electricity | 100-240V, 50/60Hz, 48-72W | 100-240V, 50/60Hz, 48-72W | 100-240V, 50/60Hz, 48-72W | 100-240V, 50/60Hz, 48-72W | 100-240V, 50/60Hz, 48-72W | 100-240V, 50/60Hz, 48-72W |
| System configuration | Host (including 1 set of purification column)+TDS pen + accessory bag | Host (including 1 set of purification column)+TDS pen + accessory bag | Host (including 1 set of purification column)+TDS pen + accessory bag | Host (including 1 set of purification column)+TDS pen + accessory bag | Host (including 1 set of purification column)+TDS pen + accessory bag | Host (including 1 set of purification column)+TDS pen + accessory bag |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Water Purification by Infitek. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by Infitek. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by Infitek. Match feed water, required water quality, daily demand and consumable replacements.