Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek Touch Color Screen Ultra-pure Water Purifier, LWP-F3 Series is listed in VVON's laboratory water purification range for Bangladesh. Published models: LWP-F3-10; LWP-F3-20; LWP-F3-30, LWP-F3-F10; LWP-F3-F20; LWP-F3-F30, LWP-F3-V10; LWP-F3-V20; LWP-F3-V30, LWP-F3-VF10; LWP-F3-VF20 LWP-F3-VF30. Match feed water, required water quality, daily demand and consumable replacements. For a quotation, send the feed-water quality, required water specification and litres per day. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Product Series | LWP-F3 Series | LWP-F3-F Series | LWP-F3-V Series | LWP-F3-VF Series | LWP-F3-VF Series |
|---|---|---|---|---|---|
| Model | LWP-F3-10; LWP-F3-20; LWP-F3-30 | LWP-F3-F10; LWP-F3-F20; LWP-F3-F30 | LWP-F3-V10; LWP-F3-V20; LWP-F3-V30 | LWP-F3-VF10; LWP-F3-VF20 LWP-F3-VF30 | LWP-F3-VF10; LWP-F3-VF20 LWP-F3-VF30 |
| Inlet water source | Urban tap water TDS<200ppm, inlet water pressure: 0.1-0.4MPa, water temperature 5-45°C | Urban tap water TDS<200ppm, inlet water pressure: 0.1-0.4MPa, water temperature 5-45°C | Urban tap water TDS<200ppm, inlet water pressure: 0.1-0.4MPa, water temperature 5-45°C | Urban tap water TDS<200ppm, inlet water pressure: 0.1-0.4MPa, water temperature 5-45°C | Urban tap water TDS<200ppm, inlet water pressure: 0.1-0.4MPa, water temperature 5-45°C |
| Water-making speed | 10L/H; 20L/H; 30L/H | 10L/H; 20L/H; 30L/H | 10L/H; 20L/H; 30L/H | 10L/H; 20L/H; 30L/H | 10L/H; 20L/H; 30L/H |
| Water flow speed | 1.5-2L/min (requires pressure bucket) | 1.5-2L/min (requires pressure bucket) | 1.5-2L/min (requires pressure bucket) | 1.5-2L/min (requires pressure bucket) | 1.5-2L/min (requires pressure bucket) |
| 2 water outlets | RO pure water and Ultra pure water | RO pure water and Ultra pure water | RO pure water and Ultra pure water | RO pure water and Ultra pure water | RO pure water and Ultra pure water |
| Output water quality | RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm | RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm | RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm | RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm | RO pure water: desalination rate as high as 95-99% , Conductivity ≤10μS/cm |
| Output water quality | Ultrapure water: resistivity 18.25MΩ.cm@25°C, TOC: <10 ppb, particles (>0.22 um) <1/ml, microorganism <1 cfu/m | Ultrapure water: resistivity 18.25MΩ.cm@25°C, TOC: <10 ppb, particles (>0.22 um) <1/ml, microorganism <1 cfu/m, pyrogen<0.001EU/ml, RNases<1pg/ml, DNases<5pg/ml | Ultrapure water: resistivity 18.25MΩ.cm@25°C,; TOC: <3 ppb,; particles (>0.22 um) <1/ml,; microorganism <1 cfu/m | Ultrapure water: resistivity 18.25MΩ.cm@25°C,; TOC: <3 ppb,; particles (>0.22 um) <1/ml,; microorganism <1 cfu/m,; pyrogen<0.001EU/ml,; RNases<1pg/ml,; DNases<5pg/ml | Ultrapure water: resistivity 18.25MΩ.cm@25°C,; TOC: <3 ppb,; particles (>0.22 um) <1/ml,; microorganism <1 cfu/m,; pyrogen<0.001EU/ml,; RNases<1pg/ml,; DNases<5pg/ml |
| Scope of application | Various physical and chemical tests, biochemical analysis, blood tests, micro-analysis, washing, HPLC, IC, GC, analytical experiments. | High-sensitivity ICP/MS, PCR, ppt-level analysis, isotope analysis, molecular biology, life sciences, disease control centers, drug testing institutes, quality inspection institutes, university research and other standard laboratories and various high-end precision instruments. | Atomic absorption/emission spectroscopy, mass spectrum, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | High-sensitivity ICP/MS, PCR, ppt-level analysis, isotope analysis, molecular biology, life sciences, disease control centers, drug testing institutes, quality inspection institutes, university research and other standard laboratories and various high-end precision instruments. | High-sensitivity ICP/MS, PCR, ppt-level analysis, isotope analysis, molecular biology, life sciences, disease control centers, drug testing institutes, quality inspection institutes, university research and other standard laboratories and various high-end precision instruments. |
| Power | 220V/50Hz; 120W | 220V/50Hz; 120W | 220V/50Hz; 120W | 220V/50Hz; 120W | 220V/50Hz; 120W |
| Standard configuration | ①②③④⑤⑥⑧⑩ | ①②③④⑤⑥⑧⑨⑩ | ①②③④⑤⑥⑦⑧⑩ | ①②③④⑤⑥⑦⑧⑨⑩ | |
| Dimensions (W*D*H)(mm) | 470 x 450 x 550mm | 470 x 450 x 550mm | 470 x 450 x 550mm | 470 x 450 x 550mm | 470 x 450 x 550mm |
| Package Dimension (W*D*H)(mm) | 640x 550x 700mm G.W.:37kg | 640x 550x 700mm G.W.:37kg | 640x 550x 700mm G.W.:37kg | 640x 550x 700mm G.W.:37kg | 640x 550x 700mm G.W.:37kg |
| Standard configuration | Main unit (including 1 set of filters) +Built-in 8L pressure tank+end point filter+accessory package | Main unit (including 1 set of filters) +Built-in 8L pressure tank+end point filter+accessory package | Main unit (including 1 set of filters) +Built-in 8L pressure tank+end point filter+accessory package | Main unit (including 1 set of filters) +Built-in 8L pressure tank+end point filter+accessory package | Main unit (including 1 set of filters) +Built-in 8L pressure tank+end point filter+accessory package |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Water Purification by Infitek. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by Infitek. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by Infitek. Match feed water, required water quality, daily demand and consumable replacements.