Brand: Infitek | Category: Scientific & Laboratory Equipment

Infitek Ultra-pure Water Purifier, LWP-S2 Series is listed in VVON's laboratory water purification range for Bangladesh. Published models: LWP-S2-20, LWP-S2-20V, LWP-S2-20F, LWP-S2-20VF, LWP-S2-40, LWP-S2-40V. Compare the remaining models in the specification tables. Match feed water, required water quality, daily demand and consumable replacements. For a quotation, send the feed-water quality, required water specification and litres per day. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | LWP-S2-20 | LWP-S2-20V | LWP-S2-20F | LWP-S2-20VF |
|---|---|---|---|---|
| Model | LWP-S2-40 | LWP-S2-40V | LWP-S2-40F | LWP-S2-40VF |
| Model | LWP-S2-60 | LWP-S2-60V | LWP-S2-60F | LWP-S2-60VF |
| Type | Standard | Low TOC | Eliminating endotoxin | Synthesizing |
| Production Rate ^([1]) | 20 series: 20 L/hour, 40 series: 40 L/hour, 60 series: 60 L/hour | 20 series: 20 L/hour, 40 series: 40 L/hour, 60 series: 60 L/hour | 20 series: 20 L/hour, 40 series: 40 L/hour, 60 series: 60 L/hour | 20 series: 20 L/hour, 40 series: 40 L/hour, 60 series: 60 L/hour |
| Dispensing Rate^( [2]) | Up to 2L/min | Up to 2L/min | Up to 2L/min | Up to 2L/min |
| Ultra-pure Water Quality ^([3]) | Ultra-pure Water Quality ^([3]) | Ultra-pure Water Quality ^([3]) | Ultra-pure Water Quality ^([3]) | Ultra-pure Water Quality ^([3]) |
| Resistivity (25℃) ^([4]) | 18.2MΩ.cm | 18.2MΩ.cm | 18.2MΩ.cm | 18.2MΩ.cm |
| Conductivity (25℃) | 0.055μs/cm | 0.055μs/cm | 0.055μs/cm | 0.055μs/cm |
| TOC ^([5]) | 5ppb ^([6]) | 2ppb ^([7]) | 5ppb ^([6]) | 2ppb ^([7]) |
| Particles ^([8]) | <1/ml (>0.2μm) | <1/ml (>0.2μm) | <1/ml (>0.2μm) | <1/ml (>0.2μm) |
| Bacteria ^([8]) | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml |
| Endotoxin ^([8]) | N/A | N/A | <0.001 EU/ml | <0.001 EU/ml |
| RNases ^([8]) | N/A | N/A | 1 pg/ml | 1 pg/ml |
| DNases ^([8]) | N/A | N/A | 5 pg/ml | 5 pg/ml |
| Protease ^([8]) | N/A | N/A | 0.15μg/ml | 0.15μg/ml |
| RO^(1st )Water Quality ^([3]) | RO^(1st )Water Quality ^([3]) | RO^(1st )Water Quality ^([3]) | RO^(1st )Water Quality ^([3]) | RO^(1st )Water Quality ^([3]) |
| Ion Rejection Rate | 98%-99%; (with new RO module) | 98%-99%; (with new RO module) | 98%-99%; (with new RO module) | 98%-99%; (with new RO module) |
| Organic Rejection Rate | >99% (MW>300 Dalton) | >99% (MW>300 Dalton) | >99% (MW>300 Dalton) | >99% (MW>300 Dalton) |
| Particles and Bacteria Rejection Rate | >99% | >99% | >99% | >99% |
| Feed Water Requirements | Feed Water Requirements | Feed Water Requirements | Feed Water Requirements | Feed Water Requirements |
| Water Source Type | Tap water | Tap water | Tap water | Tap water |
| Pressure | 1-6 bar | 1-6 bar | 1-6 bar | 1-6 bar |
| Temperature | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ |
| Conductivity | <2000μs/cm | <2000μs/cm | <2000μs/cm | <2000μs/cm |
| Total Hardness (In CaCO_(3)) | <300ppm | <300ppm | <300ppm | <300ppm |
| TOC | <2000ppb | <2000ppb | <2000ppb | <2000ppb |
| Free Chlorine | <3 ppm | <3 ppm | <3 ppm | <3 ppm |
| pH | 4-10 | 4-10 | 4-10 | 4-10 |
| Dissolved CO_(2) | <30 ppm | <30 ppm | <30 ppm | <30 ppm |
| Electricity | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
| Total Power | 20 series: 48W, 40 series: 72W, 60 series: 120W | 20 series: 48W, 40 series: 72W, 60 series: 120W | 20 series: 48W, 40 series: 72W, 60 series: 120W | 20 series: 48W, 40 series: 72W, 60 series: 120W |
| Dimension of Main Host (L*W*H) | 273*555*568mm | 273*555*568mm | 273*555*568mm | 273*555*568mm |
| Weight | About 21kg | About 21kg | About 21kg | About 21kg |
| Scope of application | Various physical 、and chemical tests, biochemical analysis, blood tests, micro-analysis, washing, HPLC, IC, GC, analytical experiments. | Atomic absorption/emission spectroscopy, mass spectrum, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | High-sensitivity ICP/MS, PCR, ppt-level analysis, isotope analysis, molecular biology, life sciences, disease control centers, drug testing institutes, quality inspection institutes, university research and other standard laboratories and various high-end precision instruments. | Molecular biology, life sciences, genetic research, cell culture, amino acid analysis, protein purification, toxicology research, drug development, medical testing |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Water Purification by Infitek. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by Infitek. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by Infitek. Match feed water, required water quality, daily demand and consumable replacements.