Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek Fully Automatic High-speed Polarimeter, POL-5 Series is listed in VVON's particle size rheology & physical analysis range for Bangladesh. Published models: POL-568, POL-537 (Dual wavelength)*, POL-537 (Multiple wavelength)**, POL-533, POL-532, POL-531. Match the material, property, measurement range and sample-preparation method. For a quotation, send the material, property to measure, measurement range and sample preparation. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| POL-568, POL-537, POL-533 | POL-532, POL-531 |
|---|
| POL-568/537/533 | POL-532/531 |
|---|
| Food and Beverages | Determination of sucrose, monosodium glutamate, soy sauce, and sugar content |
|---|---|
| Agricultural Production | Determination of antibiotics, hormones, pesticides, and starch |
| Petrochemical Industry | Mineral oil analysis, monitoring of oil fermentation processes |
| Fragrances and Flavors | Quality analysis of natural essential oil raw materials such as camphor oil |
| Health and Disease Control | Glucose analysis in medical infusion solutions and diabetes analysis |
| Pharmaceutical Industry | Analysis of antibiotics, vitamins, and amino acids |
| Model | POL-568 | POL-537 (Dual wavelength)* | POL-537 (Multiple wavelength)** | POL-533 | POL-532 | POL-531 |
|---|---|---|---|---|---|---|
| Specification | Specification | Specification | Specification | Specification | Specification | Specification |
| Measuring scale | Optical Rotation; Specific Rotation; Concentration; International Sugar Scale; User Defined | Optical Rotation; Specific Rotation; Concentration; International Sugar Scale; User Defined | Optical Rotation; Specific Rotation; Concentration; International Sugar Scale; User Defined | Optical Rotation; Specific Rotation; Concentration; International Sugar Scale; User Defined | Optical Rotation; Specific Rotation; Concentration; International Sugar Scale | Optical Rotation; Specific Rotation; Concentration; International Sugar Scale |
| Measuring range | ±90° (OR); ±259°Z (ISS) | ±90° (OR); ±259°Z (ISS) | ±90° (OR); ±259°Z (ISS) | ±90° (OR); ±259°Z (ISS) | ±90° (OR); ±259°Z (ISS) | ±90° (OR); ±259°Z (ISS) |
| Accuracy | ±0.003° | ±0.004° | ±0.004° | ±0.004° | ±0.004° | ±0.006° |
| Repeatability | ≤0.002° | ≤0.002° | ≤0.002° | ≤0.002° | ≤0.002° | ≤0.002° |
| Min. transmission | 0.01% | 0.1% | 0.1% | 0.05% | 0.1% | 0.1% |
| Resolution | 0.0001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° |
| Available wavelenght | 589nm | Standard:; 589nm/880nm; Optional:; 365nm/405nm/436nm/546nm/578nm/633nm | Standard:; 589nm/546nm; Optional:; 365nm/405nm/436nm/578nm/633nm | 589nm | 589nm | 589nm |
| Response speed | 8°/sec. | 8°/sec. | 8°/sec. | 8°/sec. | 8°/sec. | 8°/sec. |
| Measuring time | 6 times/26 sec. | 6 times/26 sec. | 6 times/26 sec. | 6 times/26 sec. | 6 times/26 sec. | 6 times/26 sec. |
| Temperature control range | Peltier temperature control: 10℃ to 50℃ | Peltier temperature control: 10℃ to 50℃ | Peltier temperature control: 10℃ to 50℃ | Peltier temperature control: 10℃ to 50℃ | Peltier temperature control: 10℃ to 50℃ | / |
| Temperature accuracy | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.2℃ | / |
| Calibration | Multi-point automatic calibration | Multi-point automatic calibration | Multi-point automatic calibration | Multi-point automatic calibration | Multi-point automatic calibration | Multi-point automatic calibration |
| User management permissions | Four levels | Four levels | Four levels | Four levels | / | / |
| Electronic signature | Yes | Yes | Yes | Yes | / | / |
| Audit trail | Optional FDA software | Optional FDA software | Optional FDA software | Optional FDA software | / | / |
| Engineering | Engineering | Engineering | Engineering | Engineering | Engineering | Engineering |
| Light source | LED (100,000 hours lifespan); Precision interference filter | LED (100,000 hours lifespan); Precision interference filter | Tungsten halogen lamp (20W) | LED (100,000 hours lifespan); Precision interference filter | LED (100,000 hours lifespan); Precision interference filter | LED (100,000 hours lifespan); Precision interference filter |
| Sample cell length | Standard:; 100mm (regular); 200mm (regular); 100mm (temperature control); Optional:; 50mm (regular); 200mm (temperature control) | Standard:; 100mm (regular); 200mm (regular); 100mm (temperature control); Optional:; 50mm (regular); 200mm (temperature control) | Standard:; 100mm (regular); 200mm (regular); 100mm (temperature control); Optional:; 50mm (regular); 200mm (temperature control) | Standard:; 100mm (regular); 200mm (regular); 100mm (temperature control); Optional:; 50mm (regular); 200mm (temperature control) | Standard:; 100mm (regular); 200mm (regular); 100mm (temperature control); Optional:; 50mm (regular); 200mm (temperature control) | Standard:; 100mm (regular); 200mm (regular); Optional:; 50mm (regular) |
| Technical data | Technical data | Technical data | Technical data | Technical data | Technical data | Technical data |
| Display | 10.1″ color LCD touchscreen | 10.1″ color LCD touchscreen | 10.1″ color LCD touchscreen | 10.1″ color LCD touchscreen | 8″ color LCD touchscreen | 8″ color LCD touchscreen |
| Operating system | Android | Android | Android | Android | / | / |
| Internal storage | 128G | 128G | 128G | 128G | 10,000 sets of data | 10,000 sets of data |
| User management | 500 | 500 | 500 | 500 | / | / |
| Method management | 1000 | 1000 | 1000 | 1000 | 30 | 30 |
| Communication interface | RS232, USB, U disk, Keyboard, Mouse, Wifi, Ethernet | RS232, USB, U disk, Keyboard, Mouse, Wifi, Ethernet | RS232, USB, U disk, Keyboard, Mouse, Wifi, Ethernet | RS232, USB, U disk, Keyboard, Mouse, Wifi, Ethernet | RS232, USB, U disk | RS232, USB, U disk |
| Connect PC, LIMS | Yes | Yes | Yes | Yes | Yes | Yes |
| Printer (Optional) | Thermal printer; Stylus printer; Wifi printer | Thermal printer; Stylus printer; Wifi printer | Thermal printer; Stylus printer; Wifi printer | Thermal printer; Stylus printer; Wifi printer | Thermal printer | Thermal printer |
| Power supply | 220V±22V, 50Hz±1Hz, 200W | 220V±22V, 50Hz±1Hz, 200W | 220V±22V, 50Hz±1Hz, 200W | 220V±22V, 50Hz±1Hz, 200W | 220V±22V, 50Hz±1Hz, 200W | 220V±22V, 50Hz±1Hz, 200W |
| Product dimensions (L×W×H) | 702mm×376mm×240mm | 702mm×376mm×240mm | 702mm×376mm×240mm | 702mm×376mm×240mm | 702mm×376mm×240mm | 702mm×376mm×240mm |
| Package dimensions (L×W×H) | 880mm×530mm×490mm | 880mm×530mm×490mm | 880mm×530mm×490mm | 880mm×530mm×490mm | 880mm×530mm×490mm | 880mm×530mm×490mm |
| Net weight | 21kg | 21kg | 21kg | 21kg | 21kg | 21kg |
| Gross weight | 36kg | 36kg | 36kg | 36kg | 36kg | 36kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Particle Size Rheology & Physical Analysis by Infitek. Match the material, property, measurement range and sample-preparation method.
Particle Size Rheology & Physical Analysis by Infitek. Match the material, property, measurement range and sample-preparation method.
Particle Size Rheology & Physical Analysis by Infitek. Match the material, property, measurement range and sample-preparation method.