Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek CO2 Incubator, ICB-CO2-Y Series is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: ICB-CO2-40Y, ICB-CO2-80Y, ICB-CO2-150Y, ICB-CO2-190Y, ICB-CO2-240Y. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | ICB-CO2-40Y | ICB-CO2-80Y | ICB-CO2-150Y | ICB-CO2-190Y | ICB-CO2-240Y |
|---|---|---|---|---|---|
| Capacity(L) | 40 | 80 | 155 | 190 | 240 |
| Circulation Mode | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Dimension (W*D*H) / Internal (mm) | 400*286*350 | 400*450*500 | 480*530*610 | 520*530*690 | 600*630*670 |
| Dimension (W*D*H) / External (mm) | 590*440*576 | 590*687*790 | 670*767*880 | 708*710*1030 | 788*837*940 |
| Temperature / Range (℃) | RT.+5~55 | RT.+5~55 | RT.+5~55 | RT.+5~55 | RT.+5~55 |
| Temperature / Fluctuation (℃) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Temperature / Resolution (℃) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Temperature / Uniformity (℃) | ±0.3°C (37℃) | ±0.3°C (37℃) | ±0.3°C (37℃) | ±0.3°C (37℃) | ±0.3°C (37℃) |
| Temperature / Recovery | (Door open 30s, recovery to 37℃ ≤ 8min | (Door open 30s, recovery to 37℃ ≤ 8min | (Door open 30s, recovery to 37℃ ≤ 8min | (Door open 30s, recovery to 37℃ ≤ 8min | (Door open 30s, recovery to 37℃ ≤ 8min |
| Humidity / Range | >90% | >90% | >90% | >90% | >90% |
| Humidity / Method | Natural vaporization | Natural vaporization | Natural vaporization | Natural vaporization | Natural vaporization |
| CO_(2) / Range | 0~20% | 0~20% | 0~20% | 0~20% | 0~20% |
| CO_(2) / Resolution | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% |
| CO_(2) / Sensor | IR sensor | IR sensor | IR sensor | IR sensor | IR sensor |
| CO_(2) / Recovery | (Door open 30s, recovery to 5%)≤3min | (Door open 30s, recovery to 5%)≤3min | (Door open 30s, recovery to 5%)≤3min | (Door open 30s, recovery to 5%)≤3min | (Door open 30s, recovery to 5%)≤3min |
| Heating Method | Air-jacketed, PID Control | Air-jacketed, PID Control | Air-jacketed, PID Control | Air-jacketed, PID Control | Air-jacketed, PID Control |
| Display | LCD | LCD | LCD | LCD | LCD |
| Material / Internal | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel |
| Material / External | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel |
| Shelves(Standard / Max ) | 2/4 | 2/4 | 3/6 | 3/6 | 3/6 |
| Test Hole (mm) | φ25 | φ25 | φ25 | φ25 | φ25 |
| Safety Device | Temperature limit alarm, visible& audible alarm, Low temperature, high temperature and over-temperature alarms, CO_(2) too high or too low concentration alarms, Alarm for long door opening time, UV sterilization working status reminder | Temperature limit alarm, visible& audible alarm, Low temperature, high temperature and over-temperature alarms, CO_(2) too high or too low concentration alarms, Alarm for long door opening time, UV sterilization working status reminder | Temperature limit alarm, visible& audible alarm, Low temperature, high temperature and over-temperature alarms, CO_(2) too high or too low concentration alarms, Alarm for long door opening time, UV sterilization working status reminder | Temperature limit alarm, visible& audible alarm, Low temperature, high temperature and over-temperature alarms, CO_(2) too high or too low concentration alarms, Alarm for long door opening time, UV sterilization working status reminder | Temperature limit alarm, visible& audible alarm, Low temperature, high temperature and over-temperature alarms, CO_(2) too high or too low concentration alarms, Alarm for long door opening time, UV sterilization working status reminder |
| Electricity / Voltage/ Frequency | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz |
| Electricity / Consumption (W) | 350 | 500 | 750 | 750 | 950 |
| N.W./G.W. (kg) | 50/70 | 64/90 | 85/112 | 90/134 | 95/148 |
| Shipping Dimension (W*D*H) (mm) | 650*710*740 | 750*710*960 | 840*790*1070 | 860*860*1170 | 960*900*1160 |
| Optional | 1.Humidity display system; 2.Shelf; 3.UV Sterilization | 1.Humidity display system; 2.Shelf; 3.UV Sterilization | 1.Humidity display system; 2.Shelf; 3.UV Sterilization | 1.Humidity display system; 2.Shelf; 3.UV Sterilization | 1.Humidity display system; 2.Shelf; 3.UV Sterilization |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Capacity(L): 9.2; Temperature / Range (℃): RT+5-65. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.