Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek CO2 Incubator, ICB-CO2-H Series, ICB-CO2-W Series is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: ICB-CO2-50H ICB-CO2-80H, ICB-CO2-150H ICB-CO2-190H, ICB-CO2-240H, ICB-CO2-30W ICB-CO2-80W, ICB-CO2-150W. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | ICB-CO2-50H ICB-CO2-80H | ICB-CO2-150H ICB-CO2-190H | ICB-CO2-240H | ICB-CO2-30W ICB-CO2-80W | ICB-CO2-150W |
|---|---|---|---|---|---|
| Capacity(L) | 50/80 | 150/190 | 240 | 26/80 | 150 |
| Circulation Mode | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Dimension (W*D*H) / Internal (mm) | 400*350*350 400*450*500 | 480*530*610 520*530*690 | 600*630*670 | 290*290*310 400*400*500 | 500*500*650 |
| Dimension (W*D*H) / External (mm) | 580*450*730 590*657*870 | 670*710*950 708*710*1030 | 788*837*940 | 440*410*544 550*520*764 | 650*615*914 |
| Temperature / Range (℃) | RT.+5~55 | RT.+5~55 | RT.+5~55 | RT.+5~55 | RT.+5~55 |
| Temperature / Fluctuation (℃) | ±0.2 | ±0.2 | ±0.2 | ±0.1 | ±0.1 |
| Temperature / Resolution (℃) | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Temperature / Uniformity (℃) | ±0.3°C | ±0.3°C | ±0.3°C | ±0.3°C | ±0.3°C |
| Temperature / Recovery | (Door open 30s, recovery to 37℃ ≤ 8min | (Door open 30s, recovery to 37℃ ≤ 8min | (Door open 30s, recovery to 37℃ ≤ 8min | (Door open 30s, recovery to 37℃ ≤ 8min | (Door open 30s, recovery to 37℃ ≤ 8min |
| Humidity / Range | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% |
| Humidity / Method | Natural vaporization | Natural vaporization | Natural vaporization | Natural vaporization | Natural vaporization |
| CO2 / Range | 0~20% | 0~20% | 0~20% | 0~20% | 0~20% |
| CO2 / Resolution | +0.1% | +0.1% | +0.1% | +0.1% | +0.1% |
| CO2 / Sensor | IR sensor | IR sensor | IR sensor | IR sensor | IR sensor |
| CO2 / Recovery | (Door open 30s, recovery to 5%)≤3min | (Door open 30s, recovery to 5%)≤3min | (Door open 30s, recovery to 5%)≤3min | (Door open 30s, recovery to 5%)≤3min | (Door open 30s, recovery to 5%)≤3min |
| Heating Method | Air-jacketed, PID Control | Air-jacketed, PID Control | Air-jacketed, PID Control | Water-jacketed, PID Control | Water-jacketed, PID Control |
| Display | LCD | LCD | LCD | LCD | LCD |
| Material / Internal | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel |
| Material / External | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel | Cold rolled steel |
| Shelves(Standard / Max ) | 2/4 | 3/6 | 3/6 | 2/4 | 3/6 |
| Test Hole (mm) | φ25 | φ25 | φ25 | φ25 | φ25 |
| Safety Device | Low temperature, high temperature and over-temperature alarms, Alarm for long door opening time | Low temperature, high temperature and over-temperature alarms, Alarm for long door opening time | Low temperature, high temperature and over-temperature alarms, Alarm for long door opening time | Low temperature, high temperature and over-temperature alarms, Alarm for long door opening time | Low temperature, high temperature and over-temperature alarms, Alarm for long door opening time |
| Sterilization Method | UV Sterilization | UV Sterilization | UV Sterilization | UV Sterilization | UV Sterilization |
| Electricity / Voltage/ Frequency | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz |
| Electricity / Consumption (W) | 450/500 | 750 | 950 | 250/680 | 950 |
| N.W./G.W. (kg) | 59/80 64/96 | 83/126 85/134 | 95/148 | 50/65 55/90 | 68/125 |
| Package Dimension (W*D*H)(mm) | 720*670*930 760*720*1060 | 830*840*1250 | 930*910*1220 | 580*560*810 700*670*1010 | 830*780*1070 |
| Optional | 1. HEPA high efficiency filter 2. Humidity display system 3. Printer (Nested) | 1. HEPA high efficiency filter 2. Humidity display system 3. Printer (Nested) | 1. HEPA high efficiency filter 2. Humidity display system 3. Printer (Nested) | 1. HEPA high efficiency filter 2. Humidity display system 3. Printer (Nested) | 1. HEPA high efficiency filter 2. Humidity display system 3. Printer (Nested) |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Capacity(L): 9.2; Temperature / Range (℃): RT+5-65. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.