Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Vertical Type Shaking Incubator is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: BJPX-SL10-L, BJPX-SL10, BJPX-SL20-L, BJPX-SL20. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BJPX-SL10-L | BJPX-SL10 | BJPX-SL10 | BJPX-SL20-L | BJPX-SL20 |
|---|---|---|---|---|---|
| Capacity | 157L; | 157L; | 157L; | 157L; | 157L; |
| Display | LCD | 7 inch touch screen | 7 inch touch screen | LCD | 7 inch touch screen |
| Circulation Mode | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Shaking Mode | Rotary shaking | Rotary shaking | Rotary shaking | Rotary shaking | Rotary shaking |
| Drive Mode | Three axis balanced drive type | Three axis balanced drive type | Three axis balanced drive type | Three axis balanced drive type | Three axis balanced drive type |
| Vibration Range | Φ26mm | Φ26mm | Φ26mm | Φ26mm | Φ26mm |
| Rotating Speed | 30~300rpm | 30~300rpm | 30~300rpm | 30~300rpm | 30~300rpm |
| Rotating Accuracy | ±1r/min | ±1r/min | ±1r/min | ±1r/min | ±1r/min |
| Temp. Range | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ | 4~60℃ | 4~60℃ |
| Temp. Control Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temp. Uniformity | ≤±1℃(37℃) | ≤±1℃(37℃) | ≤±1℃(37℃) | ≤±1℃(37℃) | ≤±1℃(37℃) |
| Temp. Fluctuation | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ |
| Timing Range | 0~9999min(h) | 0~999h59min | 0~999h59min | 0~9999min(h) | 0~999h59min |
| Shaking Plate Size | 413*466mm(Two layers) | 413*466mm(Two layers) | 413*466mm(Two layers) | 413*466mm(Two layers) | 413*466mm(Two layers) |
| Max. Capacity | Upper Layer: 100ml*25 or 250ml*16 or 500ml*12 or 1000ml*9(Flask clamp) Lower Layer: 100ml*20 or 250ml*12 or 500ml*9 or 1000ml*6(Flask clamp) Tube Rack*2 96-well Plate*16 Clamping Rod Shaking Plate*2 | Upper Layer: 100ml*25 or 250ml*16 or 500ml*12 or 1000ml*9(Flask clamp) Lower Layer: 100ml*20 or 250ml*12 or 500ml*9 or 1000ml*6(Flask clamp) Tube Rack*2 96-well Plate*16 Clamping Rod Shaking Plate*2 | Upper Layer: 100ml*25 or 250ml*16 or 500ml*12 or 1000ml*9(Flask clamp) Lower Layer: 100ml*20 or 250ml*12 or 500ml*9 or 1000ml*6(Flask clamp) Tube Rack*2 96-well Plate*16 Clamping Rod Shaking Plate*2 | Upper Layer: 100ml*25 or 250ml*16 or 500ml*12 or 1000ml*9(Flask clamp) Lower Layer: 100ml*20 or 250ml*12 or 500ml*9 or 1000ml*6(Flask clamp) Tube Rack*2 96-well Plate*16 Clamping Rod Shaking Plate*2 | Upper Layer: 100ml*25 or 250ml*16 or 500ml*12 or 1000ml*9(Flask clamp) Lower Layer: 100ml*20 or 250ml*12 or 500ml*9 or 1000ml*6(Flask clamp) Tube Rack*2 96-well Plate*16 Clamping Rod Shaking Plate*2 |
| Standard. Capacity | Upper Layer: 250ml*12 or 500ml*9 or 1000ml*6(Flask clamp) Lower Layer: Universal spring rack | Upper Layer: 250ml*12 or 500ml*9 or 1000ml*6(Flask clamp) Lower Layer: Universal spring rack | Upper Layer: 250ml*12 or 500ml*9 or 1000ml*6(Flask clamp) Lower Layer: Universal spring rack | Upper Layer: 250ml*12 or 500ml*9 or 1000ml*6(Flask clamp) Lower Layer: Universal spring rack | Upper Layer: 250ml*12 or 500ml*9 or 1000ml*6(Flask clamp) Lower Layer: Universal spring rack |
| Lighting Mode | LED lamp*1 | LED lamp*1 | LED lamp*1 | LED lamp*1 | LED lamp*1 |
| Sterilization Mode | UV lamp*1 | UV lamp*1 | UV lamp*1 | UV lamp*1 | UV lamp*1 |
| Refrigerant | / | / | R290, 75g | R290, 75g | R290, 75g |
| Ambient Temp. | 15~35℃ | 15~35℃ | 15~35℃ | 15~35℃ | 15~35℃ |
| Curve Programming | Fixed value | Fixed and multi-stage | Fixed and multi-stage | Fixed value | Fixed and multi-stage |
| Internal Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| Consumption | 850W | 850W | 850W | 1000W | 1000W |
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) |
| Internal Size(W*D*H) | 495*505*630mm | 495*505*630mm | 495*505*630mm | 495*505*630mm | 495*505*630mm |
| External Size(W*D*H) | 650*785*1135mm | 650*785*1135mm | 650*785*1135mm | 650*785*1135mm | 650*785*1135mm |
| Package Size(W*D*H) | 780*920*1290mm | 780*920*1290mm | 780*920*1290mm | 780*920*1290mm | 780*920*1290mm |
| Net Weight | 120kg | 120kg | 120kg | 145kg | 145kg |
| Gross Weight | 140kg | 140kg | 140kg | 165kg | 165kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by Infitek. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.