Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE TOUCH Vis & UV/VIS SPECTROPHOTOMETER(Customized) is listed in VVON's spectrometers & optical analysis range for Bangladesh. Published models: BK-DT9, BK-DT9P, BK-DT9S. Compare measurement range, optical configuration, sample format and software. For a quotation, send the analytical method, measurement range, sample format and software requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-DT9 | BK-DT9P | BK-DT9S |
|---|---|---|---|
| Optical System | 1200 line/mm Grating, Double Beam | 1200 line/mm Grating, Double Beam | 1200 line/mm Grating, Double Beam |
| Wavelength Range | 190~1100nm | 190~1100nm | 190~1100nm |
| Spectral Bandwidth | 1.8nm | 1.0nm | 0.5 ,1.0 ,2.0 ,4.0, 5.0nm |
| Wavelength Accuracy | ± 0.3nm(± 0.1nm @596.1) | ± 0.3nm(± 0.1nm @596.1) | ± 0.3nm(± 0.1nm @596.1) |
| Wavelength Repeatability | ≤ 0.1nm | ≤ 0.1nm | ≤ 0.1nm |
| Photometric Accuracy | ±0.002A(0-0.5Abs), ±0.004A(0.5-1.0Abs), ±0.2%T(0-100%T) | ±0.002A(0-0.5Abs), ±0.004A(0.5-1.0Abs), ±0.2%T(0-100%T) | ±0.002A(0-0.5Abs), ±0.004A(0.5-1.0Abs), ±0.2%T(0-100%T) |
| Photometric Repeatability | ±0.001A(0-0.5Abs), ±0.002A(0.5-1.0Abs), ±0.1%T(0-100% T) | ±0.001A(0-0.5Abs), ±0.002A(0.5-1.0Abs), ±0.1%T(0-100%T) | ±0.001A(0-0.5Abs), ±0.002A(0.5-1.0Abs), ±0.1%T(0-100%T) |
| Stray Light | ≤0.02T@360nm, 220nm | ≤0.02T@360nm, 220nm | ≤0.02T@360nm, 220nm |
| Stability | ±0.0002A/h@500nm | ±0.0002A/h@500nm | ±0.0002A/h@500nm |
| Baseline Flatness | ±0.0004A | ±0.0004A | ±0.0004A |
| Noise | ±0.0002Abs | ±0.0002Abs | ±0.0002Abs |
| Display | 1024*600 10 inch touch screen | 1024*600 10 inch touch screen | 1024*600 10 inch touch screen |
| Photometric Mode | T, A, C, E | T, A, C, E | T, A, C, E |
| Photometric Range | 0-200% T, -4.0-4.0A, 0-9999.9C | 0-200% T, -4.0-4.0A, 0-9999.9C | 0-200% T, -4.0-4.0A, 0-9999.9C |
| Detector | Silicon Photodiode | Silicon Photodiode | Silicon Photodiode |
| Light Source | Deuterium Lamp, Tungsten Lamp | Deuterium Lamp, Tungsten Lamp | Deuterium Lamp, Tungsten Lamp |
| Input | Touch Screen | Touch Screen | Touch Screen |
| Interface | USB-A2, USB-B1, Blue Tooth | USB-A2, USB-B1, Blue Tooth | USB-A2, USB-B1, Blue Tooth |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Wavelength Range: 400~700nm. Compare measurement range, optical configuration, sample format and software.
Wavelength Range: 190~1100mm. Compare measurement range, optical configuration, sample format and software.
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.