Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Touch Screen Constant-Temperature Incubator BJPX-H54BK(D/G) BJPX-H88BK(D/G) BJPX-H160BK(D/G) BJPX-H200BK(G) BJPX-H270BK(G) is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: BJPX-H54BK(D/G), BJPX-H88BK(D/G), BJPX-H160BK(D/G), BJPX-H200BK(G), BJPX-H270BK(D/G). Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BJPX-H54BK(D/G) | BJPX-H88BK(D/G) | BJPX-H160BK(D/G) | BJPX-H200BK(G) | BJPX-H270BK(D/G) |
|---|---|---|---|---|---|
| Capacity | 54L | 88L | 160L | 200L | 270L |
| Temperature Sensor | PT100 | PT100 | PT100 | PT100 | PT100 |
| Temperature Range | RT+5~85℃ | RT+5~85℃ | RT+5~85℃ | RT+5~85℃ | RT+5~85℃ |
| Temperature Fluctuation | ±1℃(@37℃) | ±1℃(@37℃) | ±1℃(@37℃) | ±1℃(@37℃) | ±1℃(@37℃) |
| Temperature Uniformity | ±2℃(@37℃) | ±2℃(@37℃) | ±2℃(@37℃) | ±2℃(@37℃) | ±2℃(@37℃) |
| Temperature Precision | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Timing Range | 0~999h or continuous | 0~999h or continuous | 0~999h or continuous | 0~999h or continuous | 0~999h or continuous |
| Display | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen |
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional)(G type: external transformer) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional)(G type: external transformer) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional)(G type: external transformer) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional)(G type: external transformer) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional)(G type: external transformer) |
| Power Consumption | 345W | 345W | 495W | 645W | 645W |
| Shelves | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
| Standard Accessories | Shelf, test port | Shelf, test port | Shelf, test port | Shelf, test port | Shelf, test port |
| Optional Accessories | Footmaster, shelf, UV lamp | Footmaster, shelf, UV lamp | Footmaster, shelf, UV lamp | Footmaster, shelf, UV lamp | Footmaster, shelf, UV lamp |
| Internal Size(W*D*H) | 395*364*395mm | 500*360*500mm | 558*518*600mm | 598*548*638mm | 665*600*720mm |
| External Size(W*D*H) | D type: 536*588*681mm G type: 522*626*587mm | D type: 650*573*793mm G type: 627*621*692mm | D type: 718*732*890mm G type: 685*779*790mm | 725*809*830mm | D type: 831*824*1037mm G type: 791*859*912mm |
| Package Size(W*D*H) | D type: 670*690*850mm G type: 630*715*750mm | D type: 755*660*955mm G type: 835*710*850mm | D type: 825*830*1060mm G type: 790*865*960mm | 830*895*990mm | D type: 920*900*1200mm G type: 900*945*1075mm |
| Gross Weight | D type: 62kg G type: 49.5kg | D type: 72kg G type: 58.5kg | D type: 100kg G type: 82kg | 89kg | D type: 115kg G type: 102kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Temp Setting Range: 0℃~100℃; Temp Control Range: RT-20~100℃. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.