Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Static Storage Liquid Nitrogen Container YDS-3 Series is listed in VVON's liquid nitrogen & cryogenic storage range for Bangladesh. Published models: YDS-3S(6), YDS-3, YDS-10, YDS-10-80, YDS-10-125, YDS-10; S(6). Compare the remaining models in the specification tables. Match vessel capacity, neck size, sample racks and storage or transport use. For a quotation, send the vessel capacity, sample type, rack format, holding time and intended use. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | Unit | YDS-3S(6) | YDS-3S(6) | YDS-3S(6) | YDS-3 | YDS-3 | YDS-3 | YDS-3 | YDS-10 | YDS-10 | YDS-10 | YDS-10-80 | YDS-10-80 | YDS-10-80 | YDS-10-125 | YDS-10-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | L | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Empty Weight | kg | 4.2 | 4.2 | 4.2 | 3.4 | 3.4 | 3.4 | 3.4 | 6 | 6 | 6 | 6.35 | 6.35 | 6.35 | 6.9 | 6.9 |
| Caliber | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 | 125 | 125 |
| Outer Diameter | mm | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 |
| Height | mm | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 530 | 530 | 530 | 505 | 505 | 505 | 505 | 505 |
| Static Evaporation Loss | L/d | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.21 | 0.21 | 0.21 | 0.42 | 0.42 |
| Static Holding Time | d | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 86 | 86 | 86 | 48 | 48 | 48 | 23 | 23 |
| Canister Specification | mm | Round: φ38*120 | Round: φ38*120 | Round: φ38*120 | - | - | - | - | - | - | - | - | - | - | - | - |
| Canister No.(Standard) | pc | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Canvas Protective Sleeve | pc | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Lockable Lid | set | Yes | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - |
| Packing Size | mm | 270*285*510 | 270*285*510 | 270*285*510 | 270*285*510 | 270*285*510 | 270*285*510 | 270*285*510 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 |
| Gross Weight | kg | 4.8 | 4.8 | 4.8 | 4 | 4 | 4 | 4 | 7.1 | 7.1 | 7.1 | 7.5 | 7.5 | 7.5 | 8 | 8 |
| Model | Unit | YDS-10; S(6) | YDS-10; S(6) | YDS-10; -80S(6) | YDS-10; -80S(6) | YDS-10; -125S(1) | YDS-10; -125S(1) | YDS-10; -125-FS | YDS-10; -125-FS | YDS-10; -125-FS | ; YDS-20 | ; YDS-20 | ; YDS-30 | ; YDS-30 | YDS-30; -80 | YDS-30; -125 |
| Capacity | L | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20.1 | 20.1 | 31.5 | 31.5 | 31.5 | 31.5 |
| Empty Weight | kg | 6.8 | 6.8 | 7.7 | 7.7 | 8.12 | 8.12 | 8.8 | 8.8 | 8.8 | 12.4 | 12.4 | 15.5 | 15.5 | 16.2 | 16.6 |
| Caliber | mm | 50 | 50 | 80 | 80 | 125 | 125 | 125 | 125 | 125 | 50 | 50 | 50 | 50 | 80 | 125 |
| Outer Diameter | mm | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 409 | 409 | 455 | 455 | 455 | 455 |
| Height | mm | 550 | 550 | 555 | 555 | 575 | 575 | 575 | 575 | 575 | 675 | 675 | 665 | 665 | 665 | 665 |
| Static Evaporation Loss | L/d | 0.12 | 0.12 | 0.21 | 0.21 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.12 | 0.12 | 0.12 | 0.12 | 0.21 | 0.35 |
| Static Holding Time | d | 86 | 86 | 48 | 48 | 23 | 23 | 23 | 23 | 23 | 168 | 168 | 254 | 254 | 147 | 90 |
| Canister Specification | mm | Round:; φ38*120 | Round:; φ38*120 | Round:; φ60*120 | Round:; φ60*120 | Round:; φ97*120 | Round:; φ97*120 | Square:; 82*84,; 100pcs of 2ml vials | Square:; 82*84,; 100pcs of 2ml vials | Square:; 82*84,; 100pcs of 2ml vials | - | - | - | - | - | - |
| Canister No.(Standard) | pc | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
| ; Canvas Protective Sleeve | pc | ; √ | ; √ | ; √ | ; √ | ; √ | ; √ | ; √ | ; √ | ; √ | - | - | - | - | - | - |
| Lockable Lid | set | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - | - | - | - |
| Packing Size | mm | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 460*460*750 | 460*460*750 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 |
| Gross Weight | kg | 7.9 | 7.9 | 8.8 | 8.8 | 9.2 | 9.2 | 9.9 | 9.9 | 9.9 | 14 | 14 | 17.5 | 17.5 | 18.2 | 18.6 |
| Model | Unit | YDS-20; LS(6) | YDS-20; S(6) | YDS-20; S(6) | YDS-30; LS(6) | YDS-30; LS(6) | YDS-30; S(6) | YDS-30; S(6) | YDS-30; S(6) | YDS-30; -80LS(6) | YDS-30; -80LS(6) | YDS-30; -80S(6) | YDS-30; -80S(6) | YDS-30; -125LS(6) | YDS-30; -125S(6) | YDS-30; -125-FS |
| Capacity | L | 20.1 | 20.1 | 20.1 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Empty Weight | kg | 13.77 | 13.2 | 13.2 | 17.8 | 17.8 | 17.2 | 17.2 | 17.2 | 18.9 | 18.9 | 17.8 | 17.8 | 21.1 | 19.2 | 22 |
| Caliber | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 | 80 | 125 | 125 | 125 |
| Outer Diameter | mm | 409 | 409 | 409 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 |
| Height | mm | 680 | 680 | 680 | 670 | 670 | 670 | 670 | 670 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Static Evaporation Loss | L/d | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.21 | 0.21 | 0.21 | 0.21 | 0.35 | 0.35 | 0.35 |
| Static Holding Time | d | 168 | 168 | 168 | 254 | 254 | 254 | 254 | 254 | 145 | 145 | 147 | 147 | 90 | 90 | 90 |
| Canister Specification | mm | Round:; φ38*276 | Round:; φ38*120 | Round:; φ38*120 | Round:; φ38*276 | Round:; φ38*276 | Round:; φ38*120 | Round:; φ38*120 | Round:; φ38*120 | Round: φ60*276 | Round: φ60*276 | Round:; φ60*120 | Round:; φ60*120 | Round:; φ97*276 | Round:; φ97*120 | Square:; 82*84,; 600pcs of; 2ml vials |
| Canister No.(Standard) | pc | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Canvas Protective Sleeve | pc | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Lockable Lid | set | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Packing Size | mm | 460*460*750 | 460*460*750 | 460*460*750 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 |
| Gross Weight | kg | 15.37 | 14.8 | 14.8 | 18.1 | 18.1 | 19.2 | 19.2 | 19.2 | 20.8 | 20.8 | 19.8 | 19.8 | 23.1 | 21.2 | 24.7 |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Liquid Nitrogen & Cryogenic Storage by BIOBASE. Match vessel capacity, neck size, sample racks and storage or transport use.
Liquid Nitrogen & Cryogenic Storage by BIOBASE. Match vessel capacity, neck size, sample racks and storage or transport use.
Liquid Nitrogen & Cryogenic Storage by BIOBASE. Match vessel capacity, neck size, sample racks and storage or transport use.