Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Precious Metal Tester is listed in VVON's particle size rheology & physical analysis range for Bangladesh. Published models: BK-DMG300K, BK-DMG600K, BK-DMG900K, BK-DMG1200K, BK-DMG2000K. Match the material, property, measurement range and sample-preparation method. For a quotation, send the material, property to measure, measurement range and sample preparation. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-DMG300K | BK-DMG600K | BK-DMG900K | BK-DMG1200K | BK-DMG2000K |
|---|---|---|---|---|---|
| Capacity | 0.005~300g | 0.005~600g | 0.01~900g | 0.01~1200g | 0.01~2000g |
| Density Resolution | 0.001g/cm^(3) | 0.001g/cm^(3) | 0.001g/cm^(3) | 0.001g/cm^(3) | 0.001g/cm^(3) |
| Measuring Time | 5~20s | 5~20s | 5~20s | 5~20s | 5~20s |
| Measuring Principle | Archimedes principle | Archimedes principle | Archimedes principle | Archimedes principle | Archimedes principle |
| Testing Board | Unibody high-capacity plastic testing board | Unibody high-capacity plastic testing board | Unibody high-capacity plastic testing board | Unibody high-capacity plastic testing board | Unibody high-capacity plastic testing board |
| Gold Mode / Display K Value | The K value of mixture of gold, silver, and copper; mixture of gold and copper; mixture of gold and silver | The K value of mixture of gold, silver, and copper; mixture of gold and copper; mixture of gold and silver | The K value of mixture of gold, silver, and copper; mixture of gold and copper; mixture of gold and silver | The K value of mixture of gold, silver, and copper; mixture of gold and copper; mixture of gold and silver | The K value of mixture of gold, silver, and copper; mixture of gold and copper; mixture of gold and silver |
| Gold Mode / Display Purity Percentage | The purity content of mixture of gold, silver and copper; mixture of gold and copper; mixture of gold and silver | The purity content of mixture of gold, silver and copper; mixture of gold and copper; mixture of gold and silver | The purity content of mixture of gold, silver and copper; mixture of gold and copper; mixture of gold and silver | The purity content of mixture of gold, silver and copper; mixture of gold and copper; mixture of gold and silver | The purity content of mixture of gold, silver and copper; mixture of gold and copper; mixture of gold and silver |
| Gold Mode / K Value Range | 9K~24K | 9K~24K | 9K~24K | 9K~24K | 9K~24K |
| Gold Mode / Copper and Silver Proportion Setting | Cycle setting depends on user's preference(default 7:3) | Cycle setting depends on user's preference(default 7:3) | Cycle setting depends on user's preference(default 7:3) | Cycle setting depends on user's preference(default 7:3) | Cycle setting depends on user's preference(default 7:3) |
| Platinum / Display Value | PT percentage, density value, volume | PT percentage, density value, volume | PT percentage, density value, volume | PT percentage, density value, volume | PT percentage, density value, volume |
| Platinum / PT Value Range | PT600~PT1000 | PT600~PT1000 | PT600~PT1000 | PT600~PT1000 | PT600~PT1000 |
| Silver / Display Value | S value, % content, density value | S value, % content, density value | S value, % content, density value | S value, % content, density value | S value, % content, density value |
| Silver / PT Value Range | S600~S1000 | S600~S1000 | S600~S1000 | S600~S1000 | S600~S1000 |
| Measuring Tank | Unibody injection forming transparent professional measurement tank. Size: 153*107*93mm(L*W*H) | Unibody injection forming transparent professional measurement tank. Size: 153*107*93mm(L*W*H) | Unibody injection forming transparent professional measurement tank. Size: 153*107*93mm(L*W*H) | Unibody injection forming transparent professional measurement tank. Size: 153*107*93mm(L*W*H) | Unibody injection forming transparent professional measurement tank. Size: 153*107*93mm(L*W*H) |
| Calibration Mode | Auto correction, auto detection | Auto correction, auto detection | Auto correction, auto detection | Auto correction, auto detection | Auto correction, auto detection |
| Standard Accessories | Tank, testing board, tweezer, thermometer, weight, windshield, power transformer, a set of gold particle measuring assembly | Tank, testing board, tweezer, thermometer, weight, windshield, power transformer, a set of gold particle measuring assembly | Tank, testing board, tweezer, thermometer, weight, windshield, power transformer, a set of gold particle measuring assembly | Tank, testing board, tweezer, thermometer, weight, windshield, power transformer, a set of gold particle measuring assembly | Tank, testing board, tweezer, thermometer, weight, windshield, power transformer, a set of gold particle measuring assembly |
| Optional Accessories | DE-40 printer | DE-40 printer | DE-40 printer | DE-40 printer | DE-40 printer |
| Power Supply | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz |
| External Size(W*D*H) | 195*230*197mm | 195*230*197mm | 195*230*197mm | 195*230*197mm | 195*230*197mm |
| Package Size(W*D*H) | 440*180*345mm | 440*180*345mm | 440*180*345mm | 440*180*345mm | 440*180*345mm |
| Net Weight | 1.78kg | 1.79kg | 1.8kg | 1.8kg | 1.82kg |
| Gross Weight | 4.5kg | 4.5kg | 4.9kg | 4.8kg | 5.3kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Particle Size Rheology & Physical Analysis by BIOBASE. Match the material, property, measurement range and sample-preparation method.
Particle Size Rheology & Physical Analysis by BIOBASE. Match the material, property, measurement range and sample-preparation method.
Particle Size Rheology & Physical Analysis by BIOBASE. Match the material, property, measurement range and sample-preparation method.