Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE PP Vertical Laminar Flow Cabinet BKCB-800P is listed in VVON's laminar flow & clean-air equipment range for Bangladesh. Published models: BKCB-800P, BKCB-1000P, BKCB-1200P, BKCB-1500P. Match airflow arrangement, working dimensions and cleanliness requirements to the process. For a quotation, send the process, work area, airflow requirements and room layout. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BKCB-800P | BKCB-1000P | BKCB-1200P | BKCB-1500P |
|---|---|---|---|---|
| External Size(W*D*H) | 800*710*1800mm | 1000*710*1800mm | 1200*710*1800mm | 1500*710*1800mm |
| Internal Size(W*D*H) | 780*540*550mm | 980*540*550mm | 1180*540*550mm | 1480*540*550mm |
| Work Surface Height | 750mm | 750mm | 750mm | 750mm |
| Material | Made of porcelain white PP, resistant to strong acid, alkali and anti-corrosion | Made of porcelain white PP, resistant to strong acid, alkali and anti-corrosion | Made of porcelain white PP, resistant to strong acid, alkali and anti-corrosion | Made of porcelain white PP, resistant to strong acid, alkali and anti-corrosion |
| Side Window | 5mm toughened glass, anti-UV | 5mm toughened glass, anti-UV | 5mm toughened glass, anti-UV | 5mm toughened glass, anti-UV |
| Front Window | Manual | Manual | Manual | Manual |
| Pre-filter | Polyester fiber | Polyester fiber | Polyester fiber | Polyester fiber |
| HEPA Filter | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm |
| Airflow Velocity | 0.3~0.5m/s | 0.3~0.5m/s | 0.3~0.5m/s | 0.3~0.5m/s |
| Noise | ≤65dB | ≤65dB | ≤65dB | ≤65dB |
| Max Opening | 400mm | 400mm | 400mm | 400mm |
| UV Lamp | 20W*1 | 20W*1 | 20W*1 | 20W*1 |
| LED Lamp | 8W*1 | 8W*1 | 8W*1 | 8W*1 |
| Illumination | ≥350lx | ≥350lx | ≥350lx | ≥350lx |
| Caster | Footmaster caster | Footmaster caster | Footmaster caster | Footmaster caster |
| Waterproof Socket | One, total load≤500W | One, total load≤500W | One, total load≤500W | One, total load≤500W |
| Consumption | 650W | 650W | 700W | 850W |
| Standard Accessory | UV lamp*1, LED lamp*1, Waterproof socket*1, Base stand | UV lamp*1, LED lamp*1, Waterproof socket*1, Base stand | UV lamp*1, LED lamp*1, Waterproof socket*1, Base stand | UV lamp*1, LED lamp*1, Waterproof socket*1, Base stand |
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) |
| Package Size(W*D*H) | 950*950*1300mm | 1150*950*1300mm | 1350*950*1300mm | 1650*950*1300mm |
| Gross Weight | 90kg | 110kg | 130kg | 150kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.