Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE PCR Cabinet PCR800 PCR1000 PCR1200 PCR1300 PCR1500 is listed in VVON's laminar flow & clean-air equipment range for Bangladesh. Published models: PCR-800, PCR-1000, PCR-1200, PCR-1300, PCR-1500. Match airflow arrangement, working dimensions and cleanliness requirements to the process. For a quotation, send the process, work area, airflow requirements and room layout. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | PCR-800 | PCR-1000 | PCR-1200 | PCR-1300 | PCR-1500 |
|---|---|---|---|---|---|
| External Size(W*D*H) | 800*700*1770mm | 1000*705*1770mm | 1200*700*1770mm | 1300*700*1770mm | 1500*700*1770mm |
| Internal Size(W*D*H) | 700*595*550mm | 900*595*560mm | 1100*595*550mm | 1200*595*550mm | 1400*595*550mm |
| Work Surface Height | 750mm | 750mm | 750mm | 750mm | 750mm |
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | Main Body: Cold-rolled steel with anti-bacteria powder coating | Main Body: Cold-rolled steel with anti-bacteria powder coating | Main Body: Cold-rolled steel with anti-bacteria powder coating | Main Body: Cold-rolled steel with anti-bacteria powder coating |
| Material | Work Table: 304 stainless steel | Work Table: 304 stainless steel | Work Table: 304 stainless steel | Work Table: 304 stainless steel | Work Table: 304 stainless steel |
| Front&Side Windows | 5mm toughened glass, anti-UV | 5mm toughened glass, anti-UV | 5mm toughened glass, anti-UV | 5mm toughened glass, anti-UV | 5mm toughened glass, anti-UV |
| Front&Side Windows | Motorized | Manual | Motorized | Motorized | Motorized |
| Max Opening | 300mm | 320mm | 300mm | 300mm | 300mm |
| Pre-filter | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable |
| HEPA Filter | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm |
| Airflow Velocity | 0.3~0.5m/s, speed adjustable | 0.3~0.5m/s, speed adjustable | 0.3~0.5m/s, speed adjustable | 0.3~0.5m/s, speed adjustable | 0.3~0.5m/s, speed adjustable |
| Noise | ≤65dB | ≤65dB | ≤65dB | ≤65dB | ≤65dB |
| UV Lamp | 20W*1 | 20W*2 | 30W*1 | 30W*1 | 40W*1 |
| UV Lamp | Emission of 253.7 nanometers, with UV timer | Emission of 253.7 nanometers, with UV timer | Emission of 253.7 nanometers, with UV timer | Emission of 253.7 nanometers, with UV timer | Emission of 253.7 nanometers, with UV timer |
| LED Lamp | 8W*2 | 8W*2 | 12W*2 | 12W*2 | 12W*2 |
| Illumination | ≥350lx | ≥350lx | ≥350lx | ≥350lx | ≥350lx |
| Shelf with IV Bar | Stainless steel, 502*150*50mm(W*D*H) | Stainless steel, 502*150*50mm(W*D*H) | Stainless steel, 502*150*50mm(W*D*H) | Stainless steel, 502*150*50mm(W*D*H) | Stainless steel, 502*150*50mm(W*D*H) |
| Caster | Universal caster with leveling feet | Universal caster with leveling feet | Universal caster with leveling feet | Universal caster with leveling feet | Universal caster with leveling feet |
| Consumption | 400W | 300W | 600W | 600W | 600W |
| Waterproof Socket | Two, total load≤500W | Two, total load≤500W | Two, total load≤500W | Two, total load≤500W | Two, total load≤500W |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Standard Accessory | UV lamp, Fluorescent lamp, Base stand, Waterproof socket*2, Shelf with IV bar | UV lamp, Fluorescent lamp, Base stand, Waterproof socket*2, Shelf with IV bar | UV lamp, Fluorescent lamp, Base stand, Waterproof socket*2, Shelf with IV bar | UV lamp, Fluorescent lamp, Base stand, Waterproof socket*2, Shelf with IV bar | UV lamp, Fluorescent lamp, Base stand, Waterproof socket*2, Shelf with IV bar |
| Optional Accessory | Electric height adjustable base stand; | Electric height adjustable base stand; | Electric height adjustable base stand; | Electric height adjustable base stand; | Electric height adjustable base stand; |
| Gross Weight | 168kg | 178kg | 220kg | 231kg | 250kg |
| Package Size(W*D*H) | 960*940*1450mm | 1150*930*1450mm | 1350*930*1450mm | 1450*930*1450mm | 1650*930*1450mm |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.