Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Multiple Gas Analyzer is listed in VVON's air quality & cleanroom testing range for Bangladesh. Published models: BK-MGA4. Published details include Battery Capacity: 3.7VDC, 1800mAh(with charge). Match measured parameters, sampling flow, range and calibration requirements. For a quotation, send the application, measured parameter, sampling method and required range. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-MGA4 |
|---|---|
| Gas Unit | Ppm, mg/m³ |
| Detection Mode | Pumping type |
| Alarm Mode | Sound and light alarm, vibration alarm |
| Precision | ≤±2%(F.S) |
| Repeatability | ≤±1% |
| Linear Error | ≤±1% |
| Zero Drift | ≤±1%(F.S/year) |
| Response Time | ≤20s |
| Recovery Time | ≤30s |
| Protection Rating | IP65 |
| Battery Capacity | 3.7VDC, 1800mAh(with charge) |
| Working Temperature | -20℃~+70℃ |
| Relative Humidity | 10%~95%RH(non-condensating) |
| Data Preservation | USB export(standard storage 10000pcs) |
| Pressure Limitation | 86~106 KPa |
| Maximum Power Consumption | 2.5W |
| Power Supply | AC110~220V, 50/60Hz |
| External Size(W*D*H) | 110*190*180mm |
| Package Size(W*D*H) | 500*370*200mm |
| Net Weight | 1kg |
| Gross Weight | 4kg |
| Detection Gas | Chemical Formula | Optional Range | Gas Unit | Resolution | Response Time |
|---|---|---|---|---|---|
| Methane | CH4 | 0~10%/0~50%/0~100% | %LEL, %VOL | 0.1%LEL/0.01%VOL | ≤25s |
| Flammability | EX | 0~100% | %LEL | 0.1%LEL | ≤25s |
| Carbon Monoxide | CO | 0~500/2000/5000/10000 | ppm | 0.1ppm/1ppm | ≤15s |
| Hydrogen Sulfide | H2S | 0~10/20/50/100/500/1000 | ppm | 0.01/0.1/1ppm | ≤15s |
| Oxygen | O2 | 0`30%/0~100% | %VOL | 0.01%VOL | ≤15s |
| Carbon Dioxide | CO2 | 0~1000/2000/5000/20% | ppm /%VOL | 1ppm/0.01%VOL | ≤15s |
| TVOC/VOC | VOC | 0~10/50/100/500/1000 | ppm | 0.01/0.1/1ppm | ≤20s |
| Benzene | C6H6 | 0~1/10/50/100/500/1000 | ppm | 0.01/0.1ppm | ≤30s |
| Xylene | C8H10 | 0~1/10/50/100/500/1000 | ppm | 0.01/0.1ppm | ≤30s |
| Styrene | C8H8 | 0~20/50/100/500/1000 | ppm | 0.01/0.1/1ppm | ≤30s |
| Formaldehyde | CH2O | 0~5/10/20/100/200 | Ppm, mg/m3 | 0.01/0.1ppm, mg/m3 | ≤30s |
| Ammonia Gas | NH3 | 0~50/100/200/500/1000 | ppm | 0.01/0.1/1ppm | ≤30s |
| Nitrogen gas | N2 | 0~100% | %VOL | 0.01/0.001%VOL | ≤15s |
| Ozone | O3 | 0~10/20/50/100/200/1000 | ppm | 0.01/0.1/1ppm | ≤20s |
| Hydrogen Gas | H2 | 0~1000/2000/5000/0~4% | ppm /%VOL | 1/0.01%VOL | ≤20s |
| Tetrahydrothiophene | THT | 0~50/100/200 | Ppm, mg/m3 | 0.01ppm, mg/m3 | ≤30s |
| Nitrogen Oxide | NOX | 0~100/200/500/1000 | Ppm, mg/m3 | 0.01/0.1ppm, mg/m3 | ≤20s |
| Nitric Oxide | NO | 0~100/200/500/1000 | Ppm, mg/m3 | 0.01/0.1ppm, mg/m3 | ≤20s |
| Nitrogen Dioxide | NO2 | 0~100/200/500/1000 | Ppm, mg/m3 | 0.01/0.1ppm, mg/m3 | ≤20s |
| Sulfur Dioxide | SO2 | 0~100/200/500/1000 | Ppm, mg/m3 | 0.01/0.1ppm, mg/m3 | ≤20s |
| Hydrogen phosphide | PH3 | 0~5/10/20/50/100 | ppm | 0.01ppm | ≤30s |
| Ethylene | C2H4 | 0~50/100/200/500/1000 | ppm | 0.01/0.1/1ppm | ≤15s |
| Hydrogen Chloride | HCL | 0~20/50/100 | ppm | 0.01/0.1ppm | ≤25s |
| Chlorine Gas | CL2 | 0~10/20/50/100/200 | ppm | 0.01/0.1ppm | ≤20s |
| Chlorine Dioxide | CLO2 | 0~20/50/100/500/1000 | ppm | 0.01/0.1/1ppm | ≤30s |
| Trichloroethylene | CYAN | 0~20/50/100 | ppm | 0.01/0.1ppm | ≤25s |
| Cyanide Compounds | CYNA | 0~20/100/200 | ppm | 0.01/0.1ppm | ≤30s |
| Hydrogen Cyanide | HCN | 0-20/100/200 | ppm | 0.01/0.1ppm | ≤30s |
| Ethylene Oxide | ETO | 0~50/100/200/500/1000 | ppm | 0.01/0.1/1ppm | ≤30s |
| Hydrogen Peroxide | H2O2 | 0~20/50/100/200/1000 | ppm | 0.01/0.1/1ppm | ≤30s |
| Hydrogen Arsenide | ASF3 | 0~5/10/20ppm | ppm | 0.01ppm | ≤30s |
| Hydrogen Fluoride | HF | 0~5/10/20ppm | ppm | 0.01ppm | ≤30s |
| Fluorine Gas | F2 | 0~5/10/20ppm | ppm | 0.01ppm | ≤30s |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Air Quality & Cleanroom Testing by BIOBASE. Match measured parameters, sampling flow, range and calibration requirements.
Sampling Volume: 28.3L/min(1cfm/min). Match measured parameters, sampling flow, range and calibration requirements.
Air Quality & Cleanroom Testing by BIOBASE. Match measured parameters, sampling flow, range and calibration requirements.