Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Mould Incubator(BJPX-MN) is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: BJPX-M80N, BJPX-M100N, BJPX-M150N, BJPX-M200N, BJPX-M250N, BJPX-M300N. Compare the remaining models in the specification tables. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BJPX-M80N | BJPX-M100N | BJPX-M150N | BJPX-M200N | BJPX-M250N | BJPX-M300N | BJPX-M400N | BJPX-M400N |
|---|---|---|---|---|---|---|---|---|
| Capacity | 80L | 100L | 150L | 200L | 250L | 300L | 400L | 400L |
| Temp. Sensor | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 |
| Temp. Range | 0~ 65℃ | 0~ 65℃ | 0~ 65℃ | 0~ 65℃ | 0~ 65℃ | 0~ 65℃ | 0~ 65℃ | 0~ 65℃ |
| Temp. Fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
| Temp. Uniformity | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
| Temp. Precision | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Timing Range (min/h) | 0~9999 | 0~9999 | 0~9999 | 0~9999 | 0~9999 | 0~9999 | 0~9999 | 0~9999 |
| Humidity Range | 50~ 90%RH | 50~ 90%RH | 50~ 90%RH | 50~ 90%RH | 50~ 90%RH | 50~ 90%RH | 50~ 90%RH | 50~ 90%RH |
| Humidity Control Accuracy | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH |
| Humidity Control Fluctuation | ±5~±8%RH | ±5~±8%RH | ±5~±8%RH | ±5~±8%RH | ±5~±8%RH | ±5~±8%RH | ±5~±8%RH | ±5~±8%RH |
| Refrigerant | R290, 80g | R290, 80g | R290, 80g | R290, 80g | R290, 100g | R290, 120g | R290, 120g | R290, 120g |
| Sterilization Method | UV sterilization lamp(Timetable setting) | UV sterilization lamp(Timetable setting) | UV sterilization lamp(Timetable setting) | UV sterilization lamp(Timetable setting) | UV sterilization lamp(Timetable setting) | UV sterilization lamp(Timetable setting) | UV sterilization lamp(Timetable setting) | UV sterilization lamp(Timetable setting) |
| Power Supply | AC 220V, 50Hz(Standard); 110V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110V, 60Hz(Optional) |
| Consumption | 1200W | 1200W | 1200W | 1300W | 1300W | 1500W | 1500W | 1500W |
| Shelves | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Standard Accessories | UV sterilization lamp, shelf, RS485, BOD socket | UV sterilization lamp, shelf, RS485, BOD socket | UV sterilization lamp, shelf, RS485, BOD socket | UV sterilization lamp, shelf, RS485, BOD socket | UV sterilization lamp, shelf, RS485, BOD socket | UV sterilization lamp, shelf, RS485, BOD socket | UV sterilization lamp, shelf, RS485, BOD socket | UV sterilization lamp, shelf, RS485, BOD socket |
| Optional Accessories | Printer, shelf, small submersible pump, USB interface | Printer, shelf, small submersible pump, USB interface | Printer, shelf, small submersible pump, USB interface | Printer, shelf, small submersible pump, USB interface | Printer, shelf, small submersible pump, USB interface | Printer, shelf, small submersible pump, USB interface | Printer, shelf, small submersible pump, USB interface | Printer, shelf, small submersible pump, USB interface |
| Internal Size(W*D*H) | 400*370 *560mm | 400*370 *680mm | 450*420 *850mm | 450*450 *1000mm | 480*490 *1070mm | 520*500 *1170mm | 580*540 *1270mm | 580*540 *1270mm |
| External Size(W*D*H) | 540*580 *1110mm | 540*580 *1230mm | 590*630 *1390mm | 590*660 *1540mm | 620*700 *1610mm | 660*700 *1710mm | 720*760 *1810mm | 720*760 *1810mm |
| Package Size(W*D*H) | 680*730 *1290mm | 680*730 *1410mm | 730*770 *1570mm | 730*800 *1720mm | 760*850 *1790mm | 800*850 *1890mm | 860*900 *1990mm | 860*900 *1990mm |
| Net Weight | 70kg | 75kg | 95kg | 100kg | 110kg | 120kg | 140kg | 140kg |
| Gross Weight | 95kg | 100kg | 125kg | 132.5kg | 140kg | 155kg | 175kg | 175kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.