Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Multi-chamber Biochemical Incubator & Multi-chamber Mould Incubator is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: Multi-chamber Biochemical Incubator, Multi-chamber Mould Incubator, BJPX-B150-2C, BJPX-B100-4C, BJPX-M150-2C, BJPX-M100-4C. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | Multi-chamber Biochemical Incubator | Multi-chamber Biochemical Incubator | Multi-chamber Mould Incubator | Multi-chamber Mould Incubator | Multi-chamber Mould Incubator |
|---|---|---|---|---|---|
| Model | BJPX-B150-2C | BJPX-B100-4C | BJPX-M150-2C | BJPX-M100-4C | BJPX-M100-4C |
| Temp. Range | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ |
| Temp. Resolution | 0.1 ℃ | 0.1 ℃ | 0.1 ℃ | 0.1 ℃ | 0.1 ℃ |
| Temp. Fluctuation | High temperature ± 0.5 ℃, Low temperature ± 0.5 ℃ | High temperature ± 0.5 ℃, Low temperature ± 0.5 ℃ | High temperature ± 0.5 ℃, Low temperature ± 0.5 ℃ | High temperature ± 0.5 ℃, Low temperature ± 0.5 ℃ | High temperature ± 0.5 ℃, Low temperature ± 0.5 ℃ |
| Temp. Uniformity | ± 1 ℃ at 25 ℃ | ± 1 ℃ at 25 ℃ | ± 1 ℃ at 25 ℃ | ± 1 ℃ at 25 ℃ | ± 1 ℃ at 25 ℃ |
| UV Sterilization System | Optional | Optional | Standard | Standard | Standard |
| Tray(Standard) | 3pcs ( Single chamber) | 2pcs ( Single chamber) | 3pcs ( Single chamber) | 3pcs ( Single chamber) | 2pcs ( Single chamber) |
| Timing Range | 0~5999min | 0~5999min | 0~5999min | 0~5999min | 0~5999min |
| Ambient Temp. | +5~30℃ | +5~30℃ | +5~30℃ | +5~30℃ | +5~30℃ |
| Power Supply | AC220V, 50Hz | AC220V, 50Hz | AC220V, 50Hz | AC220V, 50Hz | AC220V, 50Hz |
| Power | 2200W | 4400W | 2200W | 2200W | 4400W |
| Internal Size(mm)W*D*H | 660*520*450 | 550*450*450 | 660*520*450 | 660*520*450 | 500*450*450 |
| External Size | 845*745*1975 | 1300*805*1885 | 845*745*1975 | 845*745*1975 | 1300*805*1885 |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.