Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Mobile Plasma Air Sterilizer BKB-Y-800-D BK-Y-1000-D BKB-G-1600-D is listed in VVON's autoclaves & sterilisation equipment range for Bangladesh. Published models: BKB-Y-800-D, BK-Y-1000-D, BKB-G-1600-D. Match chamber size, load type, cycle requirements and available utilities. For a quotation, send the load type, chamber capacity, cycle requirements and utilities. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BKB-Y-800-D | BK-Y-1000-D | BKB-G-1600-D |
|---|---|---|---|
| Type | Mobile type | Mobile type | Floor type |
| Disinfection Type | Plasma and electrostatic adsorption | Plasma and electrostatic adsorption | Plasma and electrostatic adsorption |
| Applicable Space | ≤80m^(3) | ≤100m^(3) | ≤160m^(3) |
| Circulating Air | ≥800m^(3)/h | ≥1000m^(3)/h | ≥1600m^(3)/h |
| Shell Material | ABS shell | ABS shell | Metal shell |
| Ozone Leakage | ≤0.01mg/m³ | ≤0.033mg/m^(3) | ≤0.01mg/m³ |
| Plasma Density | 3.40*10^17m^(-3)~1.75*10^18m^(-3) | 3.49*10^17m^(-3)~8.67*10^17m^(-3) | 3.38*10^17m^(-3)~1.84*10^18m^(-3) |
| Negative Ion Generation | ≥5*10^6pcs/cm^(3) | ≥5*10^6pcs/cm^(3) | ≥5*10^6pcs/cm^(3) |
| Electric Field Intensity of Sterilization Area | 8000V | 8000V | 8000V |
| Electric Field Intensity of Dust Accumulation Area | 4000V | 4000V | 4000V |
| Natural Bacteria Extinction Rate | ≥90% | ≥90% | ≥90% |
| Sterilization Rate of Staphylococcus Albus | ≥99.9% | ≥99.9% | ≥99.9% |
| Noise | ≤55dB(A) | ≤55dB(A) | ≤55dB(A) |
| Consumption | ≤100W | ≤100W | ≤200W |
| Power Supply | AC220V, 50/60Hz(Standard); AC110V, 50/60Hz(Optional)(External transformer) | AC220V, 50/60Hz(Standard); AC110V, 50/60Hz(Optional)(External transformer) | AC220V, 50/60Hz(Standard); AC110V, 50/60Hz(Optional)(External transformer) |
| External Size(W*D*H) | 370*360*710mm | 540*410*900mm | 370*360*1340mm |
| Net Weight | 20.5kg | 23kg | 41.8kg |
| Package Size(W*D*H) | 440*430*780mm | 574*481*975mm | 440*430*1420mm |
| Gross Weight | 25.3kg | 28.5kg | 47.7kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Autoclaves & Sterilisation Equipment by BIOBASE. Match chamber size, load type, cycle requirements and available utilities.
Autoclaves & Sterilisation Equipment by BIOBASE. Match chamber size, load type, cycle requirements and available utilities.
Autoclaves & Sterilisation Equipment by BIOBASE. Match chamber size, load type, cycle requirements and available utilities.