Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Laboratory Water Purifier 300L/h 600L/h 1000L/h is listed in VVON's laboratory water purification range for Bangladesh. Published models: SCSJ-II-300LF, SCSJ-II-600LF, SCSJ-II-1000LF. Match feed water, required water quality, daily demand and consumable replacements. For a quotation, send the feed-water quality, required water specification and litres per day. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | SCSJ-II-300LF | SCSJ-II-600LF | SCSJ-II-1000LF |
|---|---|---|---|
| Water Output Type | RO water outlet*1 and DI water outlet*1 | RO water outlet*1 and DI water outlet*1 | RO water outlet*1 and DI water outlet*1 |
| Water Output Speed | 300L/h/set(25℃) | 600L/h/set(25℃) | 1000L/h/set(25℃) |
| External Size(Without Water Tank)(L*W*H) | 1150*930*1530mm | 1150*930*1530mm | 1350*700*1700mm |
| Water Tank(Optional) | Φ720*1150mm | Φ720*1150mm | Φ1100*1350mm |
| External Size(With Water Tank)(L*W*H) | 1870*930*1530mm | 1870*930*1530mm | 2500*1200*1800mm |
| Water Utilization Rate | ≥60% | ≥60% | ≥60% |
| Desalinization Rate | ≥98% | ≥98% | ≥98% |
| Production Water Quality Treatment Method | Single stage reverse osmosis and mixed bed resin | Single stage reverse osmosis and mixed bed resin | Single stage reverse osmosis and mixed bed resin |
| Control Mode | 10-inch touch screen, fully automatic control | 10-inch touch screen, fully automatic control | PLC automatic control |
| Producing Water Quality | Ionic retention rate: 96~99%; Organic retention rate: >99%; Particle and bacterium retention rate: >99% | Ionic retention rate: 96~99%; Organic retention rate: >99%; Particle and bacterium retention rate: >99% | Ionic retention rate: 96~99%; Organic retention rate: >99%; Particle and bacterium retention rate: >99% |
| Producing Water Quality | DI water: ≥10MΩ.cm under standard GB/T6682-2008 | DI water: ≥10MΩ.cm under standard GB/T6682-2008 | DI water: ≥10MΩ.cm under standard GB/T6682-2008 |
| Component | Preprocessing device, reverse osmosis device, mixed bed resin and pure water supply device | Preprocessing device, reverse osmosis device, mixed bed resin and pure water supply device | Preprocessing device, reverse osmosis device, mixed bed resin and pure water supply device |
| Power Supply | AC220V, 50Hz(Standard); AC380V, 50Hz(Optional) | AC220V, 50Hz(Standard); AC380V, 50Hz(Optional) | AC220V, 50Hz(Standard); AC380V, 50Hz(Optional) |
| Packing Size / Equipment host | 1350*1130*1750mm | 1350*1130*1750mm | 1450*800*1780mm |
| Packing Size / Accessory | 1220*820*1250mm | 1220*820*1250mm | 1050*750*880mm |
| Gross Weight(Equipment Host&Accessory) | 450kg | 450kg | 600kg |
| Standard Quantity( Recommended Replacement Time) | SCSJ-II-300LF | SCSJ-II-600LF | SCSJ-II-1000LF |
|---|---|---|---|
| Coconut Shell Activated Carbon Filter | 12kg(About 2 years) ; | 12kg(About 2 years) ; | / |
| Quartz Sand | 20kg(About 2 years) | 20kg(About 2 years) | 100kg(About 2~3 years) |
| Ion Exchange Resin | 25L(About 2 years) | 25L(About 2 years) | / |
| PP Filter Element | 20"*1(About 3 months) | 20"*1(About 3 months) | 1pc*2(About 1~3 months) |
| Folding Filter Element | 20"*1(About 6 months) | 20"*1(About 6 months) | 1pc*2(About 3~6 months) |
| RO Membrane | 2pcs(About 2 years) | 2pcs(About 2 years) | 4pcs(About 2~3 years) |
| Polished Resin | 30L(About 30000L of water) | 30L(About 30000L of water) | / |
| Resin Regeneration Exchange Agent | / | / | 3kg(According to the test agent test cycle) |
| Activated Carbon | / | / | 50kg(About 2~3 years) |
| Softened Resin | / | / | 75L(About 2~3 years) |
| Fine Mixed Resin | / | / | 50L(Replacement is recommended at 3-6 months) |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.