Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Laboratory Water Purifier 20L 30L 40L is listed in VVON's laboratory water purification range for Bangladesh. Published models: BK-DI-20L, BK-DI-30L, BK-DI-40L. Match feed water, required water quality, daily demand and consumable replacements. For a quotation, send the feed-water quality, required water specification and litres per day. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-DI-20L | BK-DI-30L | BK-DI-40L |
|---|---|---|---|
| Water Output Type | RO water outlet*2, DI water outlet*2 | RO water outlet*2, DI water outlet*2 | RO water outlet*2, DI water outlet*2 |
| Water Output Speed(25℃) | 20L/H | 30L/H | 40L/H |
| Purifying Procedure | PF+AC+RO+UV+DI+TF | PF+AC+RO+UV+DI+TF | PF+AC+RO+UV+DI+TF |
| Purification System | PP filter*1 Active carbon filter*1 RO membrane 3012-300*1 12L deionization purification column*1 UV lamp*1 Capsule filter*1 | PP filter*1 Active carbon filter*1 RO membrane 3012-300*1 12L deionization purification column*1 UV lamp*1 Capsule filter*1 | PP filter*1 Active carbon filter*1 RO membrane 3012-300*1 12L deionization purification column*1 UV lamp*1 Capsule filter*1 |
| DI Water Quality / Resistivity | 10~18MΩ.cm | 10~18MΩ.cm | 10~18MΩ.cm |
| DI Water Quality / Conductivity | 0.055~0.1μs/cm | 0.055~0.1μs/cm | 0.055~0.1μs/cm |
| DI Water Quality / Heavy Metal | <0.1ppd | <0.1ppd | <0.1ppd |
| DI Water Quality / Particle | <0.1cfu/mL | <0.1cfu/mL | <0.1cfu/mL |
| DI Water Quality / Bacteria(>0.2μm) | <1/mL | <1/mL | <1/mL |
| RO Water Quality / Ion Rejection Rate | 96%~99% | 96%~99% | 96%~99% |
| RO Water Quality / Organic Rejection Rate | >99% | >99% | >99% |
| RO Water Quality / Particle and Bacteria Rejection Rate | >99% | >99% | >99% |
| Display | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen |
| Water Quality Testing | Tap water, RO and DI water quality testing | Tap water, RO and DI water quality testing | Tap water, RO and DI water quality testing |
| Water Storage | External pressure water tank | External pressure water tank | External pressure water tank |
| Consumable Alarm | Alarms for the lifespan of consumables at various levels, displaying the used time and quantity, with automatic reminders for replacement upon expiration | Alarms for the lifespan of consumables at various levels, displaying the used time and quantity, with automatic reminders for replacement upon expiration | Alarms for the lifespan of consumables at various levels, displaying the used time and quantity, with automatic reminders for replacement upon expiration |
| Flow Rate | 2.0L/min(With external pressure tank) | 2.0L/min(With external pressure tank) | 2.0L/min(With external pressure tank) |
| Standard Accessory | Pressure water tank | Pressure water tank | Pressure water tank |
| Optional Accessories | USB interface, SD card slot, RS232 interface for connection to a mini printer or monitoring software, multi-specification water storage tank, compatible with pressure water tanks and water level tanks for two types of pure water storage methods, water dispensing arm | USB interface, SD card slot, RS232 interface for connection to a mini printer or monitoring software, multi-specification water storage tank, compatible with pressure water tanks and water level tanks for two types of pure water storage methods, water dispensing arm | USB interface, SD card slot, RS232 interface for connection to a mini printer or monitoring software, multi-specification water storage tank, compatible with pressure water tanks and water level tanks for two types of pure water storage methods, water dispensing arm |
| Power Supply | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz |
| Consumption | 60W | 60W | 60W |
| External Size(W*D*H) | 535*400*640mm | 535*400*640mm | 535*400*640mm |
| Package Size(W*D*H) | Main machine: 600*460*750mm Accessory kit: 415*285*465mm | Main machine: 600*460*750mm Accessory kit: 415*285*465mm | Main machine: 600*460*750mm Accessory kit: 415*285*465mm |
| Net Weight | 46.5kg | 46.5kg | 46.5kg |
| Gross Weight | Main machine: 60kg Accessory kit: 5kg | Main machine: 60kg Accessory kit: 5kg | Main machine: 60kg Accessory kit: 5kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.