Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Horizontal Shaking Incubator BJPX-SW10 BJPX-SW10-L BJPX-SW20 BJPX-SW20-L is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: BJPX-SW10, BJPX-SW10-L, BJPX-SW20, BJPX-SW20-L, 50ml. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BJPX-SW10 | BJPX-SW10-L | BJPX-SW20 | BJPX-SW20-L |
|---|---|---|---|---|
| Shaking Amplitude | 26mm | 26mm | 26mm | 26mm |
| Shaking Method | Rotatory type | Rotatory type | Rotatory type | Rotatory type |
| Display | 5-inch LCD | Button display | 5-inch LCD | Button display |
| Temp. Control Range | RT+5~60℃ | RT+5~60℃ | 4~60℃ | 4~60℃ |
| Shaking Plate Size | 900*470mm | 900*470mm | 900*470mm | 900*470mm |
| Standard | Flask clamps 250ml*28/500ml*24/1000ml*15/2000ml*8/3000ml*6/5000ml*6. If no request, 500ml*24 is default | Flask clamps 250ml*28/500ml*24/1000ml*15/2000ml*8/3000ml*6/5000ml*6. If no request, 500ml*24 is default | Flask clamps 250ml*28/500ml*24/1000ml*15/2000ml*8/3000ml*6/5000ml*6. If no request, 500ml*24 is default | Flask clamps 250ml*28/500ml*24/1000ml*15/2000ml*8/3000ml*6/5000ml*6. If no request, 500ml*24 is default |
| Rotation Range r/min | 30~300 | 30~300 | 30~300 | 30~300 |
| Rotation Precision r/min | ±1 | ±1 | ±1 | ±1 |
| Temp. Resolution ℃ | 0.1 | 0.1 | 0.1 | 0.1 |
| Temp. Fluctuation ℃ | ≤±0.5 | ≤±0.5 | ≤±0.5 | ≤±0.5 |
| Temp. Uniformity ℃ | ≤±1(at 37° C) | ≤±1(at 37° C) | ≤±1(at 37° C) | ≤±1(at 37° C) |
| Ambient Temp. ℃ | 15~35℃ | 15~35℃ | 15~35℃ | 15~35℃ |
| Illumination | 1 pc of light | 1 pc of light | 1 pc of light | 1 pc of light |
| UV | 2 pcs of UV lights | 2 pcs of UV lights | 2 pcs of UV lights | 2 pcs of UV lights |
| Chamber Size mm | 970*550*460 | 970*550*460 | 970*550*460 | 970*550*460 |
| External Size mm | 1280*760*1030 | 1280*760*1030 | 1280*760*1030 | 1280*760*1030 |
| Curve Programming Set | Repeat, pace, eight curve programming setting | Repeat, pace, eight curve programming setting | Repeat, pace, eight curve programming setting | Repeat, pace, eight curve programming setting |
| Time Set Range | 0~999min | 0~999min | 0~999min | 0~999min |
| Power | 1500w | 1500w | 1500w | 1500w |
| Power Supply | Standard: 220V 50/60Hz; Optional: 110V 50/60Hz | Standard: 220V 50/60Hz; Optional: 110V 50/60Hz | Standard: 220V 50/60Hz; Optional: 110V 50/60Hz | Standard: 220V 50/60Hz; Optional: 110V 50/60Hz |
| Packing Size | 1340*880*1212mm | 1340*880*1212mm | 1340*880*1212mm | 1340*880*1212mm |
| Gross Weight | 330kg | 330kg | 330kg | 330kg |
| Model | BJPX-SW10 | BJPX-SW10-L | BJPX-SW20 | BJPX-SW20-L |
|---|---|---|---|---|
| Max Flask Qty / 50ml | 95 | 95 | 95 | 95 |
| Max Flask Qty / 100ml | 64 | 64 | 64 | 64 |
| Max Flask Qty / 150ml | 42 | 42 | 42 | 42 |
| Max Flask Qty / 250ml | 40 | 40 | 40 | 40 |
| Max Flask Qty / 500ml | 28 | 28 | 28 | 28 |
| Max Flask Qty / 1000ml | 15 | 15 | 15 | 15 |
| Max Flask Qty / 2000ml | 8 | 8 | 8 | 8 |
| Max Flask Qty / 3000ml | 6 | 6 | 6 | 6 |
| Max Flask Qty / 5000ml | 6 | 6 | 6 | 6 |
| Universal Spring Rack Qty | 1 | 1 | 1 | 1 |
| Tube Rack Qty | 3 | 3 | 3 | 3 |
| 96 Elisa Plate | 20 | 20 | 20 | 20 |
| Rod Type Shaking Plate | 2 | 2 | 2 | 2 |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Capacity: 610L; Temperature Control Range: 4~60℃. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Capacity: 456L; Temperature Control Range: 4~60℃. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.