Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE High Performance Liquid Chromatography System EClassical 3200 is listed in VVON's chromatography systems & consumables range for Bangladesh. Published models: EClassical 3200 (Type I), EClassical 3200 (Type II), EClassical 3200 (Type III), EClassical3200 (Type IV), EClassical 3200 (Type V). Published details include Temperature range: Ambient+5~85℃; Wavelength Range: 190~800nm. Match the analytical method, detector, column and sample-handling configuration. For a quotation, send the analytes, method, detector, columns, samples per day and utilities. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Temperature range | Ambient+5~85℃ |
|---|---|
| Accuracy | ≤±0.5℃ |
| Precision | ≤0.1℃ |
| Power Supply | AC220V±10%, 50Hz/130W |
| Dimensions/Weight | 440*160*470mm/11kg |
| Flow Range | 0.001~10.000 mL/min (step 0.001 mL/min) |
|---|---|
| Accuracy | ≤±2.0%(0.001mL/min~10.000mL/min) |
| Precision | ≤0.1%(0.100mL/min~10.000mL/min) |
| Pressure Range | 0~70MPa |
| Communication Method | UDP Network Communication |
| Power Supply | AC220V±10%, 50Hz/100W |
| Dimensions/Weight | 440*380*180mm/13kg |
| Flow Range | 0.001~10.000 mL/min (step 0.001 mL/min) |
|---|---|
| Accuracy | ≤±2.0%(0.001mL/min~10.000mL/min) |
| Precision | ≤0.1%(0.100mL/min~10.000mL/min) |
| Pressure Range | 0~70MPa |
| Communication Method | UDP Network Communication |
| Power Supply | AC220V±10%, 50Hz/300W |
| Dimensions/Weight | 440*380*180mm/18kg |
| Flow Range | 0.001~10.000 mL/min (step 0.001 mL/min) |
|---|---|
| Accuracy | ≤±2.0%(0.001mL/min~10.000mL/min) |
| Precision | ≤0.1%(0.100mL/min~10.000mL/min) |
| Pressure Range | 0~70MPa |
| Communication Method | UDP Network Communication |
| Power Supply | AC220V±10%, 50Hz/150W |
| Dimensions/Weight | 440*380*180mm/13kg |
| Linearity | ≥2.0AU |
|---|---|
| Wavelength Range | 190~800nm |
| Wavelength Repeatability | ±0.1nm |
| Wavelength Accuracy | ±1.0nm |
| Noise | ≤1.5×10-5AU (Single wavelength) |
| Drift | ≤2.0×10-4 AU (Single wavelength) |
| Light Source | Deuterium lamp, tungsten lamp |
| Optical Path | Dual wavelength |
| Response Time | 0.1~5s |
| Sampling Frequency | 5Hz/10Hz/20Hz/50Hz; Double wavelength 1Hz |
| Cell | Optical path 10mm; Pressure 1000psi |
| Communication Method | UDP Network Communication |
| Power Supply | AC220V±10%, 50Hz/100W |
| Dimensions/Weight | 440*380*160mm/10kg |
| Linearity | ≥2.0AU |
|---|---|
| Wavelength Range | 190~800nm |
| Wavelength Repeatability | ±0.1nm |
| Wavelength Accuracy | ±1.0nm |
| Noise | ≤1.0×10-5AU |
| Drift | ≤3.0×10-4 AU |
| Light Source | Deuterium lamp (tungsten lamp optional) |
| Exposure Time | 25ms, 50ms, 100ms |
| Sampling Frequency | 5Hz (2, 10, 20) |
| Cell | Optical path 10mm; Pressure 8MPa |
| Communication Method | UDP Network Communication |
| Power Supply | AC220V±10%, 50Hz/100W |
| Dimensions/Weight | 440*380*160mm/10kg |
| Model | EClassical 3200 (Type I) | EClassical 3200 (Type II) | EClassical 3200 (Type III) | EClassical3200 (Type IV) | EClassical 3200 (Type V) |
|---|---|---|---|---|---|
| Pump | P3210*1 | P3220*1 | P3230*1 | P3220*1 | P3230*1 |
| Detector | D3210*1 | D3210*1 | D3210*1 | D3230*1 | D3230*1 |
| Sample Cell | SC3210A | SC3210A | SC3210A | SC3230A | SC3230A |
| Solvent Bottle Tray | T3200*1 | T3200*1 | T3200*1 | T3200*1 | T3200*1 |
| Sampler Injector | Rheodyne 7725i*1 | Rheodyne 7725i*1 | Rheodyne 7725i*1 | Rheodyne 7725i*1 | Rheodyne 7725i*1 |
| Column | Supersil ODS2 5μm 4.6*250mm*1 | Supersil ODS2 5μm 4.6*250mm*1 | Supersil ODS2 5μm 4.6*250mm*1 | Supersil ODS2 5μm 4.6*250mm*1 | Supersil ODS2 5μm 4.6*250mm*1 |
| Workstation | Kromstation*1 | Kromstation*1 | Kromstation*1 | Kromstation*1 | Kromstation*1 |
| Valve Mounting Frame | VB3200*1 | VB3200*1 | VB3200*1 | VB3200*1 | VB3200*1 |
| Multifunctional Mounting Frame | MB3200*1 | MB3200*1 | MB3200*1 | MB3200*1 | MB3200*1 |
| Column Mounting Frame | CB3200*1 | CB3200*1 | CB3200*1 | CB3200*1 | CB3200*1 |
| System Toolkit | EClassical 3200*1 | EClassical 3200*1 | EClassical 3200*1 | EClassical 3200*1 | EClassical 3200*1 |
| Power Supply | AC220V±10%, 50Hz | AC220V±10%, 50Hz | AC220V±10%, 50Hz | AC220V±10%, 50Hz | AC220V±10%, 50Hz |
| Optional Accessory | S3210 autosampler, column, O3220 column oven, evaporative light scattering detector, differential refractive index detector, fluorescence detector, solvent bottle | S3210 autosampler, column, O3220 column oven, evaporative light scattering detector, differential refractive index detector, fluorescence detector, solvent bottle | S3210 autosampler, column, O3220 column oven, evaporative light scattering detector, differential refractive index detector, fluorescence detector, solvent bottle | S3210 autosampler, column, O3220 column oven, evaporative light scattering detector, differential refractive index detector, fluorescence detector, solvent bottle | S3210 autosampler, column, O3220 column oven, evaporative light scattering detector, differential refractive index detector, fluorescence detector, solvent bottle |
| Packing Size (W*D*H) | 580*470*370mm, 580*470*370mm, 490*350*100mm, 580*470*370mm | 580*470*370mm, 580*470*370mm, 490*350*100mm, 580*470*370mm | 580*470*370mm, 580*470*370mm, 490*350*100mm, 580*470*370mm | 580*470*370mm, 580*470*370mm, 490*350*100mm, 580*470*370mm | 580*470*370mm, 580*470*370mm, 490*350*100mm, 580*470*370mm |
| Gross Weight | 22kg, 14kg, 4kg, 12kg | 22kg, 14kg, 4kg, 13kg | 22kg, 14kg, 4kg, 8kg | 22kg, 15kg, 4kg, 13kg | 22kg, 15kg, 4kg, 18kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Chromatography Systems & Consumables by BIOBASE. Match the analytical method, detector, column and sample-handling configuration.
Mixed Volume: 750μL; Wavelength Range: 190~700nm. Match the analytical method, detector, column and sample-handling configuration.
Chromatography Systems & Consumables by BIOBASE. Match the analytical method, detector, column and sample-handling configuration.