Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Flame Photometer is listed in VVON's spectrometers & optical analysis range for Bangladesh. Published models: BK-FP6410B, BK-FP6430B, BK-FP6431B, BK-FP6432B, BK-FP6440B, BK-FP6450B. Compare measurement range, optical configuration, sample format and software. For a quotation, send the analytical method, measurement range, sample format and software requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-FP6410B | BK-FP6430B | BK-FP6431B | BK-FP6432B | BK-FP6440B | BK-FP6450B |
|---|---|---|---|---|---|---|
| Test Element | K/Na | K/Na/Li | K/Na/Ca | K/Na/Ba | K/Na/Li/Ca | K/Na/Li/Ca/Ba |
| Channel Qty. | 2 | 3 | 3 | 3 | 4 | 5 |
| LOD(ppm) / K | ≤0.156 | ≤0.156 | ≤0.156 | ≤0.156 | ≤0.156 | ≤0.156 |
| LOD(ppm) / Na | ≤0.184 | ≤0.184 | ≤0.184 | ≤0.184 | ≤0.184 | ≤0.184 |
| LOD(ppm) / Li | / | ≤0.104 | / | / | ≤0.104 | ≤0.104 |
| LOD(ppm) / Ca | / | / | ≤2.004 | / | ≤2.004 | ≤2.004 |
| LOD(ppm) / Ba | / | / | / | ≤6.043 | / | ≤6.043 |
| Linear Error(ppm) / K | ≤0.195 | ≤0.195 | ≤0.195 | ≤0.195 | ≤0.195 | ≤0.195 |
| Linear Error(ppm) / Na | ≤0.69 | ≤0.69 | ≤0.69 | ≤0.69 | ≤0.69 | ≤0.69 |
| Linear Error(ppm) / Li | / | ≤0.146 | / | / | ≤0.146 | ≤0.146 |
| Linear Error(ppm) / Ca | / | / | ≤3.006 | / | ≤3.006 | ≤3.006 |
| Linear Error(ppm) / Ba | / | / | / | ≤9.064 | / | ≤9.064 |
| Test Range(ppm) / K | 0.15~100 | 0.15~100 | 0.15~100 | 0.15~100 | 0.15~100 | 0.15~100 |
| Test Range(ppm) / Na | 0.18~100 | 0.18~100 | 0.18~100 | 0.18~100 | 0.18~100 | 0.18~100 |
| Test Range(ppm) / Li | / | 0.1~30 | / | / | 0.1~30 | 0.1~30 |
| Test Range(ppm) / Ca | / | / | 0.1~1000 | / | 0.1~1000 | 0.1~1000 |
| Test Range(ppm) / Ba | / | / | / | 0.1~300 | / | 0.1~300 |
| Response Time | <8s | <8s | <8s | <8s | <8s | <8s |
| Sample Uptake | <4ml/min | <4ml/min | <4ml/min | <4ml/min | <4ml/min | <4ml/min |
| Stability | ≤3%(15s), ≤15%(6min) | ≤3%(15s), ≤15%(6min) | ≤3%(15s), ≤15%(6min) | ≤3%(15s), ≤15%(6min) | ≤3%(15s), ≤15%(6min) | ≤3%(15s), ≤15%(6min) |
| Reproducibility | 3% | 3% | 3% | 3% | 3% | 3% |
| Air Compressor | External | External | External | External | External | External |
| Printer | Optional built-in thermal printer | Optional built-in thermal printer | Optional built-in thermal printer | Optional built-in thermal printer | Optional built-in thermal printer | Optional built-in thermal printer |
| Com | USB | USB | USB | USB | USB | USB |
| Fuel | LPG | LPG | LPG | LPG | LPG | LPG |
| Standard Accessories | Software LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor(110/220V, 50/60Hz) | Software LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor(110/220V, 50/60Hz) | Software LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor(110/220V, 50/60Hz) | Software LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor(110/220V, 50/60Hz) | Software LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor(110/220V, 50/60Hz) | Software LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor(110/220V, 50/60Hz) |
| Optional Accessories | FP atomizer Built-in thermal printer | FP atomizer Built-in thermal printer | FP atomizer Built-in thermal printer | FP atomizer Built-in thermal printer | FP atomizer Built-in thermal printer | FP atomizer Built-in thermal printer |
| Consumption | 30W | 30W | 30W | 30W | 30W | 30W |
| Power Supply | AC 100~240V, 50/60Hz | AC 100~240V, 50/60Hz | AC 100~240V, 50/60Hz | AC 100~240V, 50/60Hz | AC 100~240V, 50/60Hz | AC 100~240V, 50/60Hz |
| Working Conditions | Ambient temperature: 10~35℃ Relative humidity: ≤85% | Ambient temperature: 10~35℃ Relative humidity: ≤85% | Ambient temperature: 10~35℃ Relative humidity: ≤85% | Ambient temperature: 10~35℃ Relative humidity: ≤85% | Ambient temperature: 10~35℃ Relative humidity: ≤85% | Ambient temperature: 10~35℃ Relative humidity: ≤85% |
| External Size(W*D*H) | 425*310*437mm | 425*310*437mm | 425*310*437mm | 425*310*437mm | 425*310*437mm | 425*310*437mm |
| Package Size(W*D*H) | Main unit: 634*364*337mm Air compressor: 350*185*345mm | Main unit: 634*364*337mm Air compressor: 350*185*345mm | Main unit: 634*364*337mm Air compressor: 350*185*345mm | Main unit: 634*364*337mm Air compressor: 350*185*345mm | Main unit: 634*364*337mm Air compressor: 350*185*345mm | Main unit: 634*364*337mm Air compressor: 350*185*345mm |
| Net Weight | 10kg | 10kg | 10kg | 10kg | 10kg | 10kg |
| Gross Weight | Main unit: 12kg Air compressor: 5.3kg | Main unit: 12kg Air compressor: 5.3kg | Main unit: 12kg Air compressor: 5.3kg | Main unit: 12kg Air compressor: 5.3kg | Main unit: 12kg Air compressor: 5.3kg | Main unit: 12kg Air compressor: 5.3kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.
Wavelength Range: 190~1100nm. Compare measurement range, optical configuration, sample format and software.
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.