Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Ductless Fume Hood FH1000(C) is listed in VVON's fume hoods & laboratory ventilation range for Bangladesh. Published models: FH1000(C), FH1200(C), FH1500(C), FH1800(C). Check chemical compatibility, extraction method, working space and ducting needs. For a quotation, send the chemicals, process, hood width, extraction route and room utilities. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | FH1000(C) | FH1200(C) | FH1500(C) | FH1800(C) |
|---|---|---|---|---|
| External Size(W*D*H) | 1000*830*2140mm | 1200*830*2140mm | 1500*940*2140mm | 1800*940*2140mm |
| Internal Size(W*D*H) | 910*690*740mm | 1110*690*740mm | 1410*690*740mm | 1710*690*740mm |
| Work Surface Height | 900mm | 900mm | 900mm | 900mm |
| Max. Opening | 650mm | 650mm | 650mm | 650mm |
| Air Velocity | 0.4~0.6m/s | 0.4~0.6m/s | 0.4~0.6m/s | 0.4~0.6m/s |
| Airflow Volume | 136m³/h | 136m³/h | 432m³/h | 547m³/h |
| Noise | ≤58dB(A) | ≤58dB(A) | ≤58dB(A) | ≤58dB(A) |
| LED Lamp | 12W*2 | 12W*2 | 12W*3 | 12W*3 |
| UV Lamp(Optional) | Emission of 253.7 nanometers for most efficient decontamination | Emission of 253.7 nanometers for most efficient decontamination | Emission of 253.7 nanometers for most efficient decontamination | Emission of 253.7 nanometers for most efficient decontamination |
| Blower | Built-in centrifugal blower, speed adjustable | Built-in centrifugal blower, speed adjustable | Built-in centrifugal blower, speed adjustable | Built-in centrifugal blower, speed adjustable |
| Front Window | Acrylic window, Manual, Reversal design | Acrylic window, Manual, Reversal design | Acrylic window, Manual, Reversal design | Acrylic window, Manual, Reversal design |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Consumption | 400W | 400W | 500W | 500W |
| Material / Exterior | Cold-rolled steel with anti-bacteria powder coating | Cold-rolled steel with anti-bacteria powder coating | Cold-rolled steel with anti-bacteria powder coating | Cold-rolled steel with anti-bacteria powder coating |
| Material / Side Window | Acrylic window | Acrylic window | Acrylic window | Acrylic window |
| Material / Work Table | Chemical resistant phenolic resin | Chemical resistant phenolic resin | Chemical resistant phenolic resin | Chemical resistant phenolic resin |
| Chemical Filter | 2pcs | 2pcs | 4pcs | 4pcs |
| Standard Accessories | LED Lamp, Base cabinet, Total load of 2 waterproof sockets: 500W, Chemical filter | LED Lamp, Base cabinet, Total load of 2 waterproof sockets: 500W, Chemical filter | LED Lamp, Base cabinet, Total load of 2 waterproof sockets: 500W, Chemical filter | LED Lamp, Base cabinet, Total load of 2 waterproof sockets: 500W, Chemical filter |
| Optional Accessory | Water tap, Gas tap, Water sink, Electric height, Adjustable base stand, HEPA Filter, UV Lamp | Water tap, Gas tap, Water sink, Electric height, Adjustable base stand, HEPA Filter, UV Lamp | Water tap, Gas tap, Water sink, Electric height, Adjustable base stand, HEPA Filter, UV Lamp | Water tap, Gas tap, Water sink, Electric height, Adjustable base stand, HEPA Filter, UV Lamp |
| Gross Weight | 163kg; 86kg | 180kg; 95kg | 249kg; 115kg | 275kg; 129kg |
| Package Size / Main Body | 1140*1040*1490mm | 1350*1040*1490mm | 1650*1140*1490mm | 1950*1140*1490mm |
| Package Size / Base Cabinet | 1140*1040*1060mm | 1350*1040*1060mm | 1650*1140*1060mm | 1950*1140*1060mm |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Fume Hoods & Laboratory Ventilation by BIOBASE. Check chemical compatibility, extraction method, working space and ducting needs.
Airflow Volume: 230m³/h. Check chemical compatibility, extraction method, working space and ducting needs.
Exhaust Volume: 1225m³/h. Check chemical compatibility, extraction method, working space and ducting needs.