Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Double Sides Vertical Laminar Flow Cabinet BBS-DSC ,SSC is listed in VVON's laminar flow & clean-air equipment range for Bangladesh. Published models: BBS-DSC, BBS-SSC. Match airflow arrangement, working dimensions and cleanliness requirements to the process. For a quotation, send the process, work area, airflow requirements and room layout. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BBS-DSC | BBS-SSC |
|---|---|---|
| External Size(W*D*H) | 1040*660*1770mm | 1440*660*1770mm |
| Internal Size(W*D*H) | 940*560*545mm | 1340*560*545mm |
| Work Surface Height | 750mm | 750mm |
| Display | LED display | LED display |
| Airflow Velocity | Average of 0.3~0.5m/s | Average of 0.3~0.5m/s |
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | Main Body: Cold-rolled steel with anti-bacteria powder coating |
| Material | Work Table: 304 stainless steel | Work Table: 304 stainless steel |
| Pre-filter | Polyester fiber, washable | Polyester fiber, washable |
| HEPA Filter | 99.995% efficiency at 0.3μm | 99.995% efficiency at 0.3μm |
| Noise | <65dB | <65dB |
| Front Window | Manual, 5mm toughened glass, anti-UV | Manual, 5mm toughened glass, anti-UV |
| Max Opening | 310mm | 310mm |
| UV Lamp | 20W*1 | 30W*1 |
| UV Lamp | Emission of 253.7 nanometers | Emission of 253.7 nanometers |
| LED Lamp | 12W*1 | 16W*1 |
| Consumption | 350W | 600W |
| Caster | Universal caster with leveling feet | Universal caster with leveling feet |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Standard Accessory | LED lamp, UV lamp*2, Base stand | LED lamp, UV lamp*2, Base stand |
| Optional Accessory | Electric height adjustable base stand | Electric height adjustable base stand |
| Gross Weight | 150kg | 186kg |
| Package Size(W*D*H) | 1190*890*1340mm | 1590*890*1340mm |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.