Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Constant Temperature and Humidity Incubator(BJPX-HTBII) is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: BJPX-HT80BII, BJPX-HT100BII, BJPX-HT150BII, BJPX-HT200BII, BJPX-HT250BII, BJPX-HT300BII. Compare the remaining models in the specification tables. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BJPX-HT80BII | BJPX-HT100BII | BJPX-HT100BII | BJPX-HT150BII | BJPX-HT150BII | BJPX-HT200BII | BJPX-HT200BII | BJPX-HT250BII | BJPX-HT250BII | BJPX-HT300BII | BJPX-HT300BII | BJPX-HT400BII | BJPX-HT400BII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 80L | 100L | 100L | 150L | 150L | 200L | 200L | 250L | 250L | 300L | 300L | 400L | 400L |
| Temp. Sensor | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 |
| Temp. Range | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ | 0℃~65℃ |
| Temp. Fluctuation | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
| Temp. Uniformity | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
| Temp. Precision | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Humidity Range | 50~90%RH | 50~90%RH | 50~90%RH | 50~90%RH | 50~90%RH | 50~90%RH | 50~90%RH | 50~90%RH | 50~90%RH | 50~90%RH | 50~90%RH | 50~90%RH | 50~90%RH |
| Humidity Fluctuation | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH | ±5~8%RH |
| Humidity Precision | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH | 1%RH |
| Humidification Method | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system | Built-in humidification system |
| Refrigerant | R290, 80g | R290, 80g | R290, 80g | R290, 80g | R290, 80g | R290, 80g | R290, 80g | R290, 100g | R290, 100g | R290, 120g | R290, 120g | R290, 120g | R290, 120g |
| Heating System | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater | Stainless steel heater |
| Timing Range | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) | 0~9999h(min) |
| Control Type | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller | Microcomputer PID controller |
| Display | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Material | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel | External cold-rolled steel with painting; internal stainless steel |
| Power Supply | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) |
| Consumption | 1200W | 1200W | 1200W | 1200W | 1200W | 1300W | 1300W | 1300W | 1300W | 1500W | 1500W | 1500W | 1500W |
| Shelves | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable | 2pcs/adjustable |
| Standard Accessories | Socket/Lamp | Socket/Lamp | Socket/Lamp | Socket/Lamp | Socket/Lamp | Socket/Lamp | Socket/Lamp | Socket/Lamp | Socket/Lamp | Socket/Lamp | Socket/Lamp | Socket/Lamp | Socket/Lamp |
| Optional Accessories | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot | UV lamp/USB port/Printer/Shelves/Automatic water supply system/Test pot |
| Internal Size(W*D*H) | 400*370*560mm | 400*370*560mm | 400*370*680mm | 400*370*680mm | 450*420*850mm | 450*420*850mm | 450*450*1000mm | 450*450*1000mm | 480*490*1070mm | 480*490*1070mm | 520*500*1170mm | 520*500*1170mm | 580*540*1270mm |
| External Size(W*D*H) | 540*580*1110mm | 540*580*1110mm | 540*580*1230mm | 540*580*1230mm | 590*630*1390mm | 590*630*1390mm | 590*660*1540mm | 590*660*1540mm | 620*700*1610mm | 620*700*1610mm | 660*700*1710mm | 660*700*1710mm | 720*760*1810mm |
| Packing Size(W*D*H) | 680*730*1290mm | 680*730*1290mm | 680*730*1410mm | 680*730*1410mm | 730*770*1570mm | 730*770*1570mm | 730*800*1720mm | 730*800*1720mm | 760*850*1790mm | 760*850*1790mm | 800*850*1890mm | 800*850*1890mm | 860*900*1990mm |
| Net Weight | 70kg | 70kg | 75kg | 75kg | 95kg | 95kg | 100kg | 100kg | 110kg | 110kg | 120kg | 120kg | 140kg |
| Gross Weight | 95kg | 95kg | 100kg | 100kg | 125kg | 125kg | 132.5kg | 132.5kg | 140kg | 140kg | 155kg | 155kg | 175kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.