Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Compounding Hood BBS-V500,V600,V700 BYKG-V Series is listed in VVON's laminar flow & clean-air equipment range for Bangladesh. Published models: BBS-V500, BYKG-VII, BBS-V600, BYKG-VIII, BBS-V700, BYKG-IX. Compare the remaining models in the specification tables. Match airflow arrangement, working dimensions and cleanliness requirements to the process. For a quotation, send the process, work area, airflow requirements and room layout. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BBS-V500 | BYKG-VII | BBS-V600 | BYKG-VIII | BBS-V700 | BYKG-IX | BYKG-IX | BYKG-X | BYKG-XII | BYKG-XII |
|---|---|---|---|---|---|---|---|---|---|---|
| External Size(W*D*H)mm | 550*460*700 | 550*460*700 | 600*580*1060 | 600*580*1060 | 700*620*1150 | 700*620*1150 | 700*620*1150 | 1000*620*1150 | 1200*620*1150 | 1200*620*1150 |
| Internal Size(W*D*H)mm | 480*340*370 | 480*340*370 | 580*520*610 | 580*520*610 | 640*550*700 | 640*550*700 | 640*550*700 | 940*550*700 | 1140*550*700 | 1140*550*700 |
| Display | LED display | LED display | LCD display | LCD display | LED display | LED display | LED display | LED display | LED display | LED display |
| Airflow Velocity | 0.3~0.5m/s | ≥0.5m/s | 0.3~0.5m/s | 0.3~0.8m/s | 0.3~0.5m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s |
| Material / Main Body | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating |
| Material / Main Body | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating | Cold-rolled steel with anti-bacteria power coating |
| Material / Work Table | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | Solid physicochemical steel plate | Solid physicochemical steel plate | Solid physicochemical steel plate | Solid physicochemical steel plate | Solid physicochemical steel plate |
| Material / Work Table | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | Solid physicochemical steel plate | Solid physicochemical steel plate | Solid physicochemical steel plate | Solid physicochemical steel plate | Solid physicochemical steel plate |
| Pre-filter | Polyester fiber, washable(for BBS-V500, BBS-V600 and BBS-V700) | Polyester fiber, washable(for BBS-V500, BBS-V600 and BBS-V700) | Polyester fiber, washable(for BBS-V500, BBS-V600 and BBS-V700) | Polyester fiber, washable(for BBS-V500, BBS-V600 and BBS-V700) | Polyester fiber, washable(for BBS-V500, BBS-V600 and BBS-V700) | Polyester fiber, washable(for BBS-V500, BBS-V600 and BBS-V700) | Polyester fiber, washable(for BBS-V500, BBS-V600 and BBS-V700) | Polyester fiber, washable(for BBS-V500, BBS-V600 and BBS-V700) | Polyester fiber, washable(for BBS-V500, BBS-V600 and BBS-V700) | Polyester fiber, washable(for BBS-V500, BBS-V600 and BBS-V700) |
| Filter | HEPA filter | Active carbon filter, HEPA filter | HEPA filter | Active carbon filter | HEPA filter | Active carbon filter | Active carbon filter | Active carbon filter, HEPA filter | Active carbon filter, HEPA filter | Active carbon filter, HEPA filter |
| Noise | ≤60dB | ≤60dB | ≤60dB | ≤60dB | ≤60dB | ≤60dB | ≤60dB | ≤60dB | ≤60dB | ≤60dB |
| Front Window | Manual, 5mm toughened glass, anti UV | Manual, 5mm toughened glass, anti UV | Manual, acrylic material | Manual, acrylic material | Manual, acrylic material | Manual, acrylic material | Manual, acrylic material | Manual, acrylic material | Manual, acrylic material | Manual, acrylic material |
| Max Opening | 300mm | 300mm | 590mm | 590mm | 590mm | 660mm | 660mm | 660mm | 660mm | 660mm |
| LED Lamp | 4W*1 | 4W*1 | 4W*1 | 4W*1 | 4W*1 | 4W*2 | 4W*2 | 12W*1 | 12W*1 | 12W*1 |
| UV Lamp | 8W*1 | 8W*1 | 8W*1 | 8W*1 | 8W*1 | 15W*1 | 15W*1(Optional) | 15W*1(Optional) | 15W*1(Optional) | 15W*1(Optional) |
| UV Lamp | Emission of 253.7 nanometers | Emission of 253.7 nanometers | Emission of 253.7 nanometers | Emission of 253.7 nanometers | Emission of 253.7 nanometers | Emission of 253.7 nanometers | Emission of 253.7 nanometers | Emission of 253.7 nanometers | Emission of 253.7 nanometers | Emission of 253.7 nanometers |
| Consumption | 100W | 100W | 150W | 150W | 150W | 300W | 200W | 200W | 200W | 400W |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Standard Accessory | HEPA filter,; LED lamp,; UV lamp*2 | Active carbon filter,; HEPA filter,; LED lamp,; UV lamp*2 | HEPA filter,; LED lamp,; UV lamp*2,; Waterproof socket | Active carbon filter,; LED lamp,; UV lamp*2,; Waterproof socket | Active carbon filter,; LED lamp,; UV lamp*2,; Waterproof socket | HEPA filter,; LED lamp*2,; UV lamp*2 | Active carbon filter,; HEPA filter(for model BYKG-X, BYKG-XII); LED lamp*1, (LED lamp*2 for BYKG-IX); 4 meters PVC exhaust duct, Diameter: 250mm | Active carbon filter,; HEPA filter(for model BYKG-X, BYKG-XII); LED lamp*1, (LED lamp*2 for BYKG-IX); 4 meters PVC exhaust duct, Diameter: 250mm | Active carbon filter,; HEPA filter(for model BYKG-X, BYKG-XII); LED lamp*1, (LED lamp*2 for BYKG-IX); 4 meters PVC exhaust duct, Diameter: 250mm | Active carbon filter,; HEPA filter(for model BYKG-X, BYKG-XII); LED lamp*1, (LED lamp*2 for BYKG-IX); 4 meters PVC exhaust duct, Diameter: 250mm |
| Optional Accessory | / | / | Base stand | Base stand | Base stand | Base stand, UV lamp*2 | Base stand, UV lamp*2 | Base stand, UV lamp*2 | Base stand, UV lamp*2 | Base stand, UV lamp*2 |
| Gross Weight | 57kg | 57kg | 90kg | 90kg | 90kg | 100kg | 100kg | 145kg | 190kg | 190kg |
| Package Size(W*D*H)mm | 700*610*925 | 700*610*925 | 760*740*1280 | 760*740*1280 | 760*740*1280 | 840*760*1400 | 840*760*1400 | 1140*740*1340 | 1340*740*1360 | 1340*740*1360 |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.