Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE BK-96A Fluorescence Quantitive Pcr Detaction System Thermal Cycler is listed in VVON's pcr & nucleic acid equipment range for Bangladesh. Published models: FQD-96A. Compare sample throughput, reaction format, detection channels and workflow compatibility. For a quotation, send the application, sample throughput, plate or tube format and detection requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Product Name | Fluorescence Quantitative PCR Detection System | Fluorescence Quantitative PCR Detection System | Fluorescence Quantitative PCR Detection System | Fluorescence Quantitative PCR Detection System | Fluorescence Quantitative PCR Detection System | Fluorescence Quantitative PCR Detection System |
|---|---|---|---|---|---|---|
| Model | FQD-96A | FQD-96A | FQD-96A | FQD-96A | FQD-96A | FQD-96A |
| Sample Capacity | 96x0.2ml PCR plate, 12x8-strip tubes, 96*0.2ml single tube(Transparent Bottom) | 96x0.2ml PCR plate, 12x8-strip tubes, 96*0.2ml single tube(Transparent Bottom) | 96x0.2ml PCR plate, 12x8-strip tubes, 96*0.2ml single tube(Transparent Bottom) | 96x0.2ml PCR plate, 12x8-strip tubes, 96*0.2ml single tube(Transparent Bottom) | 96x0.2ml PCR plate, 12x8-strip tubes, 96*0.2ml single tube(Transparent Bottom) | 96x0.2ml PCR plate, 12x8-strip tubes, 96*0.2ml single tube(Transparent Bottom) |
| Reaction system | 5~100μl | 5~100μl | 5~100μl | 5~100μl | 5~100μl | 5~100μl |
| Dynamics Range | 1-1010 | 1-1010 | 1-1010 | 1-1010 | 1-1010 | 1-1010 |
| Medical instrument registration certificate | G.X.Z. 20153400273 | G.X.Z. 20153400273 | G.X.Z. 20153400273 | G.X.Z. 20153400273 | G.X.Z. 20153400273 | G.X.Z. 20153400273 |
| Channel | 4 | 4 | 4 | 4 | 4 | 4 |
| Emission Wavelength | 500-800nm | 500-800nm | 500-800nm | 500-800nm | 500-800nm | 500-800nm |
| Detection path | F1 | F2 | F3 | F4 | F5 | F6 |
| Suitable probe.dye | FAM,SYBR GREEN I ; | HEX/VIC/TET/JOE/CY3/NED/TAMRA | ROX,TEXAS-RED | Cy5 ; | Cy5.5 | Reserved path |
| Excitation wavelength | 300~800nm | 300~800nm | 300~800nm | 300~800nm | 300~800nm | 300~800nm |
| Detection wavelength | 500~800nm | 500~800nm | 500~800nm | 500~800nm | 500~800nm | 500~800nm |
| Module temp. range | 4-105℃(resolution:0.1℃) withSOAK Low Temp.storage Function | 4-105℃(resolution:0.1℃) withSOAK Low Temp.storage Function | 4-105℃(resolution:0.1℃) withSOAK Low Temp.storage Function | 4-105℃(resolution:0.1℃) withSOAK Low Temp.storage Function | 4-105℃(resolution:0.1℃) withSOAK Low Temp.storage Function | 4-105℃(resolution:0.1℃) withSOAK Low Temp.storage Function |
| RampRate | 4.0℃/s(max) | 4.0℃/s(max) | 4.0℃/s(max) | 4.0℃/s(max) | 4.0℃/s(max) | 4.0℃/s(max) |
| Temp. Control accuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
| Temp. uniformity | ≤ ±0.3℃ | ≤ ±0.3℃ | ≤ ±0.3℃ | ≤ ±0.3℃ | ≤ ±0.3℃ | ≤ ±0.3℃ |
| Temp. control mode | Block mode andTube Mode (Automaticcontrolbasedonliquid level) | Block mode andTube Mode (Automaticcontrolbasedonliquid level) | Block mode andTube Mode (Automaticcontrolbasedonliquid level) | Block mode andTube Mode (Automaticcontrolbasedonliquid level) | Block mode andTube Mode (Automaticcontrolbasedonliquid level) | Block mode andTube Mode (Automaticcontrolbasedonliquid level) |
| Operation mode | Continuous operation | Continuous operation | Continuous operation | Continuous operation | Continuous operation | Continuous operation |
| Gradient Temp. Range | 1-36℃ | 1-36℃ | 1-36℃ | 1-36℃ | 1-36℃ | 1-36℃ |
| Hot-lid Temp. Range | 30-110℃(Adjustable, Defaultby105℃ and Automatic Hot-lid) | 30-110℃(Adjustable, Defaultby105℃ and Automatic Hot-lid) | 30-110℃(Adjustable, Defaultby105℃ and Automatic Hot-lid) | 30-110℃(Adjustable, Defaultby105℃ and Automatic Hot-lid) | 30-110℃(Adjustable, Defaultby105℃ and Automatic Hot-lid) | 30-110℃(Adjustable, Defaultby105℃ and Automatic Hot-lid) |
| FluorescenceintenseDetection Repeatability | 5% | 5% | 5% | 5% | 5% | 5% |
| Scanning Mode | Full plate scanning and designated line scanning | Full plate scanning and designated line scanning | Full plate scanning and designated line scanning | Full plate scanning and designated line scanning | Full plate scanning and designated line scanning | Full plate scanning and designated line scanning |
| Programming | Max 20 Segments for Each Program, Max 99 Cycles | Max 20 Segments for Each Program, Max 99 Cycles | Max 20 Segments for Each Program, Max 99 Cycles | Max 20 Segments for Each Program, Max 99 Cycles | Max 20 Segments for Each Program, Max 99 Cycles | Max 20 Segments for Each Program, Max 99 Cycles |
| Operation Mode | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous |
| Scanning time | 5.5s | 5.5s | 5.5s | 5.5s | 5.5s | 5.5s |
| Special function | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curveanalysis,6 independent temperature zones, HRMmulti-channel crosstalk calibration, background correction, auto gain, customized parameters,etc | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curveanalysis,6 independent temperature zones, HRMmulti-channel crosstalk calibration, background correction, auto gain, customized parameters,etc | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curveanalysis,6 independent temperature zones, HRMmulti-channel crosstalk calibration, background correction, auto gain, customized parameters,etc | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curveanalysis,6 independent temperature zones, HRMmulti-channel crosstalk calibration, background correction, auto gain, customized parameters,etc | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curveanalysis,6 independent temperature zones, HRMmulti-channel crosstalk calibration, background correction, auto gain, customized parameters,etc | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curveanalysis,6 independent temperature zones, HRMmulti-channel crosstalk calibration, background correction, auto gain, customized parameters,etc |
| Operation system | Microsoft:Windows7/Windows8.1/ Windows10 Software:excel2000/2002/2003/2007/2012 | Microsoft:Windows7/Windows8.1/ Windows10 Software:excel2000/2002/2003/2007/2012 | Microsoft:Windows7/Windows8.1/ Windows10 Software:excel2000/2002/2003/2007/2012 | Microsoft:Windows7/Windows8.1/ Windows10 Software:excel2000/2002/2003/2007/2012 | Microsoft:Windows7/Windows8.1/ Windows10 Software:excel2000/2002/2003/2007/2012 | Microsoft:Windows7/Windows8.1/ Windows10 Software:excel2000/2002/2003/2007/2012 |
| Min computer configuration | RAM:512M,hardware space:10GB CPU:Pentium 4 virtual memory≥1000MB | RAM:512M,hardware space:10GB CPU:Pentium 4 virtual memory≥1000MB | RAM:512M,hardware space:10GB CPU:Pentium 4 virtual memory≥1000MB | RAM:512M,hardware space:10GB CPU:Pentium 4 virtual memory≥1000MB | RAM:512M,hardware space:10GB CPU:Pentium 4 virtual memory≥1000MB | RAM:512M,hardware space:10GB CPU:Pentium 4 virtual memory≥1000MB |
| Power supply | 100-240V 50/60Hz 600W | 100-240V 50/60Hz 600W | 100-240V 50/60Hz 600W | 100-240V 50/60Hz 600W | 100-240V 50/60Hz 600W | 100-240V 50/60Hz 600W |
| Dimension(L*W*H) | 410*386*352mm | 410*386*352mm | 410*386*352mm | 410*386*352mm | 410*386*352mm | 410*386*352mm |
| Port method | SupportUSBandRS232data port andBluetoothport | SupportUSBandRS232data port andBluetoothport | SupportUSBandRS232data port andBluetoothport | SupportUSBandRS232data port andBluetoothport | SupportUSBandRS232data port andBluetoothport | SupportUSBandRS232data port andBluetoothport |
| Certification | Ferrotec Peltier/CE/EMC/RoHS2.0/PICC Product quality liability insurance/IVD/MET | Ferrotec Peltier/CE/EMC/RoHS2.0/PICC Product quality liability insurance/IVD/MET | Ferrotec Peltier/CE/EMC/RoHS2.0/PICC Product quality liability insurance/IVD/MET | Ferrotec Peltier/CE/EMC/RoHS2.0/PICC Product quality liability insurance/IVD/MET | Ferrotec Peltier/CE/EMC/RoHS2.0/PICC Product quality liability insurance/IVD/MET | Ferrotec Peltier/CE/EMC/RoHS2.0/PICC Product quality liability insurance/IVD/MET |
| Packing size | 720*680*640mm | 720*680*640mm | 720*680*640mm | 720*680*640mm | 720*680*640mm | 720*680*640mm |
| Gross weight | 55kg | 55kg | 55kg | 55kg | 55kg | 55kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Sample Capacity: 96-well; Sample Volume: 20~1000μl. Compare sample throughput, reaction format, detection channels and workflow compatibility.
Extraction Volume: 20~1000μl; Temp Range: RT~105℃, lysis and elution position. Compare sample throughput, reaction format, detection channels and workflow compatibility.
PCR & Nucleic Acid Equipment by BIOBASE. Compare sample throughput, reaction format, detection channels and workflow compatibility.