Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Biological Microscope BBM-3210A BBM-3210B BBM-3210C BBM-3210E BBM-3210F is listed in VVON's microscopy & imaging systems range for Bangladesh. Published models: BBM-3210A, BBM-3210B, BBM-3210C, BBM-3210E, BBM-3210F. Match the specimen, contrast method, objectives and imaging accessories. For a quotation, send the sample type, observation method, magnification range and camera requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BBM-3210A | BBM-3210B | BBM-3210C | BBM-3210E | BBM-3210F |
|---|---|---|---|---|---|
| Optical System | Finite optical system | Finite optical system | Finite optical system | Finite optical system | Finite optical system |
| View Head | Monocular head, inclined at 30°, 360° rotatable | Seidentopf binocular head, inclined at 30°, 360° rotatable, interpupillary 55~75mm | Seidentopf trinocular head, inclined at 30°, 360° rotatable, interpupillary 55~75mm | V type teaching head, inclined at 45°, 360° rotatable | S type teaching head, inclined at 45°, 360° rotatable |
| Eyepiece | WF10X/18mm, WF16X/11mm | WF10X/18mm, WF16X/11mm | WF10X/18mm, WF16X/11mm | WF10X/18mm, WF16X/11mm | WF10X/18mm, WF16X/11mm |
| Achromatic Objective | 4X, 10X, 40X(Spring), 100X(Spring, oil) | 4X, 10X, 40X(Spring), 100X(Spring, oil) | 4X, 10X, 40X(Spring), 100X(Spring, oil) | 4X, 10X, 40X(Spring), 100X(Spring, oil) | 4X, 10X, 40X(Spring), 100X(Spring, oil) |
| Nosepiece | Inward quadruple nosepiece | Inward quadruple nosepiece | Inward quadruple nosepiece | Inward quadruple nosepiece | Inward quadruple nosepiece |
| Focusing | Double-sided coaxial coarse and fine adjustment, cross roller guide mechanism; coarse adjustment range: 16mm; fine adjustment increment: 0.002mm | Double-sided coaxial coarse and fine adjustment, cross roller guide mechanism; coarse adjustment range: 16mm; fine adjustment increment: 0.002mm | Double-sided coaxial coarse and fine adjustment, cross roller guide mechanism; coarse adjustment range: 16mm; fine adjustment increment: 0.002mm | Double-sided coaxial coarse and fine adjustment, cross roller guide mechanism; coarse adjustment range: 16mm; fine adjustment increment: 0.002mm | Double-sided coaxial coarse and fine adjustment, cross roller guide mechanism; coarse adjustment range: 16mm; fine adjustment increment: 0.002mm |
| Stage | Mechanical stage 130*130mm, moving range 60*30mm | Mechanical stage 130*130mm, moving range 60*30mm | Mechanical stage 130*130mm, moving range 60*30mm | Mechanical stage 130*130mm, moving range 60*30mm | Mechanical stage 130*130mm, moving range 60*30mm |
| Condenser | Abbe-type NA=1.25, φ2~30mm variable aperture | Abbe-type NA=1.25, φ2~30mm variable aperture | Abbe-type NA=1.25, φ2~30mm variable aperture | Abbe-type NA=1.25, φ2~30mm variable aperture | Abbe-type NA=1.25, φ2~30mm variable aperture |
| Illumination | 1W LED light, adjustable brightness | 1W LED light, adjustable brightness | 1W LED light, adjustable brightness | 1W LED light, adjustable brightness | 1W LED light, adjustable brightness |
| Filter | Blue | Blue | Blue | Blue | Blue |
| Power Supply | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz |
| Packing Size(W*D*H) | 330*220*470mm | 330*220*470mm | 330*220*470mm | 330*220*470mm | 330*220*470mm |
| Gross Weight | 6kg | 6kg | 6kg | 6kg | 6kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Microscopy & Imaging Systems by BIOBASE. Match the specimen, contrast method, objectives and imaging accessories.
Microscopy & Imaging Systems by BIOBASE. Match the specimen, contrast method, objectives and imaging accessories.
Microscopy & Imaging Systems by BIOBASE. Match the specimen, contrast method, objectives and imaging accessories.